We use cookies to improve your game experience and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.
Details OK
We use cookies to improve your game experience and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.
Details OK
AboutBlogTerms of ServicePrivacy Policy

Press Releases - CBM: estatísticas atualizadas até T30

CBM: estatísticas atualizadas até T30

16ª TEMPORADA

CALENDÁRIO

01 | Summit Point
02 | Dolny Hricov
03 | Kinnekulle
04 | Potrero de los Funes
05 | Miseluk
06 | Vantaa
07 | Chiapas (oval)
08 | Achna
09 | Maputo
10 | Texas (oval)
11 | Guaporé

VITÓRIAS

67 (00) | Roger Relâmpago
42 (00) | Vicente Reckziegell
33 (+5) | Bruno Corrêa
26 (00) | Juca Macieira
11 (00) | José Carlos Pace
09 (+1) | Ricardo Conessa
08 (+2) | Asdrubal Pinto
07 (00) | Tony Hoffmann
07 (00) | Luiz Thomazini
06 (+1) | Rafael Drummond
05 (00) | Ícaro Bauer
02 (00) | Gideon Rosa
01 (00) | Rafael Mitovani
01 (00) | Arthur Almeida
01 (00) | Alex Lietz
01 (00) | Rodrigo Borges

PÓDIOS

94 (+3) | Roger Relâmpago
87 (00) | Vicente Reckziegell
58 (+4) | Rafael Drummond
55 (+1) | Bruno Correa
52 (00) | Tony Hoffmann
34 (00) | Juca Macieira
29 (+4) | Luiz Thomazini
26 (+2) | Ricardo Conessa
24 (+2) | Asdrubal Pinto
24 (+3) | José Carlos Pace
19 (00) | Ícaro Bauer
16 (00) | Gideon Rosa
15 (00) | Jerome Rodrigues
13 (00) | Alex Lietz
11 (00) | Fernando van der Prass
11 (00) | Rafael Mitovani
05 (00) | Arthur Almeida
04 (00) | Rodrigo Borges
04 (00) | Arthur Almeida
04 (00) | Francis Nars
03 (+2) | Juca Macieira II
02 (00) | Emerson Tutu
01 (+1) | Alex Reis
01 (00) | Joab Reis
01 (00) | Luciano Braga
01 (00) | Alexandre Cristmann
01 (00) | João Gurgel
01 (00) | Leandro Sereno

POLE POSITIONS

47 (00) | Roger Relâmpago
27 (00) | Vicente Reckziegell
25 (+4) | Bruno Correa
20 (00) | Juca Macieira
17 (+3) | Asdrubal Pinto
15 (+1) | Ricardo Conessa
07 (+3) | Luiz Thomazini
05 (00) | Rafael Drummond
04 (00) | Tony Hoffmann
04 (00) | José Carlos Pace
02 (00) | Arthur Almeida
01 (00) | Karina Sette
01 (00) | Joab Reis

VOLTAS RÁPIDAS

81 (+2) | Roger Relâmpago
30 (00) | Juca Macieira
30 (+2) | Bruno Correa
27 (00) | Vicente Reckziegell
15 (+3) | Ricardo Conessa
12 (00) | Tony Hoffmann
06 (+1) | Leandro Sereno
06 (00) | Rafael Mitovani
05 (+1) | José Carlos Pace
04 (+2) | Asdrubal Pinto
03 (00) | Ícaro Bauer
03 (00) | Rafael Drummond
02 (00) | Gideon Rosa
01 (00) | Luiz Thomazini
01 (00) | Fernando van der Prass
01 (00) | Emerson Tutu
01 (00) | Rodrigo Borges
01 (00) | Alex Lietz

on 2019-01-16 18:09:00 by Rogerius
Likes: 3 | Rating: 5.64

Top Press Releases

Español Pilotos españoles en la temporada
Italiano CIP stagione 58 - il riassunto
Nederlands Een nieuwe carrière
Español Mi ausencia en el juego en ese semana
Nederlands Tips & Trics
Nederlands Data data en nog eens data
Català La meva absència d'aquesta setmana
Italiano Taruffi e Scarfiotti, che coppia al CIP!
English Roland Ratzemberger Memorial
Italiano Memorial Roland Ratzemberger