我们使用Cookie来改善您的游戏体验并分析我们的流量。 我们还会与我们的社交媒体,广告和合作伙伴分享您使用我们网站的信息。
详细信息 OK
我们使用Cookie来改善您的游戏体验并分析我们的流量。 我们还会与我们的社交媒体,广告和合作伙伴分享您使用我们网站的信息。
详细信息 OK
关于博客服务条款隐私政策

新闻 - Results from Oct 20,2013 NASCAR Talladega race

Results from Oct 20,2013 NASCAR Talladega race

Here are Sunday's results. Lap length: 2.66 miles. (Start position in parentheses)

1. (9) Jamie McMurray, Chevrolet, 188 laps, 115.2 rating, 47 points, $236,345.

2. (8) Dale Earnhardt Jr., Chevrolet, 188, 119.3, 43, $180,210.

3. (21) Ricky Stenhouse Jr., Ford, 188, 105.5, 42, $187,596.

4. (34) Paul Menard, Chevrolet, 188, 98.9, 40, $154,726.

5. (27) Kyle Busch, Toyota, 188, 79, 40, $162,068.

6. (7) David Ragan, Ford, 188, 74, 39, $133,618.

7. (24) David Gilliland, Ford, 188, 68.9, 37, $122,293.

8. (4) Martin Truex Jr., Toyota, 188, 91.1, 36, $128,235.

9. (17) Ryan Newman, Chevrolet, 188, 64.5, 35, $128,493.

10. (20) Clint Bowyer, Toyota, 188, 85.7, 35, $132,793.

11. (6) Greg Biffle, Ford, 188, 90.9, 34, $106,710.

12. (33) Kevin Harvick, Chevrolet, 188, 65.6, 32, $134,071.

13. (11) Jimmie Johnson, Chevrolet, 188, 119.2, 33, $140,346.

14. (19) Jeff Gordon, Chevrolet, 188, 70.5, 31, $131,671.

15. (36) Michael McDowell, Ford, 188, 70.4, 29, $90,310.

16. (18) Joey Logano, Ford, 188, 97.2, 29, $115,343.

17. (5) Carl Edwards, Ford, 188, 82.6, 28, $121,660.

18. (30) Kurt Busch, Chevrolet, 188, 98.1, 27, $113,030.

19. (38) Travis Kvapil, Toyota, 188, 66.2, 25, $108,468.

20. (12) Matt Kenseth, Toyota, 188, 94.4, 25, $122,076.

21. (2) Jeff Burton, Chevrolet, 188, 85.5, 24, $98,460.

22. (1) Aric Almirola, Ford, 188, 81.7, 23, $122,046.

23. (26) Trevor Bayne, Ford, 188, 73.2, 0, $84,735.

24. (35) Justin Allgaier, Chevrolet, 188, 69.1, 0, $104,018.

25. (39) Dave Blaney, Chevrolet, 188, 54.2, 20, $94,057.

26. (16) Austin Dillon, Chevrolet, accident, 187, 81.5, 0, $127,535.

27. (10) Casey Mears, Ford, accident, 187, 63, 18, $96,510.

28. (37) J.J. Yeley, Chevrolet, 187, 43.3, 16, $83,360.

29. (13) Brad Keselowski, Ford, 187, 72.3, 15, $133,651.

30. (14) Josh Wise, Ford, 187, 37.6, 0, $84,035.

31. (31) Cole Whitt, Toyota, 187, 47.6, 0, $79,880.

32. (22) Michael Waltrip, Toyota, 187, 41.9, 12, $87,660.

33. (23) Danica Patrick, Chevrolet, 187, 64.6, 11, $79,510.

34. (29) Bobby Labonte, Toyota, 187, 42.5, 11, $87,310.

35. (40) Terry Labonte, Ford, 187, 34.1, 10, $79,135.

36. (28) Kasey Kahne, Chevrolet, 186, 32.5, 9, $96,980.

37. (43) Landon Cassill, Chevrolet, 183, 44, 0, $78,846.

38. (15) Denny Hamlin, Toyota, engine, 142, 66.3, 6, $93,625.

39. (3) Marcos Ambrose, Ford, 134, 71, 5, $97,039.

40. (25) David Reutimann, Toyota, engine, 119, 46.3, 4, $65,825.

41. (32) Juan Pablo Montoya, Chevrolet, accident, 78, 40.6, 3, $89,039.

42. (42) Joe Nemechek, Toyota, engine, 60, 25, 0, $57,825.

43. (41) Tony Raines, Chevrolet, engine, 2, 25.3, 0, $54,325.

___

Race Statistics

Average Speed of Race Winner: 178.795 mph.

Time of Race: 2 hours, 47 minutes, 49 seconds.

Margin of Victory: Under Caution.

Caution Flags: 3 for 10 laps.

Lead Changes: 52 among 20 drivers.

Lap Leaders: A.Almirola 1; J.Burton 2; A.Almirola 3-7; J.Burton 8-10; M.Kenseth 11-14; G.Biffle 15-18; J.Logano 19-24; G.Biffle 25; M.Kenseth 26-41; J.Logano 42; B.Labonte 43-44; J.Gordon 45; T.Labonte 46; K.Kahne 47; D.Earnhardt Jr. 48-49; J.Johnson 50-54; D.Earnhardt Jr. 55-57; M.Kenseth 58-68; J.Johnson 69-77; D.Earnhardt Jr. 78-80; Ku.Busch 81-82; J.Johnson 83-84; M.Kenseth 85; J.Johnson 86-93; C.Bowyer 94; J.Johnson 95-97; C.Bowyer 98; J.Johnson 99-101; D.Earnhardt Jr. 102-103; J.Johnson 104; D.Earnhardt Jr. 105; J.Johnson 106-110; R.Stenhouse Jr. 111-113; J.Johnson 114-120; R.Stenhouse Jr. 121; J.McMurray 122; C.Mears 123; J.Gordon 124-125; A.Almirola 126-127; D.Earnhardt Jr. 128-131; J.Johnson 132-135; D.Earnhardt Jr. 136-146; Ky.Busch 147; R.Stenhouse Jr. 148; D.Earnhardt Jr. 149-160; R.Stenhouse Jr. 161; Ku.Busch 162; D.Ragan 163; D.Blaney 164; Ky.Busch 165-170; C.Edwards 171; Ky.Busch 172-173; J.McMurray 174-188.

on 2013-10-26 18:43:58 by Duesenberg
点赞: 11 | 等级分: 9.84
这条新闻的回应:

Wild Card Weekend

on 2013-10-24 23:04:53 by NuclearCowboyz66 - 点赞: 2 | 分数: 2.731

HUNTERSVILLE, N.C. (Oct. 15, 2013) – Each January, the National Football League opens its playoffs with what is called “Wild Card Weekend” as four teams that did not win their division but still earned playoff berths get the chance to advance toward ...

热门新闻

Español Dosís de realidad
Español Resumen del 74º Campeonato de España de Fórmula 4
Nederlands BELNED
Català Resum del 74è Campionat d'Espanya de Fórmula 4
Català Lluita pel títol a la SuperFormula
Nederlands Belned seizoen 27
Italiano NASCAR CaMex - Eastbound 250