Track Info - Zhejiang International Circuit (Zhejiang)
Track Map
Track Full Name | Zhejiang International Circuit |
Location | Shaoxing, Zhejiang |
Country | China |
Length | 3.200km |
Turns | 16 |
Pit In/Out Time | 25s |
GPS Coordinates | 30.032732 120.468206 |
DRS Zones
Homestraight |
Turn 15 -> Turn 16 |
Finish Line |
Track Records - Qualification
Private Cars | 01:11.741 | W. Woeger | RB-X2016 |
Formula 3 | 01:15.503 | R. Kubica II | F3 - MYG |
Formula 4 | 01:21.768 | B. Campolargo | F4 - TAT |
Private Motorbikes | 01:23.877 | F. Bachmayer | Moto - KTM |
Moto 3 | 01:26.697 | Y. Carrapatelo | Moto3 - HON |
Track Records - Race
Formula 3 | 01:17.131 | R. Kubica II | F3 - MYG |
Formula 4 | 01:22.335 | R. Rocket | F4 - TAT |
Private Motorbikes | 01:24.171 | C. Szász | Moto - APR |
Moto 3 | 01:27.119 | R. Rocket | Moto3 - KTM |
Private Cars | 01:28.106 | W. Woeger | RB-X2016 |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:23.877 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:24.772 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:26.252 | R. Roos-Rosenqvist | Moto - YAM |
Private Motorbikes | 01:26.871 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:29.225 | A. Lim | Moto - APR |
Private Motorbikes | 01:30.296 | H. Janoska | Moto - HON |
Cars | |||
Private Cars | 01:11.741 | W. Woeger | RB-X2016 |
Private Cars | 01:22.572 | D. Morgаn | ARI-ATO |
Private Cars | 01:29.549 | F. Cevert | MCD-SLS |
Private Cars | 01:29.612 | J. Korhonen | TES-ROA |
Private Cars | 01:29.996 | P. Hanzo | BMW-I8 |
Private Cars | 01:31.963 | A. Dias | POR-CAY |
Private Cars | 01:32.156 | J. Bonneau | LOT-EXS |
Private Cars | 01:32.293 | F. Scott Jr | COR-C7R |
Private Cars | 01:43.804 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:43.807 | T. Paskiewicz | FOR-FOC |
Private Cars | 01:43.835 | F. Lindquist | SUB-WRX |
Private Cars | 01:43.873 | E. Snyder | ML-EVO9 |
Private Cars | 01:44.250 | A. Blockley | VOL-SCIR |
Private Cars | 01:44.315 | H. Covert | FER-308 |
Private Cars | 01:46.571 | M. Pedro | KIA-STG |
Private Cars | 01:48.346 | B. Munster | FER-F355 |
Private Cars | 01:57.175 | V. Asen | MIN-COO |
Private Cars | 01:57.524 | V. Barrichello | REN-5T |
Private Cars | 01:58.116 | R. Roos-Rosenqvist | TOY-AYG |
Private Cars | 01:58.523 | L. Jamison | HON-JAZ |
Private Cars | 01:58.756 | J. Korhonen | FIA-500 |
Private Cars | 01:58.993 | V. Toutain | CIT-C1 |
Private Cars | 01:59.740 | A. Bundás | SMRT |
Private Cars | 02:00.592 | E. Tomas | REN-ZOE |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:24.171 | C. Szász | Moto - APR |
Private Motorbikes | 01:24.190 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:25.594 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:27.475 | L. Torvalds | Moto - YAM |
Private Motorbikes | 01:27.639 | M. Ifj Hakapeszi | Moto - HON |
Private Motorbikes | 01:27.830 | C. Gardner | Moto - SUZ |
Cars | |||
Private Cars | 01:28.106 | W. Woeger | RB-X2016 |
Private Cars | 01:30.927 | J. Korhonen | TES-ROA |
Private Cars | 01:31.769 | P. Hanzo | BMW-I8 |
Private Cars | 01:33.206 | J. Bonneau | LOT-EXS |
Private Cars | 01:33.971 | A. Dias | POR-CAY |
Private Cars | 01:36.161 | D. Morgаn | ARI-ATO |
Private Cars | 01:36.647 | B. Munster | FER-F355 |
Private Cars | 01:43.382 | F. Cevert | MCD-SLS |
Private Cars | 01:47.450 | F. Scott Jr | COR-C7R |
Private Cars | 02:02.896 | F. Lindquist | SUB-WRX |
Private Cars | 02:02.980 | H. Covert | FER-308 |
Private Cars | 02:03.022 | F. Marengo | FOR-FOC |
Private Cars | 02:03.122 | B. Snyder Jr | TOY-CEL |
Private Cars | 02:03.168 | D. Carrone | ML-EVO9 |
Private Cars | 02:03.458 | C. Triantafyllides | VOL-SCIR |
Private Cars | 02:05.513 | M. Pedro | KIA-STG |
Private Cars | 02:12.179 | V. Barrichello | REN-5T |
Private Cars | 02:12.348 | V. Asen | MIN-COO |
Private Cars | 02:12.955 | E. Tomas | REN-ZOE |
Private Cars | 02:13.120 | R. Roos-Rosenqvist | TOY-AYG |
Private Cars | 02:13.313 | L. Jamison | HON-JAZ |
Private Cars | 02:13.385 | V. Toutain | CIT-C1 |
Private Cars | 02:13.767 | J. Korhonen | FIA-500 |
Private Cars | 02:16.209 | A. Bundás | SMRT |