Track Info - Walt Disney World Speedway (Walt Disney)
Track Map
Track Full Name | Walt Disney World Speedway |
Location | Bay Lake, Florida |
Country | United States |
Length | 1.609km |
Turns | 3 |
Pit In/Out Time | 34s |
GPS Coordinates | 28.396672 -81.577669 |
Track Records - Qualification
Private Cars | 23.686 | C. Szász | RB-X2016 |
Formula 3 | 24.821 | С. Калинин | F3 - MYG |
Formula 4 | 27.925 | C. de Saint-Germain | F4 - TAT |
Club Cars | 34.397 | D. Aguirre | ONL |
Track Records - Race
Private Cars | 24.012 | W. Woeger | RB-X2016 |
Formula 3 | 24.856 | J. Da Costa Jr | F3 - MYG |
Formula 4 | 27.973 | C. de Saint-Germain | F4 - TAT |
Club Cars | 32.746 | L. Hageman | ONL |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 23.686 | C. Szász | RB-X2016 |
Private Cars | 28.470 | D. Novikov | ARI-ATO |
Private Cars | 28.517 | R. Rapido | CAT-62R |
Private Cars | 31.279 | R. Grosjean Jr | MCL-MP4 |
Private Cars | 31.483 | K. Sato | HON-NSX |
Private Cars | 31.524 | C. Mostert | KTM-XBW |
Private Cars | 31.555 | W. Woeger | MAR-B2 |
Private Cars | 31.690 | T. Mang | COR-C7R |
Private Cars | 31.773 | L. Valenta Jr. | POR-GT3 |
Private Cars | 31.826 | P. Rychlý | ALF-4C |
Private Cars | 31.913 | L. Valenta Jr. | PAG-ZON |
Private Cars | 32.025 | A. Botta | LAM-GAL |
Private Cars | 32.056 | P. Ricardo-Mentho | BMW-I8 |
Private Cars | 32.059 | M. Gnojarzowski | MCD-SLS |
Private Cars | 32.359 | V. Asen | FER-599 |
Private Cars | 32.461 | P. Villanova | LOT-EXS |
Private Cars | 32.603 | T. Richmond | JAG-220 |
Private Cars | 32.808 | A. Foyt | MCL-F1 |
Private Cars | 33.017 | C. Szász | FER-F355 |
Private Cars | 33.897 | L. Rådbring | DOD-VIP |
Private Cars | 33.940 | K. Kodet | AM-DB10 |
Private Cars | 34.224 | E. Copello | POR-CAY |
Private Cars | 34.452 | P. Andersson | AUD-R8 |
Private Cars | 40.451 | M. Kauss | DOD-CHAL |
Private Cars | 40.493 | B. Wayne | CHE-CAM |
Private Cars | 40.834 | R. Relâmpago | FOR-MUS |
Private Cars | 41.487 | D. Daniel | SUB-WRX |
Private Cars | 41.952 | A. Markelov | FOR-FOC |
Private Cars | 41.958 | A. Briand | VOL-SCIR |
Private Cars | 42.717 | V. Barrichello | FER-308 |
Private Cars | 43.689 | J. Pawlacz | SKO-OCT-RS |
Private Cars | 43.797 | L. Zitone | ML-EVO9 |
Private Cars | 44.884 | A. Dias | TOY-CEL |
Private Cars | 44.914 | N. Portocarrero | SHE-SLHS |
Private Cars | 44.983 | K. Wirdheim | TOY-G86 |
Private Cars | 45.141 | S. Smutný | FOR-FIE |
Private Cars | 45.174 | F. Trintignant | PGT-26 |
Private Cars | 45.268 | B. Dacosta | HON-CIV |
Private Cars | 45.859 | J. Herbert | VOL-POL |
Private Cars | 47.835 | R. Svoboda | CIT-C1 |
Private Cars | 48.129 | L. Paboučková | TOY-AYG |
Private Cars | 48.323 | B. Burdick | FIA-500 |
Private Cars | 48.411 | S. Wallace | REN-5T |
Private Cars | 48.669 | M. Griffin | MIN-COO |
Private Cars | 49.086 | M. Cookson | HON-JAZ |
Private Cars | 49.109 | B. Dacosta | REN-ZOE |
Private Cars | 49.166 | R. Pangburn Jr | SMRT |
Private Cars | 55.381 | S. Czobor | DEL-D8 |
Private Cars | 55.410 | T. Cobb II | FOR-68 |
Private Cars | 55.618 | B. Pisti | JAG-XK120 |
Private Cars | 55.672 | V. Sinisalo | PGT-42 |
Private Cars | 55.950 | M. Honkanen | MCD-300 |
Private Cars Best Laps - Race
Private Cars | 24.012 | W. Woeger | RB-X2016 |
Private Cars | 28.737 | D. Novikov | ARI-ATO |
Private Cars | 28.927 | R. Rapido | CAT-62R |
Private Cars | 31.175 | M. Gnojarzowski | MCL-MP4 |
Private Cars | 31.207 | W. Woeger | MCD-SLS |
Private Cars | 31.321 | P. Ricardo-Mentho | BMW-I8 |
Private Cars | 31.544 | W. Woeger | MAR-B2 |
Private Cars | 31.741 | L. Valenta Jr. | PAG-ZON |
Private Cars | 31.865 | P. Rychlý | ALF-4C |
Private Cars | 32.008 | R. Trincão II | LAM-GAL |
Private Cars | 32.327 | J. Graff | HON-NSX |
Private Cars | 32.396 | P. Villanova | LOT-EXS |
Private Cars | 32.763 | F. Scott Jr | KTM-XBW |
Private Cars | 32.877 | T. Mang | COR-C7R |
Private Cars | 32.953 | V. Asen | FER-599 |
Private Cars | 33.093 | C. Szász | FER-F355 |
Private Cars | 33.192 | J. Herbert Jnr | POR-GT3 |
Private Cars | 33.794 | T. Richmond | JAG-220 |
Private Cars | 34.317 | A. Foyt | MCL-F1 |
Private Cars | 34.397 | S. Smutný | AUD-R8 |
Private Cars | 34.653 | M. Blakeslee | DOD-VIP |
Private Cars | 35.005 | S. Kodet | AM-DB10 |
Private Cars | 35.161 | E. Copello | POR-CAY |
Private Cars | 35.418 | M. Zakrajšek | DOD-CHAL |
Private Cars | 35.767 | B. Wayne | CHE-CAM |
Private Cars | 36.772 | B. Cachot | FOR-MUS |
Private Cars | 36.867 | B. Alspach | VOL-SCIR |
Private Cars | 37.389 | D. Daniel | SUB-WRX |
Private Cars | 37.844 | Y. Oteam | FOR-FOC |
Private Cars | 38.082 | V. Barrichello | FER-308 |
Private Cars | 38.574 | K. Wirdheim | TOY-G86 |
Private Cars | 39.367 | F. Bauer | SKO-OCT-RS |
Private Cars | 39.379 | S. Smutný | FOR-FIE |
Private Cars | 39.889 | T. Argozi | PGT-26 |
Private Cars | 40.093 | J. Herbert | VOL-POL |
Private Cars | 40.556 | L. Zitone | ML-EVO9 |
Private Cars | 40.598 | N. Portocarrero | SHE-SLHS |
Private Cars | 41.014 | L. Paboučková | TOY-AYG |
Private Cars | 41.340 | A. Dias | TOY-CEL |
Private Cars | 41.546 | R. Svoboda | CIT-C1 |
Private Cars | 41.684 | B. Dacosta | HON-CIV |
Private Cars | 41.898 | B. Burdick | FIA-500 |
Private Cars | 42.212 | S. Wallace | REN-5T |
Private Cars | 43.716 | M. Griffin | MIN-COO |
Private Cars | 43.764 | C. Mostert | REN-ZOE |
Private Cars | 44.279 | M. Cookson | HON-JAZ |
Private Cars | 44.409 | R. Pangburn Jr | SMRT |
Private Cars | 48.714 | S. Woeger | FOR-68 |
Private Cars | 49.487 | B. Zatáčka | DEL-D8 |
Private Cars | 49.678 | A. Lapuerta | JAG-XK120 |
Private Cars | 50.955 | V. Sinisalo | PGT-42 |
Private Cars | 51.627 | M. Honkanen | MCD-300 |