Track Info - Autodrom Vysoké Mýto (Vysoké Mýto)
Track Map
Track Full Name | Autodrom Vysoké Mýto |
Location | Vysoké Mýto, Pardubický kraj |
Country | Czech Republic |
Length | 1.150km |
Turns | 21 |
Pit In/Out Time | 12s |
GPS Coordinates | 49.938333 16.171111 |
Track Records - Qualification
Moto 3 | 29.588 | V. Rossi | Moto3 - KTM |
Private Cars | 58.769 | M. Novikov | RB-X2016 |
Formula 3 | 01:01.176 | A. Briand | F3 - ART |
Formula 4 | 01:05.342 | A. Kokkonen | F4 - TAT |
Private Motorbikes | 01:09.833 | W. Woeger | Moto - KTM |
Track Records - Race
Moto 3 | 30.904 | V. Rossi | Moto3 - KTM |
Private Cars | 58.860 | M. Novikov | RB-X2016 |
Formula 3 | 01:01.255 | A. Briand | F3 - ART |
Formula 4 | 01:05.489 | C. de Saint-Germain | F4 - TAT |
Private Motorbikes | 01:10.282 | C. Szász | Moto - HON |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:09.833 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:10.701 | C. Szász | Moto - APR |
Private Motorbikes | 01:11.220 | L. Torvalds | Moto - YAM |
Private Motorbikes | 01:12.172 | R. Callaway | Moto - SUZ |
Private Motorbikes | 01:12.588 | M. Hakapeszi | Moto - HON |
Private Motorbikes | 01:13.969 | L. Jamison | Moto - DUC |
Cars | |||
Private Cars | 58.769 | M. Novikov | RB-X2016 |
Private Cars | 01:09.051 | R. Rapido | TES-ROA |
Private Cars | 01:09.762 | A. Ātrumiņš | HON-NSX |
Private Cars | 01:10.267 | W. Woeger | ALF-4C |
Private Cars | 01:10.355 | D. Daniel | LOT-EXS |
Private Cars | 01:10.402 | W. Woeger | MCL-MP4 |
Private Cars | 01:10.667 | R. Nebeský jr. | BMW-I8 |
Private Cars | 01:10.682 | B. Wayne | FER-F40 |
Private Cars | 01:10.771 | C. Szász | FER-F355 |
Private Cars | 01:10.836 | A. Monteiro | AUD-R8 |
Private Cars | 01:10.989 | C. Gifford | COR-C7R |
Private Cars | 01:11.053 | K. Sato | LAM-GAL |
Private Cars | 01:11.053 | S. Czobor | DOD-VIP |
Private Cars | 01:11.247 | J. Cole | JAG-220 |
Private Cars | 01:11.280 | A. Cristmann | MCD-SLS |
Private Cars | 01:11.780 | M. Cookson | BRUTAL-S1 |
Private Cars | 01:11.988 | M. Raikonen | FER-599 |
Private Cars | 01:12.038 | M. Tarasov | AM-DB10 |
Private Cars | 01:12.700 | D. Melnarowicz Jr | POR-CAY |
Private Cars | 01:13.594 | E. Tomas | LEX-LFA |
Private Cars | 01:13.870 | J. Lemura | POR-GT3 |
Private Cars | 01:17.488 | J. Graff | CAT-62R |
Private Cars | 01:17.909 | K. Sato | ARI-ATO |
Private Cars | 01:20.195 | R. Rapido | DOD-CHAL |
Private Cars | 01:20.247 | B. Wayne | CHE-CAM |
Private Cars | 01:20.276 | R. Callaway | KTM-XBW |
Private Cars | 01:21.723 | R. Relâmpago | FOR-MUS |
Private Cars | 01:28.672 | R. Rapido | TOY-AYG |
Private Cars | 01:31.448 | G. Bellamy | SMRT |
Private Cars | 01:32.695 | V. Dudar | MIN-COO |
Private Cars | 01:37.357 | D. Sun | SKO-OCT-RS |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:10.282 | C. Szász | Moto - HON |
Private Motorbikes | 01:10.619 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:10.638 | C. Szász | Moto - APR |
Private Motorbikes | 01:11.693 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:13.104 | V. Toutain | Moto - SUZ |
Private Motorbikes | 01:13.939 | L. Jamison | Moto - DUC |
Cars | |||
Private Cars | 58.860 | M. Novikov | RB-X2016 |
Private Cars | 01:05.833 | A. Monteiro | CAT-62R |
Private Cars | 01:06.602 | H. Evans | ARI-ATO |
Private Cars | 01:08.358 | R. Callaway | KTM-XBW |
Private Cars | 01:09.144 | A. Monteiro | TES-ROA |
Private Cars | 01:10.199 | A. Ātrumiņš | HON-NSX |
Private Cars | 01:10.358 | W. Woeger | ALF-4C |
Private Cars | 01:10.981 | L. Torvalds | LOT-EXS |
Private Cars | 01:11.195 | D. Melnarowicz Jr | COR-C7R |
Private Cars | 01:11.347 | S. Blendon | BRUTAL-S1 |
Private Cars | 01:11.409 | B. Dacosta | BMW-I8 |
Private Cars | 01:11.567 | K. Sato | LAM-GAL |
Private Cars | 01:11.653 | R. van de Pol | MCL-MP4 |
Private Cars | 01:11.711 | S. Czobor | DOD-VIP |
Private Cars | 01:12.122 | R. Val | FER-599 |
Private Cars | 01:12.127 | C. Szász | FER-F355 |
Private Cars | 01:12.262 | A. Cristmann | MCD-SLS |
Private Cars | 01:12.427 | M. Tarasov | AM-DB10 |
Private Cars | 01:12.500 | J. Cole | JAG-220 |
Private Cars | 01:13.782 | A. Monteiro | AUD-R8 |
Private Cars | 01:13.895 | B. Wayne | FER-F40 |
Private Cars | 01:13.988 | E. Tomas | LEX-LFA |
Private Cars | 01:14.098 | D. Melnarowicz Jr | POR-CAY |
Private Cars | 01:14.499 | J. Lemura | POR-GT3 |
Private Cars | 01:20.835 | W. Woeger | DOD-CHAL |
Private Cars | 01:21.315 | B. Wayne | CHE-CAM |
Private Cars | 01:22.350 | R. Relâmpago | FOR-MUS |
Private Cars | 01:23.699 | J. Pace | SKO-OCT-RS |
Private Cars | 01:29.264 | R. Rapido | TOY-AYG |
Private Cars | 01:31.337 | G. Bellamy | SMRT |
Private Cars | 01:32.751 | V. Dudar | MIN-COO |