Track Info - Varna Circuit (Varna)
Track Map
Track Full Name | Varna Circuit |
Location | Varna, Varna Oblast |
Country | Bulgaria |
Length | 2.400km |
Turns | 21 |
Pit In/Out Time | 20s |
GPS Coordinates | 43.217222 27.947778 |
DRS Zones
Homestraight |
Homestraight -> Primorski |
Homestraight -> Primorski |
Finish Line |
Track Records - Qualification
Formula 4 | 01:02.870 | M. Vicente | F4 - TAT |
Private Motorbikes | 01:04.699 | Y. Carrapatelo | Moto - YAM |
Private Cars | 01:06.898 | M. Cruz | LAM-GAL |
Moto 3 | 01:07.272 | P. Wigzey | Moto3 - KTM |
Track Records - Race
Formula 4 | 01:03.055 | D. Morgаn | F4 - TAT |
Private Motorbikes | 01:05.726 | F. Bachmayer | Moto - KTM |
Private Cars | 01:07.707 | M. Cruz | LAM-GAL |
Moto 3 | 01:09.133 | C. Szász | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:04.699 | Y. Carrapatelo | Moto - YAM |
Private Motorbikes | 01:04.757 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:05.172 | R. van de Pol | Moto - SUZ |
Private Motorbikes | 01:07.308 | M. Sheahan | Moto - HON |
Private Motorbikes | 01:08.299 | L. Jamison | Moto - DUC |
Private Motorbikes | 01:08.848 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 01:06.898 | M. Cruz | LAM-GAL |
Private Cars | 01:07.218 | R. van de Pol | FER-599 |
Private Cars | 01:07.400 | J. Hasuke | HON-NSX |
Private Cars | 01:08.396 | A. Clark | MCL-MP4 |
Private Cars | 01:08.432 | L. Jamison | MCD-SLS |
Private Cars | 01:08.876 | P. Hanzo | JAG-220 |
Private Cars | 01:09.265 | V. Barrichello | POR-GT3 |
Private Cars | 01:09.500 | P. Jansson | DOD-VIP |
Private Cars | 01:09.689 | P. Nilsson | COR-C7R |
Private Cars | 01:10.528 | E. Tomas | LEX-LFA |
Private Cars | 01:13.640 | L. Rådbring | AUD-R8 |
Private Cars | 01:17.616 | J. Hurtubise | DOD-CHAL |
Private Cars | 01:17.731 | S. Bell | CHE-CAM |
Private Cars | 01:31.540 | R. van de Pol | FOR-FIE |
Private Cars | 01:32.542 | P. Hanzo | TOY-G86 |
Private Cars | 01:32.908 | V. Barrichello | PGT-26 |
Private Cars | 01:33.304 | J. Pawlacz | VOL-POL |
Private Cars | 01:36.041 | A. Nowakowski | SHE-SLHS |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:05.726 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:05.945 | Y. Carrapatelo | Moto - YAM |
Private Motorbikes | 01:06.766 | R. van de Pol | Moto - SUZ |
Private Motorbikes | 01:08.521 | L. Jamison | Moto - DUC |
Private Motorbikes | 01:08.557 | M. Sheahan | Moto - HON |
Private Motorbikes | 01:08.745 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 01:07.707 | M. Cruz | LAM-GAL |
Private Cars | 01:07.780 | J. Hasuke | HON-NSX |
Private Cars | 01:08.319 | L. Jamison | MCD-SLS |
Private Cars | 01:08.622 | R. van de Pol | FER-599 |
Private Cars | 01:08.918 | J. Mou | MCL-MP4 |
Private Cars | 01:09.610 | B. Costa II | JAG-220 |
Private Cars | 01:10.063 | P. Jansson | DOD-VIP |
Private Cars | 01:10.158 | V. Barrichello | POR-GT3 |
Private Cars | 01:10.320 | P. Nilsson | COR-C7R |
Private Cars | 01:10.593 | E. Tomas | LEX-LFA |
Private Cars | 01:13.904 | L. Rådbring | AUD-R8 |
Private Cars | 01:17.888 | J. Hurtubise | DOD-CHAL |
Private Cars | 01:18.345 | C. Szász | CHE-CAM |
Private Cars | 01:25.177 | R. van de Pol | FOR-FIE |
Private Cars | 01:26.026 | V. Barrichello | PGT-26 |
Private Cars | 01:26.295 | R. Roos-Rosenqvist | TOY-G86 |
Private Cars | 01:28.644 | J. Pawlacz | VOL-POL |
Private Cars | 01:30.866 | A. Nowakowski | SHE-SLHS |