Track Info - Bilbao Urban Circuit / Bilboko Hiri-Zirkuitua (Bilbao)
Track Map
Track Full Name | Bilbao Urban Circuit / Bilboko Hiri-Zirkuitua |
Location | Bilbo, Euskal Herria |
Country | Spain |
Length | 4.037km |
Turns | 17 |
Pit In/Out Time | 20s |
GPS Coordinates | 43.268056 -2.944444 |
Track Records - Qualification
Formula 3 | 01:34.399 | D. Novikov | F3 - MYG |
Private Cars | 01:40.355 | A. Monteiro | CAT-62R |
Formula 4 | 01:40.668 | A. Puig | F4 - TAT |
Moto 3 | 01:46.250 | F. Bachmayer | Moto3 - KTM |
Club Cars | 01:46.375 | J. Ducable Jr | Gallowbird |
Private Motorbikes | 01:46.446 | R. van de Pol | Moto - DUC |
Track Records - Race
Private Cars | 01:29.900 | M. Novikov | RB-X2016 |
Formula 3 | 01:34.417 | D. Ochs | F3 - ART |
Formula 4 | 01:40.801 | W. Woeger | F4 - DOM |
Moto 3 | 01:46.596 | F. Bachmayer | Moto3 - KTM |
Club Cars | 01:47.805 | H. Covert | Gallowbird |
Private Motorbikes | 01:47.949 | R. van de Pol | Moto - DUC |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:46.446 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:47.810 | V. Barrichello | Moto - APR |
Private Motorbikes | 01:48.157 | T. Phung | Moto - KTM |
Private Motorbikes | 01:49.170 | E. Tomas | Moto - HON |
Private Motorbikes | 01:49.177 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:49.608 | T. Hand | Moto - YAM |
Cars | |||
Private Cars | 01:40.355 | A. Monteiro | CAT-62R |
Private Cars | 01:40.762 | H. Evans | ARI-ATO |
Private Cars | 01:43.357 | R. Callaway | KTM-XBW |
Private Cars | 01:46.218 | L. Torvalds | MAR-B2 |
Private Cars | 01:46.509 | K. Sandberg | PAG-ZON |
Private Cars | 01:46.553 | L. Torvalds | MCD-SLS |
Private Cars | 01:46.727 | J. Bão Pereira | MCL-F1 |
Private Cars | 01:46.760 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:46.832 | L. Capeta | POR-GT3 |
Private Cars | 01:47.866 | G. Passenhove | MCL-MP4 |
Private Cars | 01:48.041 | B. Alspach | DOD-VIP |
Private Cars | 01:48.306 | S. Blendon | BRUTAL-S1 |
Private Cars | 01:48.364 | M. Novikov | RB-X2016 |
Private Cars | 01:48.562 | G. Kosztúr | FER-599 |
Private Cars | 01:49.103 | J. Korhonen | MCL-ART |
Private Cars | 02:00.206 | D. Malatesta | DOD-CHAL |
Private Cars | 02:01.552 | T. Anderson | FOR-MUS |
Private Cars | 02:01.588 | M. Montané | TOY-CEL |
Private Cars | 02:01.594 | R. Svoboda | SUB-WRX |
Private Cars | 02:01.958 | M. Vilanova | FER-308 |
Private Cars | 02:02.054 | R. Müll | VOL-SCIR |
Private Cars | 02:02.102 | N. Portocarrero | FOR-FOC |
Private Cars | 02:02.107 | R. Callaway | ML-EVO9 |
Private Cars | 02:02.393 | J. Pace | SKO-OCT-RS |
Private Cars | 02:03.685 | J. Barresäter | CHE-CAM |
Private Cars | 02:06.395 | R. Rapido | SHE-SLHS |
Private Cars | 02:07.022 | J. Paboucek | PGT-26 |
Private Cars | 02:07.035 | K. Wirdheim | TOY-G86 |
Private Cars | 02:07.253 | A. Puig | SUB-BRZ |
Private Cars | 02:07.267 | C. Szász | FOR-FIE |
Private Cars | 02:07.653 | T. Anderson | VOL-POL |
Private Cars | 02:07.777 | R. Van De Pol | HON-CIV |
Private Cars | 02:12.519 | R. Rapido | TOY-AYG |
Private Cars | 02:13.030 | R. Svoboda | CIT-C1 |
Private Cars | 02:13.122 | J. Da Costa Jr | REN-5T |
Private Cars | 02:13.554 | B. Dacosta | REN-ZOE |
Private Cars | 02:13.757 | F. Lagorce | MIN-COO |
Private Cars | 02:14.136 | M. Hanna | SMRT |
Private Cars | 02:14.490 | P. van de Streek | HON-JAZ |
Private Cars | 02:16.196 | J. Hohenstein | FIA-500 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:47.949 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:48.871 | V. Barrichello | Moto - APR |
Private Motorbikes | 01:49.582 | T. Phung | Moto - KTM |
Private Motorbikes | 01:49.706 | T. Hand | Moto - YAM |
Private Motorbikes | 01:49.881 | E. Tomas | Moto - HON |
Private Motorbikes | 01:49.928 | V. Toutain | Moto - SUZ |
Cars | |||
Private Cars | 01:29.900 | M. Novikov | RB-X2016 |
Private Cars | 01:40.479 | W. Woeger | CAT-62R |
Private Cars | 01:41.830 | H. Evans | ARI-ATO |
Private Cars | 01:44.410 | R. Callaway | KTM-XBW |
Private Cars | 01:46.846 | L. Torvalds | MAR-B2 |
Private Cars | 01:47.704 | K. Sandberg | PAG-ZON |
Private Cars | 01:47.823 | В. Ромадов | MCD-SLS |
Private Cars | 01:47.918 | J. Bão Pereira | MCL-F1 |
Private Cars | 01:47.969 | S. Blendon | BRUTAL-S1 |
Private Cars | 01:48.367 | L. Capeta | POR-GT3 |
Private Cars | 01:48.587 | T. Richmond | LAM-GAL |
Private Cars | 01:48.616 | G. Passenhove | MCL-MP4 |
Private Cars | 01:48.884 | R. Val | FER-599 |
Private Cars | 01:49.151 | J. Korhonen | MCL-ART |
Private Cars | 01:49.937 | B. Alspach | DOD-VIP |
Private Cars | 02:00.951 | R. Fogelclou | DOD-CHAL |
Private Cars | 02:02.173 | B. Wayne | CHE-CAM |
Private Cars | 02:02.312 | M. Montané | TOY-CEL |
Private Cars | 02:02.334 | R. Svoboda | SUB-WRX |
Private Cars | 02:02.494 | M. Vilanova | FER-308 |
Private Cars | 02:02.606 | J. Pace | SKO-OCT-RS |
Private Cars | 02:03.108 | R. Callaway | ML-EVO9 |
Private Cars | 02:03.110 | T. Anderson | FOR-MUS |
Private Cars | 02:03.182 | N. Portocarrero | FOR-FOC |
Private Cars | 02:03.600 | R. Müll | VOL-SCIR |
Private Cars | 02:06.763 | A. Monteiro | SHE-SLHS |
Private Cars | 02:07.360 | W. Woeger | FOR-FIE |
Private Cars | 02:08.141 | T. Trips | HON-CIV |
Private Cars | 02:08.336 | K. Wirdheim | TOY-G86 |
Private Cars | 02:08.442 | J. Paboucek | PGT-26 |
Private Cars | 02:08.547 | T. Anderson | VOL-POL |
Private Cars | 02:12.624 | J. Paboucek | TOY-AYG |
Private Cars | 02:13.514 | J. Da Costa Jr | REN-5T |
Private Cars | 02:13.764 | D. Malatesta | REN-ZOE |
Private Cars | 02:14.453 | M. Hanna | SMRT |
Private Cars | 02:14.535 | F. Lagorce | MIN-COO |
Private Cars | 02:14.851 | M. Poslední | CIT-C1 |
Private Cars | 02:15.791 | E. Tutu II | HON-JAZ |
Private Cars | 02:16.170 | J. Strandberg | FIA-500 |
Private Cars | 02:21.032 | A. Puig | SUB-BRZ |