Track Info - Circuito de Rua da Barra da Tijuca (Barra da Tijuca)
Track Map
Track Full Name | Circuito de Rua da Barra da Tijuca |
Location | Rio de Janeiro |
Country | Brazil |
Length | 4.285km |
Turns | 8 |
Pit In/Out Time | 25s |
GPS Coordinates | -23.007261 -43.306980 |
DRS Zones
Avenida Sernambetiba |
Avenida Sernambetiba |
Track Records - Qualification
Formula 4 | 01:16.814 | F. Campolargo | F4 - CRL |
Private Motorbikes | 01:18.706 | R. van de Pol | Moto - DUC |
Private Cars | 01:20.528 | B. Campolargo | MAR-B2 |
Moto 3 | 01:23.677 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Formula 4 | 01:17.035 | D. Morgаn | F4 - TAT |
Private Motorbikes | 01:19.972 | R. van de Pol | Moto - KTM |
Private Cars | 01:21.061 | B. Campolargo | MAR-B2 |
Moto 3 | 01:23.361 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:18.706 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:19.536 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:20.387 | T. Hoffmann II | Moto - HON |
Private Motorbikes | 01:20.947 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:22.575 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 01:20.528 | B. Campolargo | MAR-B2 |
Private Cars | 01:20.686 | T. Phung | PAG-ZON |
Private Cars | 01:21.645 | L. Jamison | MCD-SLS |
Private Cars | 01:21.895 | J. Risko | HON-NSX |
Private Cars | 01:22.184 | B. Munster | MCL-ART |
Private Cars | 01:22.209 | T. Hand | LAM-GAL |
Private Cars | 01:22.391 | V. Barrichello | POR-GT3 |
Private Cars | 01:22.459 | E. Jamieson | DOD-VIP |
Private Cars | 01:30.852 | S. Rasmussen | FOR-FOC |
Private Cars | 01:30.986 | J. Risko | VOL-SCIR |
Private Cars | 01:31.064 | R. van de Pol | KIA-STG |
Private Cars | 01:31.555 | E. Tomas | FER-308 |
Private Cars | 01:32.972 | V. Toutain | SUB-WRX |
Private Cars | 01:33.662 | B. Munster | ML-EVO9 |
Private Cars | 01:34.946 | P. Curtos | TOY-CEL |
Private Cars | 01:36.470 | V. Barrichello | PGT-26 |
Private Cars | 01:36.517 | V. Toutain | TOY-G86 |
Private Cars | 01:36.811 | A. Bundás | FOR-FIE |
Private Cars | 01:37.185 | A. Dřínovský | HON-CIV |
Private Cars | 01:37.729 | M. Raikonen | CHE-CAM |
Private Cars | 01:38.044 | B. Alter | VOL-POL |
Private Cars | 01:38.978 | V. Toutain | DOD-CHAL |
Private Cars | 01:40.283 | K. Pettersson | FOR-MUS |
Private Cars | 01:41.320 | R. Roos-Rosenqvist | FIA-500 |
Private Cars | 01:41.352 | E. Escalada | HON-JAZ |
Private Cars | 01:41.946 | J. Mou | REN-5T |
Private Cars | 01:42.254 | J. Pawłowski | REN-ZOE |
Private Cars | 01:43.638 | V. Toutain | CIT-C1 |
Private Cars | 01:53.022 | D. Morgаn | FOR-68 |
Private Cars | 01:53.561 | R. van de Pol | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:19.972 | R. van de Pol | Moto - KTM |
Private Motorbikes | 01:20.193 | H. da Matta Jr | Moto - DUC |
Private Motorbikes | 01:20.719 | T. Hoffmann II | Moto - HON |
Private Motorbikes | 01:21.246 | V. Toutain | Moto - SUZ |
Private Motorbikes | 01:21.378 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 01:21.061 | B. Campolargo | MAR-B2 |
Private Cars | 01:21.254 | B. Munster | MCL-ART |
Private Cars | 01:21.340 | E. Tomas | PAG-ZON |
Private Cars | 01:21.751 | F. Duval | LAM-GAL |
Private Cars | 01:21.884 | A. Fidalgo | MCD-SLS |
Private Cars | 01:22.294 | J. Risko | HON-NSX |
Private Cars | 01:22.704 | V. Barrichello | POR-GT3 |
Private Cars | 01:23.312 | E. Jamieson | DOD-VIP |
Private Cars | 01:29.886 | J. Cole | CHE-CAM |
Private Cars | 01:29.932 | B. Costa II | DOD-CHAL |
Private Cars | 01:30.964 | K. Pettersson | FOR-MUS |
Private Cars | 01:31.034 | E. Tomas | FER-308 |
Private Cars | 01:31.153 | J. Risko | VOL-SCIR |
Private Cars | 01:31.461 | R. van de Pol | KIA-STG |
Private Cars | 01:31.483 | S. Rasmussen | FOR-FOC |
Private Cars | 01:32.629 | V. Toutain | SUB-WRX |
Private Cars | 01:32.953 | B. Munster | ML-EVO9 |
Private Cars | 01:36.102 | P. Curtos | TOY-CEL |
Private Cars | 01:41.523 | J. Pawłowski | REN-ZOE |
Private Cars | 01:41.610 | L. Jamison | HON-JAZ |
Private Cars | 01:41.690 | R. Roos-Rosenqvist | FIA-500 |
Private Cars | 01:41.833 | J. Mou | REN-5T |
Private Cars | 01:42.838 | V. Toutain | CIT-C1 |
Private Cars | 01:44.757 | A. Dřínovský | HON-CIV |
Private Cars | 01:44.796 | V. Barrichello | PGT-26 |
Private Cars | 01:44.850 | A. Dias | TOY-G86 |
Private Cars | 01:45.692 | E. Bundás | FOR-FIE |
Private Cars | 01:45.705 | B. Alter | VOL-POL |
Private Cars | 01:53.366 | B. Pisti | JAG-XK120 |
Private Cars | 01:53.505 | J. Korhonen | FOR-68 |