Track Info - Slovakiaring (Slovakiaring 3)
Track Map
Track Full Name | Slovakiaring |
Location | Orechová Poton, Trnava |
Country | Slovakia |
Length | 2.632km |
Turns | 7 |
Pit In/Out Time | 26s |
GPS Coordinates | 48.053889 17.570833 |
Track Records - Qualification
Formula 4 | 54.605 | P. Wigzey | F4 - TAT |
Moto 3 | 58.045 | P. Wigzey | Moto3 - KTM |
Private Cars | 58.770 | M. Cruz | LAM-GAL |
Club Cars | 58.830 | D. Ochs | GM |
Track Records - Race
Formula 4 | 54.784 | D. Morgаn | F4 - TAT |
Moto 3 | 58.258 | F. Bachmayer | Moto3 - KTM |
Private Cars | 59.121 | L. Torvalds | LAM-GAL |
Club Cars | 59.386 | M. Wittmann | GM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 58.770 | M. Cruz | LAM-GAL |
Private Cars | 01:09.305 | M. Tóth-Fodor | TOY-CEL |
Private Cars | 01:09.458 | P. Patrese | FOR-FOC |
Private Cars | 01:09.627 | J. Risko | VOL-SCIR |
Private Cars | 01:09.690 | E. Escalada | ML-EVO9 |
Private Cars | 01:09.720 | F. Lindquist | SUB-WRX |
Private Cars | 01:09.801 | H. da Matta Jr | FER-308 |
Private Cars | 01:09.806 | A. Clark | KIA-STG |
Private Cars | 01:11.444 | W. Du | SKO-OCT-RS |
Private Cars | 01:13.203 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:13.289 | T. Phung | FOR-FIE |
Private Cars | 01:13.496 | S. Márió | TOY-G86 |
Private Cars | 01:14.511 | E. Mollett II | PGT-26 |
Private Cars | 01:14.822 | L. Simbolon | HON-CIV |
Private Cars | 01:15.189 | J. Mitchell | VOL-POL |
Private Cars | 01:18.737 | S. Bell | BMW-I8 |
Private Cars | 01:22.095 | H. Dixon | POR-CAY |
Private Cars | 01:27.767 | J. Allison | LOT-EXS |
Private Cars | 01:32.958 | S. Czobor | DEL-D8 |
Private Cars | 01:33.070 | R. van de Pol | VW-BEET |
Private Cars | 01:34.120 | B. Costa II | FOR-68 |
Private Cars | 01:34.209 | E. Mollett II | JAG-XK120 |
Private Cars | 01:34.449 | M. Honkanen | PEG-102 |
Private Cars Best Laps - Race
Private Cars | 59.121 | L. Torvalds | LAM-GAL |
Private Cars | 01:00.759 | S. Bell | BMW-I8 |
Private Cars | 01:01.290 | H. Dixon | POR-CAY |
Private Cars | 01:01.991 | J. Allison | LOT-EXS |
Private Cars | 01:09.680 | H. Covert | FER-308 |
Private Cars | 01:09.898 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:09.975 | P. Giovanardi | FOR-FOC |
Private Cars | 01:10.024 | M. Antonov II | SUB-WRX |
Private Cars | 01:10.026 | J. Risko | VOL-SCIR |
Private Cars | 01:10.324 | E. Escalada | ML-EVO9 |
Private Cars | 01:10.746 | A. Clark | KIA-STG |
Private Cars | 01:10.986 | W. Du | SKO-OCT-RS |
Private Cars | 01:13.929 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:14.124 | S. Márió | TOY-G86 |
Private Cars | 01:14.287 | T. Phung | FOR-FIE |
Private Cars | 01:14.900 | G. Santaquilani | PGT-26 |
Private Cars | 01:15.125 | L. Simbolon | HON-CIV |
Private Cars | 01:15.979 | J. Mitchell | VOL-POL |
Private Cars | 01:29.205 | R. van de Pol | VW-BEET |
Private Cars | 01:30.001 | S. Czobor | DEL-D8 |
Private Cars | 01:30.087 | G. Santaquilani | JAG-XK120 |
Private Cars | 01:31.802 | B. Costa II | FOR-68 |
Private Cars | 01:32.426 | M. Honkanen | PEG-102 |