Track Info - Circuito de Novo Redondo (Sumbe)
Track Map
Track Full Name | Circuito de Novo Redondo |
Location | Sumbe, Kuanza Sul |
Country | Angola |
Length | 1.875km |
Turns | 8 |
Pit In/Out Time | 18s |
GPS Coordinates | -11.196697 13.835397 |
Track Records - Qualification
Formula 4 | 38.765 | Y. Carrapatelo | F4 - TAT |
Moto 3 | 41.250 | Y. Carrapatelo | Moto3 - HON |
Private Cars | 58.625 | C. Szász | RB-X2016 |
Formula 3 | 01:01.953 | K. Wirdheim | F3 - MYG |
Track Records - Race
Formula 4 | 39.226 | Y. Carrapatelo | F4 - TAT |
Moto 3 | 41.604 | F. Bachmayer | Moto3 - KTM |
Private Cars | 58.595 | W. Woeger | RB-X2016 |
Formula 3 | 01:02.169 | T. Eichenschild | F3 - MYG |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 58.625 | C. Szász | RB-X2016 |
Private Cars | 01:07.066 | B. Snyder Jr | CAT-62R |
Private Cars | 01:07.455 | D. Morgаn | ARI-ATO |
Private Cars | 01:08.415 | A. Giza | KTM-XBW |
Private Cars | 01:10.865 | O. Kincses | MCD-SLS |
Private Cars | 01:11.771 | G. Pilotino | FER-599 |
Private Cars | 01:12.362 | F. Scott Jr | MAR-B2 |
Private Cars | 01:12.715 | K. Kodet | LAM-GAL |
Private Cars | 01:13.753 | J. Keister | POR-GT3 |
Private Cars | 01:21.287 | A. Dřínovský | CHE-CAM |
Private Cars | 01:22.507 | F. Bauer | SKO-OCT-RS |
Private Cars | 01:24.370 | C. Szász | FOR-FIE |
Private Cars | 01:25.265 | V. Barrichello | PGT-26 |
Private Cars | 01:25.436 | K. Pettersson | TOY-G86 |
Private Cars | 01:26.642 | A. Fidalgo | HON-CIV |
Private Cars | 01:29.342 | N. Portocarrero | TOY-AYG |
Private Cars | 01:29.400 | L. Thomazini | REN-5T |
Private Cars | 01:29.593 | C. Szász | HON-JAZ |
Private Cars | 01:30.120 | L. Torvalds | REN-ZOE |
Private Cars | 01:30.218 | H. Covert | CIT-C1 |
Private Cars | 01:30.763 | T. Trips | FIA-500 |
Private Cars | 01:30.803 | T. Tveter | SUB-WRX |
Private Cars | 01:32.692 | M. Pedro | SMRT |
Private Cars | 01:33.981 | B. Snyder Jr | MCL-MP4 |
Private Cars | 01:45.303 | H. Soares Valente | FOR-FOC |
Private Cars Best Laps - Race
Private Cars | 58.595 | W. Woeger | RB-X2016 |
Private Cars | 01:07.877 | D. Morgаn | ARI-ATO |
Private Cars | 01:08.403 | L. Torvalds | KTM-XBW |
Private Cars | 01:08.510 | B. Snyder Jr | CAT-62R |
Private Cars | 01:11.169 | M. Lavaggi | LAM-GAL |
Private Cars | 01:11.186 | B. Snyder Jr | MCL-MP4 |
Private Cars | 01:11.322 | G. Pilotino | FER-599 |
Private Cars | 01:11.358 | L. Jamison | MCD-SLS |
Private Cars | 01:12.157 | J. Keister | POR-GT3 |
Private Cars | 01:12.629 | F. Scott Jr | MAR-B2 |
Private Cars | 01:20.109 | A. Dřínovský | CHE-CAM |
Private Cars | 01:22.308 | H. Soares Valente | FOR-FOC |
Private Cars | 01:22.337 | T. Tveter | SUB-WRX |
Private Cars | 01:23.489 | F. Bauer | SKO-OCT-RS |
Private Cars | 01:24.561 | C. Szász | FOR-FIE |
Private Cars | 01:25.855 | E. Tomas | TOY-G86 |
Private Cars | 01:25.929 | J. Sapsford | PGT-26 |
Private Cars | 01:26.684 | A. Fidalgo | HON-CIV |
Private Cars | 01:29.309 | V. Barrichello | REN-5T |
Private Cars | 01:29.845 | S. Woeger | TOY-AYG |
Private Cars | 01:30.224 | C. Szász | HON-JAZ |
Private Cars | 01:30.285 | L. Torvalds | REN-ZOE |
Private Cars | 01:30.499 | T. Trips | FIA-500 |
Private Cars | 01:30.624 | M. Lavaggi | CIT-C1 |
Private Cars | 01:31.923 | M. Pedro | SMRT |