Track Info - Southport Street Circuit (Southport)
Track Map
Track Full Name | Southport Street Circuit |
Location | Bundall, Queensland |
Country | Australia |
Length | 9.170km |
Turns | 11 |
Pit In/Out Time | 25s |
GPS Coordinates | -28.010125 153.404350 |
DRS Zones
Redman Straight - Homestraight |
Myers Ferry Road |
Myers Ferry Road |
Carnara Road |
Carnara Road |
Redman Straight - Finish Line |
Track Records - Qualification
Formula 4 | 02:12.985 | F. Campolargo | F4 - CRL |
Private Motorbikes | 02:17.237 | R. Rocket | Moto - APR |
Club Cars | 02:19.658 | W. Psikuta | DMRC |
Private Cars | 02:22.200 | E. Bellamy | FER-F355 |
Moto 3 | 02:24.971 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Formula 4 | 02:13.454 | M. Sheahan | F4 - TAT |
Private Motorbikes | 02:17.414 | R. Rocket | Moto - APR |
Club Cars | 02:19.846 | J. Hurtubise | DMRC |
Private Cars | 02:23.484 | E. Bellamy | FER-F355 |
Moto 3 | 02:23.926 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 02:17.237 | R. Rocket | Moto - APR |
Private Motorbikes | 02:20.205 | R. van de Pol | Moto - YAM |
Private Motorbikes | 02:21.105 | J. Cháb | Moto - SUZ |
Private Motorbikes | 02:22.284 | J. Ciani | Moto - HON |
Private Motorbikes | 02:22.303 | L. Jamison | Moto - DUC |
Private Motorbikes | 02:23.480 | R. Roos-Rosenqvist | Moto - KTM |
Cars | |||
Private Cars | 02:22.200 | E. Bellamy | FER-F355 |
Private Cars | 02:23.942 | M. Raikonen | BMW-I8 |
Private Cars | 02:26.884 | A. Dias | POR-CAY |
Private Cars | 02:28.001 | J. Korhonen | TES-ROA |
Private Cars | 02:28.272 | J. Allison | LOT-EXS |
Private Cars | 02:36.656 | V. Asen | SUB-WRX |
Private Cars | 02:36.710 | F. Jeska | SKO-OCT-RS |
Private Cars | 02:36.917 | P. Patrese | FOR-FOC |
Private Cars | 02:37.390 | F. Cevert | FER-308 |
Private Cars | 02:38.206 | B. Snyder Jr | ML-EVO9 |
Private Cars | 02:38.215 | J. Korhonen | VOL-SCIR |
Private Cars | 02:40.757 | E. Tomasello | SUB-WRH |
Private Cars | 02:42.365 | U. Nilsson Röse | TOY-CEL |
Private Cars | 02:57.348 | R. van de Pol | SUB-BRZ |
Private Cars | 02:57.879 | T. Phung | FOR-FIE |
Private Cars | 02:59.002 | M. Raikonen | TOY-G86 |
Private Cars | 03:01.293 | U. Vezér | PGT-26 |
Private Cars | 03:01.788 | F. Duchateau | HON-CIV |
Private Cars | 03:15.067 | E. Bellamy | FOR-68 |
Private Cars | 03:16.426 | J. Cháb | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 02:17.414 | R. Rocket | Moto - APR |
Private Motorbikes | 02:20.814 | L. Jamison | Moto - DUC |
Private Motorbikes | 02:21.207 | R. van de Pol | Moto - YAM |
Private Motorbikes | 02:21.337 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 02:22.801 | J. Ciani | Moto - HON |
Private Motorbikes | 02:23.929 | A. Clark | Moto - KTM |
Cars | |||
Private Cars | 02:23.484 | E. Bellamy | FER-F355 |
Private Cars | 02:23.544 | M. Raikonen | BMW-I8 |
Private Cars | 02:27.157 | A. Dias | POR-CAY |
Private Cars | 02:27.256 | J. Allison | LOT-EXS |
Private Cars | 02:27.486 | J. Korhonen | TES-ROA |
Private Cars | 02:36.781 | F. Jeska | SKO-OCT-RS |
Private Cars | 02:36.797 | P. Patrese | FOR-FOC |
Private Cars | 02:37.281 | E. Bellamy | SUB-WRX |
Private Cars | 02:38.033 | F. Cevert | FER-308 |
Private Cars | 02:38.754 | B. Snyder Jr | ML-EVO9 |
Private Cars | 02:39.157 | J. Korhonen | VOL-SCIR |
Private Cars | 02:40.777 | E. Tomasello | SUB-WRH |
Private Cars | 02:41.345 | U. Nilsson Röse | TOY-CEL |
Private Cars | 02:44.801 | R. van de Pol | SUB-BRZ |
Private Cars | 02:45.507 | M. Raikonen | TOY-G86 |
Private Cars | 02:45.615 | F. Duchateau | HON-CIV |
Private Cars | 02:45.994 | T. Phung | FOR-FIE |
Private Cars | 02:46.189 | U. Vezér | PGT-26 |
Private Cars | 03:14.141 | E. Bellamy | FOR-68 |
Private Cars | 03:15.149 | J. Cháb | JAG-XK120 |