Track Info - Sanair Super Speedway (Sanair GP)
Track Map
Track Full Name | Sanair Super Speedway |
Location | Saint-Pie, Québec |
Country | Canada |
Length | 2.003km |
Turns | 9 |
Pit In/Out Time | 18s |
GPS Coordinates | 45.529100 -72.883700 |
Track Records - Qualification
Formula 3 | 41.537 | P. Lund | F3 - MYG |
Formula 4 | 45.078 | F. Campolargo | F4 - TAT |
Private Cars | 45.915 | W. Woeger | CAT-62R |
Private Motorbikes | 46.322 | W. Woeger | Moto - KTM |
Moto 3 | 47.755 | Y. Carrapatelo | Moto3 - HON |
Club Cars | 48.629 | G. Moore | Wolfpack Racing Club |
Track Records - Race
Formula 3 | 41.587 | P. Lund | F3 - MYG |
Formula 4 | 45.347 | V. Romadov | F4 - TAT |
Private Cars | 45.784 | W. Woeger | CAT-62R |
Private Motorbikes | 46.402 | W. Woeger | Moto - KTM |
Moto 3 | 48.170 | C. Szász | Moto3 - KTM |
Club Cars | 49.297 | M. Zakrajšek Jr. | Wolfpack Racing Club |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 46.322 | W. Woeger | Moto - KTM |
Private Motorbikes | 46.559 | C. Szász | Moto - APR |
Private Motorbikes | 47.253 | R. Callaway | Moto - SUZ |
Private Motorbikes | 47.314 | R. van de Pol | Moto - DUC |
Private Motorbikes | 47.326 | N. Portocarrero | Moto - YAM |
Private Motorbikes | 48.012 | P. Andersson | Moto - HON |
Cars | |||
Private Cars | 45.915 | W. Woeger | CAT-62R |
Private Cars | 45.929 | J. Graff | ARI-ATO |
Private Cars | 48.001 | P. de Saint-Germain Jr | MCL-MP4 |
Private Cars | 48.126 | A. Botta | LAM-GAL |
Private Cars | 48.137 | B. Zatáčka | PAG-ZON |
Private Cars | 48.178 | G. Berger Jr. | MCD-SLS |
Private Cars | 48.204 | J. Pawłowski | HON-NSX |
Private Cars | 48.233 | T. Mang | MAR-B2 |
Private Cars | 48.284 | R. Nebeský jr. | POR-GT3 |
Private Cars | 48.389 | R. van de Pol | BMW-M1P |
Private Cars | 48.407 | C. Szász | DOD-VIP |
Private Cars | 48.534 | K. Vees | FER-599 |
Private Cars | 48.643 | K. Sato | BMW-I8 |
Private Cars | 48.687 | L. Valenta Jr. | ALF-4C |
Private Cars | 48.903 | J. Herbert Jnr | LOT-EXS |
Private Cars | 49.166 | M. Honkanen | COR-C7R |
Private Cars | 49.455 | S. Di Candia | KTM-XBW |
Private Cars | 49.460 | A. Virtanen | POR-CAY |
Private Cars | 49.679 | S. Kodet | AM-DB10 |
Private Cars | 50.199 | V. Alfred | LEX-LFA |
Private Cars | 56.108 | B. Wayne | CHE-CAM |
Private Cars | 56.173 | L. Vaara | DOD-CHAL |
Private Cars | 57.170 | R. Relâmpago | FOR-MUS |
Private Cars | 57.251 | R. Rapido | FOR-FOC |
Private Cars | 57.429 | J. Paboucek | SUB-WRX |
Private Cars | 57.460 | V. Barrichello | FER-308 |
Private Cars | 57.507 | R. Müll | VOL-SCIR |
Private Cars | 57.802 | J. Cole | SKO-OCT-RS |
Private Cars | 58.231 | R. Callaway | ML-EVO9 |
Private Cars | 58.940 | K. Pettersson | TOY-CEL |
Private Cars | 01:00.292 | R. Svoboda | SHE-SLHS |
Private Cars | 01:00.764 | P. Giacomelli | SUB-WRH |
Private Cars | 01:00.770 | P. De Peppis | FOR-FIE |
Private Cars | 01:00.782 | L. Valenta Jr. | PGT-26 |
Private Cars | 01:00.871 | F. Kowalski | HON-CIV |
Private Cars | 01:01.072 | B. Tóth | VOL-POL |
Private Cars | 01:01.346 | M. Pajares | TOY-G86 |
Private Cars | 01:04.317 | R. Rapido | TOY-AYG |
Private Cars | 01:04.936 | D. Malatesta | MIN-COO |
Private Cars | 01:05.704 | A. Frioux | SMRT |
Private Cars | 01:08.920 | P. Barbetti | REN-ZOE |
Private Cars | 01:16.586 | J. Da Costa Jr | REN-5T |
Private Cars | 01:17.544 | M. Poslední | CIT-C1 |
Private Cars | 01:18.005 | E. Tutu II | HON-JAZ |
Private Cars | 01:18.137 | B. Zatáčka | DEL-D8 |
Private Cars | 01:18.611 | R. Louis | PGT-42 |
Private Cars | 01:18.863 | J. Parise | FOR-68 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 46.402 | W. Woeger | Moto - KTM |
Private Motorbikes | 46.681 | C. Szász | Moto - APR |
Private Motorbikes | 47.176 | R. van de Pol | Moto - DUC |
Private Motorbikes | 47.647 | N. Portocarrero | Moto - YAM |
Private Motorbikes | 48.321 | M. Hakapeszi | Moto - HON |
Private Motorbikes | 48.382 | A. Ryder | Moto - SUZ |
Cars | |||
Private Cars | 45.784 | W. Woeger | CAT-62R |
Private Cars | 45.935 | J. Graff | ARI-ATO |
Private Cars | 48.421 | G. Berger Jr. | MCD-SLS |
Private Cars | 48.567 | C. Szász | DOD-VIP |
Private Cars | 48.642 | W. Woeger | PAG-ZON |
Private Cars | 48.737 | A. Széna | HON-NSX |
Private Cars | 48.770 | T. Richmond | LAM-GAL |
Private Cars | 49.035 | S. Di Candia | KTM-XBW |
Private Cars | 49.083 | T. Richmond | POR-GT3 |
Private Cars | 49.157 | B. Dacosta | BMW-I8 |
Private Cars | 49.201 | R. Müll | MAR-B2 |
Private Cars | 49.726 | V. Alfred | LEX-LFA |
Private Cars | 49.824 | A. Lapuerta | LOT-EXS |
Private Cars | 49.909 | R. Scott | MCL-MP4 |
Private Cars | 50.286 | K. Vees | FER-599 |
Private Cars | 50.405 | R. van de Pol | POR-CAY |
Private Cars | 51.640 | J. Lemurek | AM-DB10 |
Private Cars | 56.821 | W. Woeger | DOD-CHAL |
Private Cars | 57.261 | L. Valenta Jr. | ALF-4C |
Private Cars | 57.438 | A. Kokkonen | CHE-CAM |
Private Cars | 57.440 | W. Woeger | FOR-FOC |
Private Cars | 57.692 | C. Szász | FER-308 |
Private Cars | 57.982 | C. Mostert | FOR-MUS |
Private Cars | 58.285 | R. Müll | VOL-SCIR |
Private Cars | 58.438 | S. Blendon | SKO-OCT-RS |
Private Cars | 58.441 | L. McCoy | SUB-WRX |
Private Cars | 58.819 | T. Orary | ML-EVO9 |
Private Cars | 59.147 | U. Nilsson Röse | TOY-CEL |
Private Cars | 01:00.834 | R. Svoboda | SHE-SLHS |
Private Cars | 01:00.928 | P. Giacomelli | SUB-WRH |
Private Cars | 01:01.097 | A. Acarini | PGT-26 |
Private Cars | 01:01.148 | B. Dacosta | HON-CIV |
Private Cars | 01:01.177 | P. De Peppis | FOR-FIE |
Private Cars | 01:01.576 | M. Clerget | VOL-POL |
Private Cars | 01:01.673 | M. Pajares | TOY-G86 |
Private Cars | 01:04.546 | J. Da Costa Jr | REN-5T |
Private Cars | 01:04.580 | A. Monteiro | TOY-AYG |
Private Cars | 01:05.266 | V. Ritari | REN-ZOE |
Private Cars | 01:05.269 | M. Poslední | CIT-C1 |
Private Cars | 01:05.573 | E. Tutu II | HON-JAZ |
Private Cars | 01:05.705 | Z. Chmielewski | SMRT |
Private Cars | 01:07.063 | B. Neumann | MIN-COO |
Private Cars | 01:17.594 | B. Zatáčka | DEL-D8 |
Private Cars | 01:19.036 | R. Louis | PGT-42 |
Private Cars | 01:19.219 | D. Buza | FOR-68 |