Track Info - Salinas Speedway (Salinas)
Track Map
Track Full Name | Salinas Speedway |
Location | Jaguas, Salinas |
Country | Puerto Rico |
Length | 2.897km |
Turns | 11 |
Pit In/Out Time | 18s |
GPS Coordinates | 17.970543 -66.266147 |
DRS Zones
Homestraight |
Finish Line |
Track Records - Qualification
Formula 3 | 54.246 | R. Kubica II | F3 - MYG |
Formula 4 | 59.645 | O. Neumann | F4 - TAT |
Moto 3 | 01:03.581 | C. Szász | Moto3 - HSQ |
Private Cars | 01:04.033 | W. Woeger | MCL-MP4 |
Track Records - Race
Formula 3 | 56.102 | W. Psikuta | F3 - MYG |
Formula 4 | 59.770 | D. Morgаn | F4 - TAT |
Moto 3 | 01:03.789 | C. Szász | Moto3 - HSQ |
Private Cars | 01:04.298 | W. Woeger | MCL-MP4 |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 01:04.033 | W. Woeger | MCL-MP4 |
Private Cars | 01:05.346 | R. Svoboda | LEX-LFA |
Private Cars | 01:05.448 | R. van de Pol | MCL-ART |
Private Cars | 01:05.478 | S. Czobor | MCL-F1 |
Private Cars | 01:05.774 | B. Alspach | BMW-I8 |
Private Cars | 01:06.327 | R. van de Pol | NIS-350 |
Private Cars | 01:06.944 | D. Babuněk | JAG-220 |
Private Cars | 01:07.160 | E. Tomas | PAG-ZON |
Private Cars | 01:07.889 | E. Tomas | BRUTAL-S1 |
Private Cars | 01:10.370 | J. Allison | LOT-EXS |
Private Cars | 01:11.881 | J. Lewstion | AM-DB10 |
Private Cars | 01:15.990 | J. Hurtubise | DOD-CHAL |
Private Cars | 01:16.633 | C. Szász | CHE-CAM |
Private Cars | 01:18.825 | P. Martinez | FOR-MUS |
Private Cars | 01:20.086 | M. Cruz | FOR-FOC |
Private Cars | 01:20.396 | V. Asen | SUB-WRX |
Private Cars | 01:20.397 | C. Szász | SUB-WRH |
Private Cars | 01:20.678 | S. Klovansky | ML-EVO9 |
Private Cars | 01:20.845 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:20.980 | R. van de Pol | VOL-SCIR |
Private Cars | 01:21.063 | P. van de Streek | FER-308 |
Private Cars | 01:22.270 | J. Cole | SKO-OCT-RS |
Private Cars Best Laps - Race
Private Cars | 01:04.298 | W. Woeger | MCL-MP4 |
Private Cars | 01:05.675 | S. Czobor | MCL-F1 |
Private Cars | 01:05.954 | R. Svoboda | LEX-LFA |
Private Cars | 01:06.921 | L. Jamison | BMW-I8 |
Private Cars | 01:07.160 | R. van de Pol | MCL-ART |
Private Cars | 01:07.573 | V. Toutain | JAG-220 |
Private Cars | 01:07.576 | E. Tomas | PAG-ZON |
Private Cars | 01:07.705 | E. Tomas | BRUTAL-S1 |
Private Cars | 01:07.738 | R. van de Pol | NIS-350 |
Private Cars | 01:10.425 | J. Allison | LOT-EXS |
Private Cars | 01:11.273 | J. Lewstion | AM-DB10 |
Private Cars | 01:16.224 | L. Torvalds | DOD-CHAL |
Private Cars | 01:16.799 | C. Szász | CHE-CAM |
Private Cars | 01:19.167 | P. Martinez | FOR-MUS |
Private Cars | 01:21.277 | M. Cruz | FOR-FOC |
Private Cars | 01:21.434 | V. Barrichello | FER-308 |
Private Cars | 01:22.193 | V. Asen | SUB-WRX |
Private Cars | 01:22.208 | C. Szász | SUB-WRH |
Private Cars | 01:22.310 | S. Klovansky | ML-EVO9 |
Private Cars | 01:22.491 | M. Ifj Hakapeszi | VOL-SCIR |
Private Cars | 01:22.862 | B. Costa II | SKO-OCT-RS |
Private Cars | 01:23.039 | B. Snyder Jr | TOY-CEL |