Track Info - Circuito callejero de Santiago (Santiago FE 2018)
Track Map
Track Full Name | Circuito callejero de Santiago |
Location | Santiago, Región Metropolitana de Santiago |
Country | Chile |
Length | 2.460km |
Turns | 12 |
Pit In/Out Time | 34s |
GPS Coordinates | -33.435329 -70.636998 |
Attack Mode Activation
Turn 7 |
Track Records - Qualification
Private Cars | 59.984 | T. Paskiewicz | RB-X2016 |
Formula 3 | 01:03.106 | B. Vidmar | F3 - MYG |
Formula 4 | 01:07.277 | K. Sandberg | F4 - TAT |
Formula E | 01:15.703 | B. Vidmar | FE - SG2 DAL |
Track Records - Race
Private Cars | 01:00.301 | Á. Cobos | FER-F1C |
Formula 3 | 01:03.208 | R. Scher | F3 - MYG |
Formula 4 | 01:07.643 | S. III. Szalonna | F4 - TAT |
Formula E | 01:15.722 | J. Barber | FE - SG2 DAL |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 59.984 | T. Paskiewicz | RB-X2016 |
Private Cars | 01:00.011 | Á. Cobos | FER-F1C |
Private Cars | 01:07.212 | E. Snyder | CAT-62R |
Private Cars | 01:07.347 | T. Verwest | ARI-ATO |
Private Cars | 01:10.150 | R. Fraser | KTM-XBW |
Private Cars | 01:10.580 | N. Portocarrero | HON-NSX |
Private Cars | 01:10.874 | R. van de Pol | BMW-M1P |
Private Cars | 01:10.943 | L. Torvalds | MAR-B2 |
Private Cars | 01:10.946 | B. Vidmar | POR-GT3 |
Private Cars | 01:11.018 | B. Vidmar | PAG-ZON |
Private Cars | 01:11.048 | W. Woeger | MCD-SLS |
Private Cars | 01:11.064 | G. Zatáčka | DOD-VIP |
Private Cars | 01:11.182 | M. Zakrajšek Jr. | MCL-F1 |
Private Cars | 01:11.332 | E. Escalada | LAM-GAL |
Private Cars | 01:12.172 | E. Tomas | LEX-LFA |
Private Cars | 01:12.288 | J. Korhonen | COR-C7R |
Private Cars | 01:13.047 | U. Nilsson Röse | JAG-220 |
Private Cars | 01:13.075 | J. Dimarco | LOT-EXS |
Private Cars | 01:13.570 | M. Pedro | AUD-R8 |
Private Cars | 01:20.925 | Y. Oteam | CHE-CAM |
Private Cars | 01:21.106 | K. Wirdheim | SUB-WRX |
Private Cars | 01:21.152 | M. Cruz | VOL-SCIR |
Private Cars | 01:21.257 | S. Woeger | FOR-FOC |
Private Cars | 01:21.312 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:21.347 | V. Barrichello | FER-308 |
Private Cars | 01:21.679 | E. Escalada | ML-EVO9 |
Private Cars | 01:24.430 | R. Svoboda | SHE-SLHS |
Private Cars | 01:24.640 | R. Relâmpago | VOL-POL |
Private Cars | 01:24.655 | L. Paboučková | PGT-26 |
Private Cars | 01:24.778 | K. Wirdheim | FOR-FIE |
Private Cars | 01:25.314 | B. Dacosta | HON-CIV |
Private Cars | 01:25.444 | A. Lapuerta | TOY-G86 |
Private Cars | 01:26.250 | R. Bútor | TOY-CEL |
Private Cars | 01:27.587 | J. Johnson | SUB-BRZ |
Private Cars | 01:28.988 | F. Campolargo | REN-5T |
Private Cars | 01:29.176 | G. Moore | FIA-500 |
Private Cars | 01:29.265 | C. Szász | HON-JAZ |
Private Cars | 01:29.407 | T. Lang | TOY-AYG |
Private Cars | 01:29.466 | C. Triantafyllides | MIN-COO |
Private Cars | 01:29.738 | V. Toutain | CIT-C1 |
Private Cars | 01:30.735 | F. Duval | REN-ZOE |
Private Cars | 01:31.478 | J. Dimarco | SMRT |
Private Cars Best Laps - Race
Private Cars | 01:00.301 | Á. Cobos | FER-F1C |
Private Cars | 01:01.188 | T. Paskiewicz | RB-X2016 |
Private Cars | 01:08.471 | E. Snyder | CAT-62R |
Private Cars | 01:08.597 | T. Verwest | ARI-ATO |
Private Cars | 01:10.015 | R. Fraser | KTM-XBW |
Private Cars | 01:11.054 | N. Portocarrero | HON-NSX |
Private Cars | 01:11.319 | V. Romadov | MCD-SLS |
Private Cars | 01:11.516 | G. Zatáčka | DOD-VIP |
Private Cars | 01:11.554 | B. Vidmar | PAG-ZON |
Private Cars | 01:11.558 | B. Vidmar | POR-GT3 |
Private Cars | 01:11.825 | R. van de Pol | BMW-M1P |
Private Cars | 01:11.958 | L. Torvalds | MAR-B2 |
Private Cars | 01:12.009 | R. Trincão II | LAM-GAL |
Private Cars | 01:12.318 | M. Zakrajšek Jr. | MCL-F1 |
Private Cars | 01:12.705 | E. Tomas | LEX-LFA |
Private Cars | 01:12.864 | J. Korhonen | COR-C7R |
Private Cars | 01:13.456 | J. Ternengo | AUD-R8 |
Private Cars | 01:13.502 | J. Dimarco | LOT-EXS |
Private Cars | 01:13.722 | U. Nilsson Röse | JAG-220 |
Private Cars | 01:21.457 | R. Svoboda | SUB-WRX |
Private Cars | 01:21.482 | Y. Oteam | CHE-CAM |
Private Cars | 01:21.492 | S. Woeger | FOR-FOC |
Private Cars | 01:21.598 | J. Risko | VOL-SCIR |
Private Cars | 01:21.817 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:21.888 | V. Barrichello | FER-308 |
Private Cars | 01:22.129 | E. Escalada | ML-EVO9 |
Private Cars | 01:22.717 | R. Bútor | TOY-CEL |
Private Cars | 01:24.682 | A. Dřínovský | SUB-WRH |
Private Cars | 01:24.793 | R. Svoboda | SHE-SLHS |
Private Cars | 01:25.004 | L. Valenta Jr. | PGT-26 |
Private Cars | 01:25.116 | A. Kokkonen | VOL-POL |
Private Cars | 01:25.281 | B. Dacosta | HON-CIV |
Private Cars | 01:25.433 | K. Wirdheim | FOR-FIE |
Private Cars | 01:25.709 | A. Lapuerta | TOY-G86 |
Private Cars | 01:28.004 | J. Johnson | SUB-BRZ |
Private Cars | 01:29.413 | C. Szász | HON-JAZ |
Private Cars | 01:29.556 | G. Moore | FIA-500 |
Private Cars | 01:29.681 | T. Lang | TOY-AYG |
Private Cars | 01:29.719 | C. Triantafyllides | MIN-COO |
Private Cars | 01:29.900 | B. Costa II | REN-ZOE |
Private Cars | 01:29.920 | R. van de Pol | REN-5T |
Private Cars | 01:30.036 | V. Toutain | CIT-C1 |
Private Cars | 01:31.896 | J. Dimarco | SMRT |