Track Info - Ruse Circuit (Ruse)
Track Map
Track Full Name | Ruse Circuit |
Location | Ruse, Ruse Oblast |
Country | Bulgaria |
Length | 2.672km |
Turns | 8 |
Pit In/Out Time | 15s |
GPS Coordinates | 43.836389 25.964167 |
DRS Zones
Turn 2 -> Turn 3 |
Turn 5 -> Turn 6 |
Track Records - Qualification
Private Cars | 47.712 | W. Woeger | RB-X2016 |
Formula 3 | 50.561 | B. Blake | F3 - MYG |
Formula 4 | 54.977 | O. Hämäys | F4 - TAT |
Private Motorbikes | 56.128 | F. Bachmayer | Moto - KTM |
Moto 3 | 58.549 | F. Bachmayer | Moto3 - KTM |
Club Cars | 59.169 | P. Taruffi | CiRm |
Track Records - Race
Private Cars | 47.820 | W. Woeger | RB-X2016 |
Formula 3 | 51.624 | R. Kubica II | F3 - MYG |
Formula 4 | 54.400 | C. Szász | F4 - TAT |
Private Motorbikes | 56.643 | F. Bachmayer | Moto - KTM |
Moto 3 | 58.715 | F. Bachmayer | Moto3 - KTM |
Club Cars | 59.267 | P. Taruffi | CiRm |
Track Records - Race
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 56.128 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 56.508 | T. Phung | Moto - YAM |
Private Motorbikes | 57.071 | V. Barrichello | Moto - APR |
Private Motorbikes | 57.336 | R. Roos-Rosenqvist | Moto - SUZ |
Private Motorbikes | 58.156 | R. Pangburn Jr | Moto - DUC |
Private Motorbikes | 58.587 | E. Tomas | Moto - HON |
Cars | |||
Private Cars | 47.712 | W. Woeger | RB-X2016 |
Private Cars | 55.363 | D. Morgаn | ARI-ATO |
Private Cars | 57.522 | L. Torvalds | MCD-SLS |
Private Cars | 57.926 | M. Cruz | LAM-GAL |
Private Cars | 58.353 | S. Czobor | MCL-F1 |
Private Cars | 58.492 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 58.500 | R. Callaway | HON-NSX |
Private Cars | 58.707 | T. Trips | POR-GT3 |
Private Cars | 01:00.425 | B. Snyder Jr | DOD-VIP |
Private Cars | 01:00.773 | F. Scott Jr | COR-C7R |
Private Cars | 01:12.363 | C. Szász | FOR-FIE |
Private Cars | 01:12.529 | R. van de Pol | SUB-BRZ |
Private Cars | 01:12.885 | J. Herbert III | VOL-POL |
Private Cars | 01:12.995 | J. Korhonen | PGT-26 |
Private Cars | 01:13.030 | M. Raikonen | TOY-G86 |
Private Cars | 01:13.656 | C. Schneider | SHE-SLHS |
Private Cars | 01:13.880 | B. Costa II | HON-CIV |
Private Cars | 01:17.504 | V. Barrichello | REN-5T |
Private Cars | 01:17.947 | E. Escalada | HON-JAZ |
Private Cars | 01:18.229 | S. Warson | CIT-C1 |
Private Cars | 01:18.880 | F. Duval | FIA-500 |
Private Cars | 01:19.228 | T. Hand | TOY-AYG |
Private Cars | 01:19.422 | E. Tomas | REN-ZOE |
Private Cars | 01:33.296 | R. van de Pol | JAG-XK120 |
Private Cars | 01:33.482 | J. Korhonen | FOR-68 |
Private Cars | 01:33.864 | S. Czobor | DEL-D8 |
Private Cars | 01:36.295 | C. Busch | PGT-42 |
Private Cars | 01:39.800 | M. Honkanen | VW-BEET |
Private Cars | 01:41.203 | A. Rájský | CIT-2CV |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 56.643 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 56.994 | C. Szász | Moto - YAM |
Private Motorbikes | 57.126 | V. Barrichello | Moto - APR |
Private Motorbikes | 58.207 | L. Jamison | Moto - DUC |
Private Motorbikes | 58.280 | C. Gardner | Moto - SUZ |
Private Motorbikes | 58.833 | E. Tomas | Moto - HON |
Cars | |||
Private Cars | 47.820 | W. Woeger | RB-X2016 |
Private Cars | 55.612 | D. Morgаn | ARI-ATO |
Private Cars | 57.273 | W. Woeger | MCD-SLS |
Private Cars | 57.858 | S. Czobor | MCL-F1 |
Private Cars | 58.610 | M. Cruz | LAM-GAL |
Private Cars | 58.664 | R. Callaway | HON-NSX |
Private Cars | 58.732 | T. Trips | POR-GT3 |
Private Cars | 59.089 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 01:00.348 | B. Snyder Jr | DOD-VIP |
Private Cars | 01:00.690 | F. Scott Jr | COR-C7R |
Private Cars | 01:10.993 | C. Szász | FOR-FIE |
Private Cars | 01:11.882 | J. Herbert III | VOL-POL |
Private Cars | 01:12.021 | V. Toutain | TOY-G86 |
Private Cars | 01:12.062 | J. Korhonen | PGT-26 |
Private Cars | 01:12.166 | C. Schneider | SHE-SLHS |
Private Cars | 01:12.304 | C. Adler | HON-CIV |
Private Cars | 01:18.052 | M. Pedro | CIT-C1 |
Private Cars | 01:18.189 | B. Richards | REN-5T |
Private Cars | 01:20.848 | R. van de Pol | SUB-BRZ |
Private Cars | 01:28.856 | S. Czobor | DEL-D8 |
Private Cars | 01:29.450 | B. Blake | FOR-68 |
Private Cars | 01:29.675 | S. Bell | JAG-XK120 |
Private Cars | 01:31.446 | C. Busch | PGT-42 |
Private Cars | 01:31.773 | A. Rájský | CIT-2CV |
Private Cars | 01:33.171 | M. Honkanen | VW-BEET |
Private Cars | 01:34.847 | E. Escalada | HON-JAZ |
Private Cars | 01:35.402 | T. Hand | TOY-AYG |
Private Cars | 01:35.825 | E. Tomas | REN-ZOE |
Private Cars | 01:35.836 | T. Sempronio | FIA-500 |