Track Info - Rosiský Okruh (Rosice)
Track Map
Track Full Name | Rosiský Okruh |
Location | Rosice, Jihomoravský kraj |
Country | Czech Republic |
Length | 4.141km |
Turns | 7 |
Pit In/Out Time | 15s |
GPS Coordinates | 49.180556 16.406111 |
Track Records - Qualification
Formula 4 | 01:17.635 | O. Neumann | F4 - CRL |
Private Motorbikes | 01:20.054 | R. van de Pol | Moto - APR |
Private Cars | 01:21.380 | R. Roos-Rosenqvist | MCL-MP4 |
Moto 3 | 01:23.076 | Y. Carrapatelo | Moto3 - HON |
Club Cars | 01:23.389 | D. Klun | DebiK`s |
Track Records - Race
Formula 4 | 01:17.960 | V. Romadov | F4 - TAT |
Private Motorbikes | 01:21.008 | Д. Иванов | Moto - YAM |
Private Cars | 01:22.586 | R. Roos-Rosenqvist | MCL-MP4 |
Moto 3 | 01:23.375 | F. Bachmayer | Moto3 - KTM |
Club Cars | 01:24.254 | D. Atelšek | DebiK`s |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:20.054 | R. van de Pol | Moto - APR |
Private Motorbikes | 01:20.184 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:20.325 | Д. Иванов | Moto - YAM |
Private Motorbikes | 01:21.676 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:23.065 | E. Tomas | Moto - HON |
Private Motorbikes | 01:23.195 | L. Jamison | Moto - DUC |
Cars | |||
Private Cars | 01:21.380 | R. Roos-Rosenqvist | MCL-MP4 |
Private Cars | 01:23.317 | B. Bustamante | LEX-LFA |
Private Cars | 01:23.367 | K. McKinley | JAG-220 |
Private Cars | 01:23.647 | F. Duchateau | AUD-R8 |
Private Cars | 01:31.138 | R. Roos-Rosenqvist | CHE-CAM |
Private Cars | 01:32.363 | S. Czobor | ML-EVO9 |
Private Cars | 01:32.458 | J. Risko | VOL-SCIR |
Private Cars | 01:32.494 | S. Rasmussen | FOR-FOC |
Private Cars | 01:32.645 | J. Kanty Berbeć | FER-308 |
Private Cars | 01:32.736 | V. Toutain | DOD-CHAL |
Private Cars | 01:33.557 | V. Toutain | SUB-WRX |
Private Cars | 01:33.801 | J. Allison | FOR-MUS |
Private Cars | 01:35.717 | B. Badoer | SUB-WRH |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:21.008 | Д. Иванов | Moto - YAM |
Private Motorbikes | 01:21.083 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:21.192 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:21.273 | R. van de Pol | Moto - APR |
Private Motorbikes | 01:22.954 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:23.010 | E. Tomas | Moto - HON |
Cars | |||
Private Cars | 01:22.586 | R. Roos-Rosenqvist | MCL-MP4 |
Private Cars | 01:23.389 | E. Vihaio | JAG-220 |
Private Cars | 01:23.680 | F. Duchateau | AUD-R8 |
Private Cars | 01:24.315 | B. Bustamante | LEX-LFA |
Private Cars | 01:32.446 | S. Czobor | ML-EVO9 |
Private Cars | 01:32.586 | R. Roos-Rosenqvist | CHE-CAM |
Private Cars | 01:32.704 | V. Toutain | DOD-CHAL |
Private Cars | 01:33.093 | J. Risko | VOL-SCIR |
Private Cars | 01:33.417 | J. Kanty Berbeć | FER-308 |
Private Cars | 01:33.571 | J. Allison | FOR-MUS |
Private Cars | 01:33.753 | S. Rasmussen | FOR-FOC |
Private Cars | 01:34.139 | V. Toutain | SUB-WRX |
Private Cars | 01:36.329 | B. Badoer | SUB-WRH |