Track Info - Autódromo Rosendo Hernández (Rosendo Hernández)
Track Map
Track Full Name | Autódromo Rosendo Hernández |
Location | San Luis, San Luis |
Country | Argentina |
Length | 4.500km |
Turns | 7 |
Pit In/Out Time | 27s |
GPS Coordinates | -33.334444 -66.394167 |
Track Records - Qualification
Formula 3 | 01:24.630 | C. de Saint-Germain | F3 - LOL |
Formula 4 | 01:31.151 | F. Campolargo | F4 - TAT |
Private Cars | 01:35.198 | С. Сидорский | PAG-ZON |
Moto 3 | 01:38.271 | Y. Carrapatelo | Moto3 - KTM |
Track Records - Race
Formula 3 | 01:24.690 | W. Woeger | F3 - LOL |
Formula 4 | 01:31.282 | L. Torvalds | F4 - TAT |
Private Cars | 01:35.153 | N. Portocarrero | MCL-ART |
Moto 3 | 01:38.526 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 01:35.198 | С. Сидорский | PAG-ZON |
Private Cars | 01:35.227 | V. Asen | MAR-B2 |
Private Cars | 01:35.322 | J. Jonassen | MCL-ART |
Private Cars | 01:35.612 | V. Asen | FER-599 |
Private Cars | 01:35.636 | W. Woeger | MCD-SLS |
Private Cars | 01:36.004 | A. Kokkonen | MCL-MP4 |
Private Cars | 01:36.230 | S. Bell | LAM-GAL |
Private Cars | 01:36.414 | R. van de Pol | DOD-VIP |
Private Cars | 01:36.612 | P. Hanzo | JAG-220 |
Private Cars | 01:36.748 | A. Kokkonen | HON-NSX |
Private Cars | 01:36.970 | S. Merryweather | POR-GT3 |
Private Cars | 01:37.271 | C. Szász | FER-F355 |
Private Cars | 01:37.436 | V. Asen | BMW-I8 |
Private Cars | 01:37.605 | B. Dacosta | COR-C7R |
Private Cars | 01:37.922 | A. Kokkonen | LOT-EXS |
Private Cars | 01:38.393 | M. Shiffrin | BRUTAL-S1 |
Private Cars | 01:38.563 | Z. Barth | AUD-R8 |
Private Cars | 01:38.686 | T. Hokkanen | LEX-LFA |
Private Cars | 01:38.761 | N. Portocarrero | TES-ROA |
Private Cars | 01:38.829 | Ľ. Kartáč | ALF-4C |
Private Cars | 01:39.638 | K. Kodet | AM-DB10 |
Private Cars | 01:39.832 | A. Dias | POR-CAY |
Private Cars | 01:46.550 | V. Asen | DOD-CHAL |
Private Cars | 01:46.750 | C. Szász | CHE-CAM |
Private Cars | 01:46.899 | R. van de Pol | FOR-MUS |
Private Cars | 01:47.700 | T. Pasek | FOR-FOC |
Private Cars | 01:47.914 | V. Asen | SUB-WRX |
Private Cars | 01:48.229 | C. Szász | SUB-WRH |
Private Cars | 01:48.264 | P. van de Streek | FER-308 |
Private Cars | 01:48.339 | B. Yacobi | SKO-OCT-RS |
Private Cars | 01:48.696 | S. Merryweather | VOL-SCIR |
Private Cars | 01:48.753 | T. Pasek | ML-EVO9 |
Private Cars | 01:49.016 | J. Saláta | TOY-CEL |
Private Cars | 01:53.122 | A. Carter | TOY-G86 |
Private Cars | 01:53.248 | E. Bellamy | PGT-26 |
Private Cars | 01:53.298 | C. Szász | FOR-FIE |
Private Cars | 01:53.479 | N. Portocarrero | SHE-SLHS |
Private Cars | 01:53.544 | B. Dacosta | HON-CIV |
Private Cars | 01:55.460 | J. Korhonen | VOL-POL |
Private Cars | 01:59.769 | M. Cruz | TOY-AYG |
Private Cars | 01:59.816 | E. Bellamy | REN-5T |
Private Cars | 01:59.971 | P. van de Streek | HON-JAZ |
Private Cars | 02:00.299 | V. Asen | MIN-COO |
Private Cars | 02:00.328 | R. Svoboda | CIT-C1 |
Private Cars | 02:00.464 | B. Yacobi | REN-ZOE |
Private Cars | 02:00.465 | A. Lapuerta | FIA-500 |
Private Cars | 02:01.630 | A. Bundás | SMRT |
Private Cars Best Laps - Race
Private Cars | 01:35.153 | N. Portocarrero | MCL-ART |
Private Cars | 01:35.839 | B. Dacosta | MAR-B2 |
Private Cars | 01:36.082 | L. Vaara | PAG-ZON |
Private Cars | 01:36.436 | B. Dacosta | JAG-220 |
Private Cars | 01:36.453 | N. Portocarrero | MCD-SLS |
Private Cars | 01:36.644 | N. Portocarrero | MCL-MP4 |
Private Cars | 01:37.060 | B. Dacosta | COR-C7R |
Private Cars | 01:37.274 | V. Asen | FER-599 |
Private Cars | 01:37.346 | S. Bell | LAM-GAL |
Private Cars | 01:37.496 | A. Kokkonen | HON-NSX |
Private Cars | 01:37.794 | C. Szász | FER-F355 |
Private Cars | 01:37.842 | R. van de Pol | DOD-VIP |
Private Cars | 01:38.003 | V. Barrichello | POR-GT3 |
Private Cars | 01:38.033 | P. van de Streek | BMW-I8 |
Private Cars | 01:38.618 | A. Kokkonen | LOT-EXS |
Private Cars | 01:38.921 | T. Hokkanen | LEX-LFA |
Private Cars | 01:38.948 | N. Portocarrero | TES-ROA |
Private Cars | 01:39.304 | M. Cookson | BRUTAL-S1 |
Private Cars | 01:39.420 | J. Korhonen | ALF-4C |
Private Cars | 01:39.461 | Z. Barth | AUD-R8 |
Private Cars | 01:39.576 | K. Kodet | AM-DB10 |
Private Cars | 01:39.897 | A. Dias | POR-CAY |
Private Cars | 01:45.484 | T. Mang | DOD-CHAL |
Private Cars | 01:45.786 | K. Wirdheim | CHE-CAM |
Private Cars | 01:47.627 | M. Griffin | FOR-MUS |
Private Cars | 01:47.952 | N. Portocarrero | FOR-FOC |
Private Cars | 01:48.084 | P. van de Streek | FER-308 |
Private Cars | 01:48.241 | R. Svoboda | SUB-WRX |
Private Cars | 01:48.546 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:48.823 | C. Szász | SUB-WRH |
Private Cars | 01:49.008 | T. Pasek | ML-EVO9 |
Private Cars | 01:49.327 | J. Saláta | TOY-CEL |
Private Cars | 01:49.341 | A. Széna | VOL-SCIR |
Private Cars | 01:53.289 | B. Dacosta | HON-CIV |
Private Cars | 01:53.347 | A. Carter | TOY-G86 |
Private Cars | 01:53.617 | N. Portocarrero | SHE-SLHS |
Private Cars | 01:53.676 | C. Szász | FOR-FIE |
Private Cars | 01:53.753 | E. Bellamy | PGT-26 |
Private Cars | 01:54.688 | J. Korhonen | VOL-POL |
Private Cars | 01:59.716 | C. Szász | HON-JAZ |
Private Cars | 01:59.803 | B. Dacosta | REN-ZOE |
Private Cars | 01:59.884 | W. Woeger | TOY-AYG |
Private Cars | 02:00.125 | P. Ricardo-Mentho | REN-5T |
Private Cars | 02:00.407 | R. Svoboda | CIT-C1 |
Private Cars | 02:00.775 | V. Asen | MIN-COO |
Private Cars | 02:00.777 | D. Freeman | FIA-500 |
Private Cars | 02:01.649 | R. Pangburn Jr | SMRT |