Track Info - Circuit Rouen-les-Essarts (Rouen-les-Essarts)
Track Map
Track Full Name | Circuit Rouen-les-Essarts |
Location | Orival, Normandie |
Country | France |
Length | 6.542km |
Turns | 12 |
Pit In/Out Time | 30s |
GPS Coordinates | 49.330639 1.004583 |
Track Records - Qualification
Private Cars | 01:49.932 | M. Novikov | RB-X2016 |
Formula 3 | 01:55.370 | D. Morgаn | F3 - LOL |
Formula 4 | 02:04.616 | A. Puig | F4 - CRL |
Private Motorbikes | 02:08.525 | W. Woeger | Moto - DUC |
Moto 3 | 02:14.809 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Private Cars | 01:50.369 | M. Novikov | RB-X2016 |
Formula 3 | 01:55.152 | D. Morgаn | F3 - LOL |
Formula 4 | 02:04.137 | L. Torvalds | F4 - TAT |
Private Motorbikes | 02:08.782 | W. Woeger | Moto - DUC |
Moto 3 | 02:14.959 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 02:08.525 | W. Woeger | Moto - DUC |
Private Motorbikes | 02:09.130 | C. Szász | Moto - SUZ |
Private Motorbikes | 02:09.331 | C. Szász | Moto - APR |
Private Motorbikes | 02:11.851 | R. van de Pol | Moto - YAM |
Private Motorbikes | 02:12.404 | T. Salama | Moto - KTM |
Private Motorbikes | 02:14.305 | A. Lapuerta | Moto - HON |
Cars | |||
Private Cars | 01:49.932 | M. Novikov | RB-X2016 |
Private Cars | 02:11.296 | R. Svoboda | LEX-LFA |
Private Cars | 02:11.652 | R. van de Pol | FER-F40 |
Private Cars | 02:11.797 | P. Ricardo-Mentho | MCL-MP4 |
Private Cars | 02:12.437 | B. Dacosta | JAG-220 |
Private Cars | 02:12.454 | H. Covert | FER-599 |
Private Cars | 02:17.989 | L. Rådbring | AUD-R8 |
Private Cars | 02:19.096 | S. Czobor | MCL-F1 |
Private Cars | 02:20.982 | A. Clark | MAR-B2 |
Private Cars | 02:21.069 | E. Tomas | PAG-ZON |
Private Cars | 02:23.063 | M. Honkanen | MCL-ART |
Private Cars | 03:02.297 | S. Czobor | DEL-D8 |
Private Cars | 03:02.345 | K. Wirdheim | FOR-68 |
Private Cars | 03:02.561 | R. Sincar | PGT-42 |
Private Cars | 03:04.388 | M. Hakapeszi | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 02:08.782 | W. Woeger | Moto - DUC |
Private Motorbikes | 02:09.780 | C. Szász | Moto - SUZ |
Private Motorbikes | 02:10.484 | C. Szász | Moto - APR |
Private Motorbikes | 02:11.642 | T. Salama | Moto - KTM |
Private Motorbikes | 02:12.985 | R. van de Pol | Moto - YAM |
Private Motorbikes | 02:13.813 | A. Lapuerta | Moto - HON |
Cars | |||
Private Cars | 01:50.369 | M. Novikov | RB-X2016 |
Private Cars | 02:10.255 | S. Czobor | MCL-F1 |
Private Cars | 02:12.304 | R. van de Pol | FER-F40 |
Private Cars | 02:12.873 | P. Hanzo | JAG-220 |
Private Cars | 02:12.913 | H. Covert | FER-599 |
Private Cars | 02:13.034 | J. Pawłowski | LEX-LFA |
Private Cars | 02:13.330 | J. Mou | MCL-MP4 |
Private Cars | 02:14.335 | A. Clark | MAR-B2 |
Private Cars | 02:14.375 | U. Nilsson Röse | PAG-ZON |
Private Cars | 02:15.346 | M. Honkanen | MCL-ART |
Private Cars | 02:35.111 | L. Rådbring | AUD-R8 |
Private Cars | 03:01.794 | S. Czobor | DEL-D8 |
Private Cars | 03:01.942 | R. Sincar | PGT-42 |
Private Cars | 03:02.230 | A. Ritter | FOR-68 |
Private Cars | 03:02.307 | D. Atelšek | JAG-XK120 |