Track Info - Veckjärvivägen (Porvoo)
Track Map
Track Full Name | Veckjärvivägen |
Location | Porvoo, Uusimaa |
Country | Finland |
Length | 4.293km |
Turns | 13 |
Pit In/Out Time | 15s |
GPS Coordinates | 60.397778 25.717778 |
Track Records - Qualification
Private Cars | 01:15.858 | S. Czobor | RB-X2016 |
Formula 4 | 01:26.144 | R. Kubica II | F4 - TAT |
Private Motorbikes | 01:28.458 | P. Master | Moto - DUC |
Moto 3 | 01:31.412 | F. Bachmayer | Moto3 - KTM |
Track Records - Race
Private Cars | 01:15.924 | S. Czobor | RB-X2016 |
Formula 4 | 01:26.521 | A. Puig | F4 - TAT |
Private Motorbikes | 01:29.277 | C. Szász | Moto - YAM |
Moto 3 | 01:31.616 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:28.458 | P. Master | Moto - DUC |
Private Motorbikes | 01:29.014 | C. Szász | Moto - YAM |
Private Motorbikes | 01:29.997 | T. Lang | Moto - KTM |
Private Motorbikes | 01:30.600 | J. Korhonen | Moto - APR |
Private Motorbikes | 01:31.001 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:31.593 | M. Renault | Moto - HON |
Cars | |||
Private Cars | 01:15.858 | S. Czobor | RB-X2016 |
Private Cars | 01:17.776 | B. Munster | FER-F1C |
Private Cars | 01:27.685 | A. Clark | ARI-ATO |
Private Cars | 01:30.094 | F. Campolargo | MCL-MP4 |
Private Cars | 01:30.590 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 01:30.755 | M. Raikonen | FER-599 |
Private Cars | 01:30.802 | S. Woeger | LEX-LFA |
Private Cars | 01:30.885 | E. Giovannelli | MCD-SLS |
Private Cars | 01:31.129 | T. Boutsen | JAG-220 |
Private Cars | 01:31.349 | A. Clark | MAR-B2 |
Private Cars | 01:31.592 | M. Pedro | SPY-C8P |
Private Cars | 01:31.867 | J. Korhonen | AUD-R8 |
Private Cars | 01:32.259 | K. Kodet | LAM-GAL |
Private Cars | 01:32.697 | M. Honkanen | MCL-ART |
Private Cars | 01:44.129 | T. Paskiewicz | FOR-FOC |
Private Cars | 01:44.423 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:44.464 | B. Yacobi | SKO-OCT-RS |
Private Cars | 01:44.497 | F. Lindquist | SUB-WRX |
Private Cars | 01:44.663 | E. Escalada | ML-EVO9 |
Private Cars | 01:44.932 | J. Clow | FER-308 |
Private Cars | 01:45.667 | J. Korhonen | VOL-SCIR |
Private Cars | 01:49.826 | E. Tomasello | SUB-WRH |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:29.277 | C. Szász | Moto - YAM |
Private Motorbikes | 01:30.212 | P. Master | Moto - DUC |
Private Motorbikes | 01:30.512 | T. Lang | Moto - KTM |
Private Motorbikes | 01:31.510 | J. Korhonen | Moto - APR |
Private Motorbikes | 01:32.459 | E. Tomas | Moto - HON |
Private Motorbikes | 01:32.666 | M. Raikonen | Moto - SUZ |
Cars | |||
Private Cars | 01:15.924 | S. Czobor | RB-X2016 |
Private Cars | 01:18.770 | B. Munster | FER-F1C |
Private Cars | 01:28.982 | A. Clark | ARI-ATO |
Private Cars | 01:30.735 | S. Woeger | MCL-MP4 |
Private Cars | 01:31.268 | E. Giovannelli | MCD-SLS |
Private Cars | 01:31.509 | S. Woeger | LEX-LFA |
Private Cars | 01:31.779 | M. Raikonen | FER-599 |
Private Cars | 01:31.915 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 01:32.265 | K. Kodet | LAM-GAL |
Private Cars | 01:32.282 | T. Boutsen | JAG-220 |
Private Cars | 01:32.531 | A. Clark | MAR-B2 |
Private Cars | 01:32.827 | M. Honkanen | MCL-ART |
Private Cars | 01:32.909 | M. Pedro | SPY-C8P |
Private Cars | 01:33.077 | J. Korhonen | AUD-R8 |
Private Cars | 01:44.260 | T. Paskiewicz | FOR-FOC |
Private Cars | 01:45.311 | B. Nalbandian | SKO-OCT-RS |
Private Cars | 01:45.625 | H. Covert | FER-308 |
Private Cars | 01:45.680 | M. Tóth-Fodor | TOY-CEL |
Private Cars | 01:45.831 | A. Clark | SUB-WRX |
Private Cars | 01:46.179 | E. Escalada | ML-EVO9 |
Private Cars | 01:46.492 | J. Korhonen | VOL-SCIR |
Private Cars | 01:49.645 | E. Tomasello | SUB-WRH |