Track Info - Pirita-Kose-Kloostrimetsa Circuit (Pirita-Kose-Kloostrimetsa 1947)
Track Map
Track Full Name | Pirita-Kose-Kloostrimetsa Circuit |
Location | Tallinn, Harjumaa |
Country | Estonia |
Length | 6.761km |
Turns | 18 |
Pit In/Out Time | 20s |
GPS Coordinates | 59.463889 24.848333 |
Track Records - Qualification
Formula 4 | 02:09.765 | V. Asen | F4 - CRL |
Private Cars | 02:15.014 | S. Czobor | MCL-F1 |
Moto 3 | 02:19.975 | F. Bachmayer | Moto3 - KTM |
Club Cars | 02:20.437 | J. Cháb | ČZA |
Track Records - Race
Formula 4 | 02:09.767 | E. Maffo | F4 - TAT |
Private Cars | 02:15.105 | S. Czobor | MCL-F1 |
Moto 3 | 02:20.613 | F. Bachmayer | Moto3 - KTM |
Club Cars | 02:21.175 | J. Cháb | ČZA |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 02:15.014 | S. Czobor | MCL-F1 |
Private Cars | 02:15.523 | R. van de Pol | MCL-ART |
Private Cars | 02:15.906 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 02:31.071 | E. Bellamy | DOD-CHAL |
Private Cars | 02:32.989 | R. Roos-Rosenqvist | CHE-CAM |
Private Cars | 02:35.024 | T. Karagian | FOR-MUS |
Private Cars | 02:54.677 | V. Asen | MIN-COO |
Private Cars | 02:55.221 | L. Torvalds | REN-ZOE |
Private Cars | 02:55.369 | L. Jamison | HON-JAZ |
Private Cars | 02:55.501 | J. Korhonen | FIA-500 |
Private Cars | 02:55.929 | J. Cháb | TOY-AYG |
Private Cars | 02:56.327 | T. Phung | REN-5T |
Private Cars | 02:57.964 | V. Toutain | CIT-C1 |
Private Cars | 02:58.185 | A. Bundás | SMRT |
Private Cars | 03:18.164 | Á. Cobos | PEG-102 |
Private Cars | 03:18.280 | T. Paskiewicz | AM-DB5 |
Private Cars | 03:18.421 | P. Zatáčka | DEL-D8 |
Private Cars | 03:18.745 | F. Lindquist | MCD-300 |
Private Cars | 03:19.082 | P. Thomas | FOR-68 |
Private Cars | 03:20.445 | M. Antonov II | PGT-42 |
Private Cars | 03:20.452 | H. da Matta Jr | JAG-XK120 |
Private Cars Best Laps - Race
Private Cars | 02:15.105 | S. Czobor | MCL-F1 |
Private Cars | 02:16.268 | R. van de Pol | MCL-ART |
Private Cars | 02:16.381 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 02:31.504 | J. Hurtubise | DOD-CHAL |
Private Cars | 02:33.232 | M. Raikonen | CHE-CAM |
Private Cars | 02:36.293 | J. Allison | FOR-MUS |
Private Cars | 02:56.063 | L. Torvalds | REN-ZOE |
Private Cars | 02:56.792 | V. Asen | MIN-COO |
Private Cars | 02:56.891 | L. Jamison | HON-JAZ |
Private Cars | 02:57.360 | J. Korhonen | FIA-500 |
Private Cars | 02:57.655 | J. Cháb | TOY-AYG |
Private Cars | 02:58.709 | T. Phung | REN-5T |
Private Cars | 02:59.381 | V. Toutain | CIT-C1 |
Private Cars | 03:00.092 | A. Bundás | SMRT |
Private Cars | 03:14.567 | Á. Cobos | PEG-102 |
Private Cars | 03:15.871 | S. Czobor | DEL-D8 |
Private Cars | 03:16.436 | T. Paskiewicz | AM-DB5 |
Private Cars | 03:17.343 | P. Thomas | FOR-68 |
Private Cars | 03:17.792 | H. da Matta Jr | JAG-XK120 |
Private Cars | 03:18.095 | F. Lindquist | MCD-300 |
Private Cars | 03:18.718 | M. Antonov II | PGT-42 |