Track Info - Padborg Park (Padborg)
Track Map
Track Full Name | Padborg Park |
Location | Padborg, Syddanmark |
Country | Denmark |
Length | 2.070km |
Turns | 11 |
Pit In/Out Time | 22s |
GPS Coordinates | 54.868611 9.274722 |
DRS Zones
Homestraight |
Finish Line |
Track Records - Qualification
A1 GP | 46.286 | M. Vlček | A1 - COT |
Private Cars | 47.171 | M. Novikov | RB-X2016 |
Formula 3 | 49.452 | P. de Saint-Germain Jr | F3 - MYG |
Formula 4 | 53.121 | M. Vlček | F4 - DOM |
Private Motorbikes | 55.305 | F. Bachmayer | Moto - KTM |
Moto 3 | 56.155 | C. Szász | Moto3 - HON |
Club Cars | 56.580 | C. Jarbas | B15 |
Track Records - Race
A1 GP | 46.482 | K. Sette | A1 - COT |
Private Cars | 47.345 | M. Novikov | RB-X2016 |
Formula 3 | 49.718 | D. Ochs | F3 - ART |
Formula 4 | 53.266 | D. Morgаn | F4 - TAT |
Private Motorbikes | 56.027 | C. Szász | Moto - APR |
Moto 3 | 56.280 | C. Szász | Moto3 - HON |
Club Cars | 57.291 | C. Szász II | B15 |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 55.305 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 55.768 | N. Nogueira | Moto - HON |
Private Motorbikes | 56.075 | R. van de Pol | Moto - DUC |
Private Motorbikes | 56.345 | C. Szász | Moto - APR |
Private Motorbikes | 56.668 | Y. Carrapatelo | Moto - YAM |
Private Motorbikes | 57.280 | M. Raikonen | Moto - SUZ |
Cars | |||
Private Cars | 47.171 | M. Novikov | RB-X2016 |
Private Cars | 52.689 | D. Novikov | ARI-ATO |
Private Cars | 52.741 | R. Rapido | CAT-62R |
Private Cars | 55.968 | M. Vanderpuije | COR-C7R |
Private Cars | 55.989 | A. Ātrumiņš | HON-NSX |
Private Cars | 56.397 | P. de Saint-Germain Jr | MCL-MP4 |
Private Cars | 56.518 | J. Da Costa Jr | LAM-GAL |
Private Cars | 56.540 | A. Reis | FER-599 |
Private Cars | 56.541 | M. Gnojarzowski | MCD-SLS |
Private Cars | 56.571 | H. Baník | POR-GT3 |
Private Cars | 56.800 | M. Vanderpuije | JAG-220 |
Private Cars | 56.818 | R. Svoboda | LEX-LFA |
Private Cars | 56.846 | B. Snyder Jr | BMW-I8 |
Private Cars | 57.061 | C. Szász | FER-F355 |
Private Cars | 57.079 | A. Apdzinējs | AUD-R8 |
Private Cars | 57.213 | J. Korhonen | TES-ROA |
Private Cars | 57.915 | P. Andersson | DOD-VIP |
Private Cars | 57.960 | A. Virtanen | ALF-4C |
Private Cars | 59.094 | A. Dias | POR-CAY |
Private Cars | 59.697 | J. Allison | LOT-EXS |
Private Cars | 01:04.554 | N. Portocarrero | DOD-CHAL |
Private Cars | 01:04.735 | C. Szász | CHE-CAM |
Private Cars | 01:04.743 | R. Relâmpago | FOR-MUS |
Private Cars | 01:04.883 | R. Svecberg | KTM-XBW |
Private Cars | 01:05.655 | R. Rapido | FOR-FOC |
Private Cars | 01:05.809 | J. Paboucek | SUB-WRX |
Private Cars | 01:05.890 | A. Briand | VOL-SCIR |
Private Cars | 01:07.375 | I. Jakeš | ML-EVO9 |
Private Cars | 01:07.676 | E. Barna | FER-308 |
Private Cars | 01:08.658 | N. Portocarrero | SHE-SLHS |
Private Cars | 01:08.885 | F. Dominguez | VOL-POL |
Private Cars | 01:08.932 | A. Briand | FOR-FIE |
Private Cars | 01:08.972 | J. Paboucek | PGT-26 |
Private Cars | 01:09.105 | A. Carter | TOY-G86 |
Private Cars | 01:09.523 | M. Colato jr | HON-CIV |
Private Cars | 01:10.065 | D. Lakatos | SKO-OCT-RS |
Private Cars | 01:24.330 | A. Markelov | DEL-D8 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 56.027 | C. Szász | Moto - APR |
Private Motorbikes | 56.200 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 56.617 | N. Nogueira | Moto - HON |
Private Motorbikes | 56.799 | R. van de Pol | Moto - DUC |
Private Motorbikes | 57.283 | Y. Carrapatelo | Moto - YAM |
Private Motorbikes | 58.242 | V. Toutain | Moto - SUZ |
Cars | |||
Private Cars | 47.345 | M. Novikov | RB-X2016 |
Private Cars | 52.764 | W. Woeger | ARI-ATO |
Private Cars | 53.123 | W. Woeger | CAT-62R |
Private Cars | 55.224 | D. Conceição | KTM-XBW |
Private Cars | 56.429 | A. Monteiro | COR-C7R |
Private Cars | 56.579 | J. Da Costa Jr | LAM-GAL |
Private Cars | 56.776 | M. Gnojarzowski | MCD-SLS |
Private Cars | 56.797 | A. Reis | FER-599 |
Private Cars | 56.800 | D. Novikov | MCL-MP4 |
Private Cars | 56.867 | K. Sato | HON-NSX |
Private Cars | 57.130 | J. Korhonen | TES-ROA |
Private Cars | 57.154 | L. Valenta Jr. | POR-GT3 |
Private Cars | 57.255 | R. Svoboda | LEX-LFA |
Private Cars | 57.319 | C. Szász | FER-F355 |
Private Cars | 57.779 | K. Sette | JAG-220 |
Private Cars | 57.812 | A. Apdzinējs | AUD-R8 |
Private Cars | 57.818 | P. Solberg | LOT-EXS |
Private Cars | 57.938 | B. Snyder Jr | BMW-I8 |
Private Cars | 58.494 | P. Andersson | DOD-VIP |
Private Cars | 58.637 | A. Virtanen | ALF-4C |
Private Cars | 59.777 | L. Rådbring | POR-CAY |
Private Cars | 01:04.862 | C. Szász | CHE-CAM |
Private Cars | 01:05.042 | M. Zakrajšek Jr. | DOD-CHAL |
Private Cars | 01:05.125 | R. Relâmpago | FOR-MUS |
Private Cars | 01:06.174 | J. Paboucek | SUB-WRX |
Private Cars | 01:06.226 | A. Briand | VOL-SCIR |
Private Cars | 01:06.240 | R. Fogelclou | FOR-FOC |
Private Cars | 01:07.860 | E. Barna | FER-308 |
Private Cars | 01:08.010 | I. Jakeš | ML-EVO9 |
Private Cars | 01:08.968 | A. Monteiro | SHE-SLHS |
Private Cars | 01:09.246 | J. Paboucek | PGT-26 |
Private Cars | 01:09.251 | A. Carter | TOY-G86 |
Private Cars | 01:09.382 | A. Briand | FOR-FIE |
Private Cars | 01:09.546 | F. Dominguez | VOL-POL |
Private Cars | 01:10.036 | D. Lakatos | SKO-OCT-RS |
Private Cars | 01:10.326 | M. Colato jr | HON-CIV |
Private Cars | 01:24.748 | A. Markelov | DEL-D8 |