Track Info - Autódromo Héctor R. Gargano (Paysandú)
Track Map
Track Full Name | Autódromo Héctor R. Gargano |
Location | Paysandú |
Country | Uruguay |
Length | 1.039km |
Turns | 6 |
Pit In/Out Time | 8s |
GPS Coordinates | -32.300570 -58.039589 |
DRS Zones
Turn 2 -> Turn 3 |
Turn 3 |
Turn 3 -> Turn 4 |
Track Records - Qualification
Formula 4 | 24.285 | W. Woeger | F4 - TAT |
Private Motorbikes | 25.259 | C. Szász | Moto - APR |
Private Cars | 25.703 | V. Asen | MCD-SLS |
Moto 3 | 26.073 | C. Szász | Moto3 - HON |
Track Records - Race
Formula 4 | 24.339 | L. Torvalds | F4 - TAT |
Private Motorbikes | 25.249 | W. Woeger | Moto - KTM |
Private Cars | 25.919 | V. Asen | MCD-SLS |
Moto 3 | 26.128 | C. Szász | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 25.259 | C. Szász | Moto - APR |
Private Motorbikes | 25.267 | R. Rocket | Moto - KTM |
Private Motorbikes | 25.364 | R. van de Pol | Moto - YAM |
Private Motorbikes | 25.889 | P. Wigzey | Moto - DUC |
Private Motorbikes | 25.962 | B. Snyder Jr | Moto - HON |
Private Motorbikes | 26.107 | M. Raikonen | Moto - SUZ |
Cars | |||
Private Cars | 25.703 | V. Asen | MCD-SLS |
Private Cars | 25.906 | R. van de Pol | DOD-VIP |
Private Cars | 26.207 | E. Escalada | LAM-GAL |
Private Cars | 26.257 | J. Risko | HON-NSX |
Private Cars | 26.538 | V. Barrichello | POR-GT3 |
Private Cars | 30.970 | L. Torvalds | FOR-FOC |
Private Cars | 31.071 | D. Atelšek | SUB-WRX |
Private Cars | 31.276 | B. Dacosta | SKO-OCT-RS |
Private Cars | 31.423 | R. van de Pol | FER-308 |
Private Cars | 31.453 | R. Callaway | ML-EVO9 |
Private Cars | 31.568 | M. Hakapeszi | VOL-SCIR |
Private Cars | 32.987 | E. Bellamy | PGT-26 |
Private Cars | 33.214 | A. Dias | TOY-CEL |
Private Cars | 33.228 | J. Korhonen | SHE-SLHS |
Private Cars | 33.316 | R. Roos-Rosenqvist | HON-CIV |
Private Cars | 33.340 | C. Gardner | VOL-POL |
Private Cars | 33.413 | P. Hanzo | TOY-G86 |
Private Cars | 35.272 | V. Barrichello | REN-5T |
Private Cars | 35.351 | S. Woeger | TOY-AYG |
Private Cars | 35.689 | L. Jamison | HON-JAZ |
Private Cars | 36.121 | B. Costa II | CIT-C1 |
Private Cars | 36.247 | E. Tomas | REN-ZOE |
Private Cars | 36.611 | A. Bundás | SMRT |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 25.249 | W. Woeger | Moto - KTM |
Private Motorbikes | 25.587 | P. Wigzey | Moto - DUC |
Private Motorbikes | 25.962 | T. Trips | Moto - APR |
Private Motorbikes | 26.067 | L. Torvalds | Moto - YAM |
Private Motorbikes | 26.519 | P. Simanjuntak | Moto - HON |
Private Motorbikes | 26.559 | M. Raikonen | Moto - SUZ |
Cars | |||
Private Cars | 25.919 | V. Asen | MCD-SLS |
Private Cars | 26.432 | J. Risko | HON-NSX |
Private Cars | 26.492 | R. van de Pol | DOD-VIP |
Private Cars | 26.600 | J. Herbert III | LAM-GAL |
Private Cars | 26.883 | V. Barrichello | POR-GT3 |
Private Cars | 31.088 | W. Woeger | FOR-FOC |
Private Cars | 31.282 | R. Svoboda | SUB-WRX |
Private Cars | 31.440 | B. Dacosta | SKO-OCT-RS |
Private Cars | 31.442 | M. Hakapeszi | VOL-SCIR |
Private Cars | 31.620 | R. Callaway | ML-EVO9 |
Private Cars | 31.947 | M. Raikonen | FER-308 |
Private Cars | 33.363 | M. Ifj Hakapeszi | PGT-26 |
Private Cars | 33.398 | A. Dias | TOY-CEL |
Private Cars | 33.499 | J. Korhonen | SHE-SLHS |
Private Cars | 33.632 | E. Tomas | TOY-G86 |
Private Cars | 33.660 | R. Roos-Rosenqvist | HON-CIV |
Private Cars | 33.684 | C. Gardner | VOL-POL |
Private Cars | 35.536 | V. Barrichello | REN-5T |
Private Cars | 35.688 | S. Woeger | TOY-AYG |
Private Cars | 35.827 | L. Jamison | HON-JAZ |
Private Cars | 35.911 | B. Costa II | CIT-C1 |
Private Cars | 36.122 | E. Tomas | REN-ZOE |
Private Cars | 37.236 | A. Bundás | SMRT |