Track Info - Brooklyn Street Circuit (Brooklyn 2017)
Track Map
Track Full Name | Brooklyn Street Circuit |
Location | New York, New York |
Country | United States |
Length | 1.953km |
Turns | 10 |
Pit In/Out Time | 25s |
GPS Coordinates | 40.681273 -74.010592 |
Attack Mode Activation
Turn 5 -> Turn 6 |
Track Records - Qualification
Formula 3 | 49.355 | S. III. Szalonna | F3 - MYG |
Formula 4 | 54.070 | G. Moore | F4 - TAT |
Private Cars | 58.130 | T. Pasek | MCD-SLS |
Formula E | 01:00.979 | F. Pivotto Jr | FE - SG2 DAL |
Track Records - Race
Formula 3 | 49.767 | G. Le Rille | F3 - MYG |
Formula 4 | 54.347 | L. Torvalds | F4 - DOM |
Private Cars | 58.005 | T. Pasek | MCD-SLS |
Formula E | 01:00.987 | S. Webber | FE - SG2 DAL |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 58.130 | T. Pasek | MCD-SLS |
Private Cars | 58.341 | L. Torvalds | MAR-B2 |
Private Cars | 58.354 | B. Vidmar | PAG-ZON |
Private Cars | 58.421 | R. van de Pol | MCL-ART |
Private Cars | 58.450 | S. Czobor | MCL-F1 |
Private Cars | 58.603 | N. Portocarrero | TES-ROA |
Private Cars | 58.770 | L. Paboučková | BMW-I8 |
Private Cars | 59.335 | B. Vidmar | AM-DB10 |
Private Cars | 59.343 | G. Moore | POR-GT3 |
Private Cars | 59.506 | K. Wirdheim | LOT-EXS |
Private Cars | 59.560 | L. Valenta Jr. | ALF-4C |
Private Cars | 01:00.205 | L. de Saint-Germain | MCL-MP4 |
Private Cars | 01:00.302 | J. Risko | HON-NSX |
Private Cars | 01:00.482 | M. Lavaggi | LAM-GAL |
Private Cars | 01:00.608 | T. Mang | FER-599 |
Private Cars | 01:00.966 | C. Mostert | BRUTAL-S1 |
Private Cars | 01:01.615 | P. Jansson | COR-C7R |
Private Cars | 01:02.793 | E. Copello | POR-CAY |
Private Cars | 01:02.967 | M. Griffin | JAG-220 |
Private Cars | 01:03.570 | B. Button | AUD-R8 |
Private Cars | 01:14.776 | N. Portocarrero | SHE-SLHS |
Private Cars | 01:14.887 | W. Woeger | FOR-FIE |
Private Cars | 01:14.970 | S. Czobor | TOY-G86 |
Private Cars | 01:15.054 | B. Dacosta | HON-CIV |
Private Cars | 01:15.150 | K. Sandberg | PGT-26 |
Private Cars | 01:15.443 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:16.271 | R. van de Pol | VOL-POL |
Private Cars | 01:17.069 | W. Overton | DOD-CHAL |
Private Cars | 01:17.968 | M. Raikonen | CHE-CAM |
Private Cars | 01:19.237 | K. Pettersson | FOR-MUS |
Private Cars | 01:19.744 | R. Drummond | REN-5T |
Private Cars | 01:19.944 | A. Reis | HON-JAZ |
Private Cars | 01:19.968 | N. Portocarrero | TOY-AYG |
Private Cars | 01:20.475 | R. Svoboda | CIT-C1 |
Private Cars | 01:21.227 | P. Nannini | REN-ZOE |
Private Cars | 01:21.277 | M. Griffin | MIN-COO |
Private Cars | 01:21.508 | I. Ubeda | FIA-500 |
Private Cars | 01:38.466 | R. Pangburn Jr | SMRT |
Private Cars Best Laps - Race
Private Cars | 58.005 | T. Pasek | MCD-SLS |
Private Cars | 58.380 | L. Torvalds | MAR-B2 |
Private Cars | 58.559 | S. Czobor | MCL-F1 |
Private Cars | 59.035 | N. Portocarrero | TES-ROA |
Private Cars | 59.264 | G. Moore | POR-GT3 |
Private Cars | 59.454 | L. Paboučková | BMW-I8 |
Private Cars | 59.518 | B. Vidmar | PAG-ZON |
Private Cars | 59.527 | C. Mostert | LAM-GAL |
Private Cars | 59.702 | R. van de Pol | MCL-ART |
Private Cars | 59.909 | B. Vidmar | AM-DB10 |
Private Cars | 01:00.047 | J. Risko | HON-NSX |
Private Cars | 01:00.213 | L. Valenta Jr. | ALF-4C |
Private Cars | 01:00.242 | A. Kokkonen | LOT-EXS |
Private Cars | 01:00.416 | M. Cookson | BRUTAL-S1 |
Private Cars | 01:00.606 | L. de Saint-Germain | MCL-MP4 |
Private Cars | 01:01.432 | T. Mang | FER-599 |
Private Cars | 01:01.481 | P. Jansson | COR-C7R |
Private Cars | 01:03.446 | L. Rådbring | POR-CAY |
Private Cars | 01:04.401 | M. Griffin | JAG-220 |
Private Cars | 01:04.550 | B. Button | AUD-R8 |
Private Cars | 01:07.921 | J. Cole | CHE-CAM |
Private Cars | 01:07.974 | W. Overton | DOD-CHAL |
Private Cars | 01:09.701 | K. Pettersson | FOR-MUS |
Private Cars | 01:15.027 | S. Czobor | TOY-G86 |
Private Cars | 01:15.154 | N. Portocarrero | SHE-SLHS |
Private Cars | 01:15.376 | B. Dacosta | HON-CIV |
Private Cars | 01:15.436 | W. Woeger | FOR-FIE |
Private Cars | 01:15.878 | K. Sandberg | PGT-26 |
Private Cars | 01:16.321 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:17.133 | R. van de Pol | VOL-POL |
Private Cars | 01:20.200 | W. Woeger | TOY-AYG |
Private Cars | 01:20.390 | C. Szász | HON-JAZ |
Private Cars | 01:20.428 | R. Drummond | REN-5T |
Private Cars | 01:20.812 | R. Svoboda | CIT-C1 |
Private Cars | 01:21.271 | B. Dacosta | REN-ZOE |
Private Cars | 01:21.733 | M. Griffin | MIN-COO |
Private Cars | 01:22.123 | J. Warren | FIA-500 |
Private Cars | 01:22.906 | R. Pangburn Jr | SMRT |