Track Info - Martinsville Speedway (Martinsville)
Track Map
Track Full Name | Martinsville Speedway |
Location | Henry County, Virginia |
Country | United States |
Length | 0.847km |
Turns | 4 |
Pit In/Out Time | 21s |
GPS Coordinates | 36.633889 -79.851111 |
Track Records - Qualification
Private Cars | 17.990 | W. Woeger | RB-X2016 |
Formula 3 | 18.872 | J. Vergne | F3 - MYG |
Stock Car | 19.767 | E. Nishino | NASC - CHV |
Formula 4 | 20.424 | P. Carlotti | F4 - DOM |
Stock Car Truck | 22.280 | B. Burdick | NASC TRUCK - CHV |
Track Records - Race
Private Cars | 18.131 | W. Woeger | RB-X2016 |
Formula 3 | 18.991 | W. Woeger | F3 - MYG |
Stock Car | 19.837 | E. Beales | NASC - FRD |
Formula 4 | 20.516 | R. Alonso Jr | F4 - DOM |
Stock Car Truck | 22.789 | B. Burdick | NASC TRUCK - CHV |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 17.990 | W. Woeger | RB-X2016 |
Private Cars | 20.381 | S. Bell | ARI-ATO |
Private Cars | 20.751 | B. Snyder Jr | CAT-62R |
Private Cars | 21.642 | F. Scott Jr | KTM-XBW |
Private Cars | 21.839 | N. Portocarrero | HON-NSX |
Private Cars | 21.880 | J. Graff | MCL-MP4 |
Private Cars | 21.915 | R. Wolf | COR-C7R |
Private Cars | 21.990 | R. Nebeský jr. | POR-GT3 |
Private Cars | 22.003 | R. Rapido | LAM-GAL |
Private Cars | 22.016 | B. Wayne | FER-F40 |
Private Cars | 22.032 | V. Asen | FER-599 |
Private Cars | 22.091 | S. Greipel | DOD-VIP |
Private Cars | 22.098 | B. Wiggins | PAG-ZON |
Private Cars | 22.139 | M. Gnojarzowski | MCD-SLS |
Private Cars | 22.216 | B. Dacosta | MAR-B2 |
Private Cars | 22.768 | K. Pettersson | JAG-220 |
Private Cars | 22.800 | A. Cristmann | AUD-R8 |
Private Cars | 22.859 | K. Kodet | AM-DB10 |
Private Cars | 23.027 | C. Mostert | LEX-LFA |
Private Cars | 23.110 | R. Peterson | SPY-C8P |
Private Cars | 26.327 | B. Zatáčka | DOD-CHAL |
Private Cars | 26.375 | S. Wallace | CHE-CAM |
Private Cars | 26.510 | A. Kulwicki | FOR-MUS |
Private Cars | 26.597 | A. Ritter | ML-EVO9 |
Private Cars | 26.624 | С. Сидорский | FOR-FOC |
Private Cars | 26.645 | L. Paboučková | SUB-WRX |
Private Cars | 26.682 | T. Anderson | VOL-SCIR |
Private Cars | 26.745 | R. Relâmpago | FER-308 |
Private Cars | 26.746 | J. Pace | SKO-OCT-RS |
Private Cars | 27.239 | M. Clerget | TOY-CEL |
Private Cars | 27.629 | R. van de Pol | SUB-WRH |
Private Cars | 27.994 | B. Zatáčka | SHE-SLHS |
Private Cars | 28.112 | S. Greipel | FOR-FIE |
Private Cars | 28.115 | A. Pinto | VOL-POL |
Private Cars | 28.122 | M. Gnojarzowski | PGT-26 |
Private Cars | 28.213 | A. Carter | TOY-G86 |
Private Cars | 29.367 | E. Copello | HON-CIV |
Private Cars | 29.770 | J. Paboucek | TOY-AYG |
Private Cars | 29.799 | J. Da Costa Jr | REN-5T |
Private Cars | 29.830 | L. McCoy | CIT-C1 |
Private Cars | 29.947 | L. Loiste | SMRT |
Private Cars | 30.142 | A. Burgos | MIN-COO |
Private Cars | 30.367 | A. Pinto | REN-ZOE |
Private Cars | 30.719 | M. Pajares | FIA-500 |
Private Cars | 31.018 | E. Copello | HON-JAZ |
Private Cars | 36.920 | B. Snyder Jr | FOR-68 |
Private Cars | 37.456 | D. Staal | DEL-D8 |
Private Cars Best Laps - Race
Private Cars | 18.131 | W. Woeger | RB-X2016 |
Private Cars | 21.041 | R. Callaway | ARI-ATO |
Private Cars | 21.376 | B. Snyder Jr | CAT-62R |
Private Cars | 21.888 | F. Scott Jr | KTM-XBW |
Private Cars | 22.000 | W. Woeger | MCL-MP4 |
Private Cars | 22.018 | A. Ritter | HON-NSX |
Private Cars | 22.172 | R. Ochódzki | FER-F40 |
Private Cars | 22.215 | J. Da Costa Jr | LAM-GAL |
Private Cars | 22.247 | R. Wolf | COR-C7R |
Private Cars | 22.328 | B. Dacosta | MAR-B2 |
Private Cars | 22.361 | L. Valenta Jr. | POR-GT3 |
Private Cars | 22.383 | L. Torvalds | MCD-SLS |
Private Cars | 22.537 | S. Greipel | DOD-VIP |
Private Cars | 22.559 | B. Wiggins | PAG-ZON |
Private Cars | 22.590 | V. Asen | FER-599 |
Private Cars | 22.811 | M. Cookson | JAG-220 |
Private Cars | 23.164 | A. Cristmann | AUD-R8 |
Private Cars | 23.187 | K. Kodet | AM-DB10 |
Private Cars | 23.319 | C. Mostert | LEX-LFA |
Private Cars | 23.388 | R. Peterson | SPY-C8P |
Private Cars | 26.419 | B. Wayne | DOD-CHAL |
Private Cars | 26.634 | T. Eichenschild | CHE-CAM |
Private Cars | 26.761 | A. Kulwicki | FOR-MUS |
Private Cars | 26.822 | С. Сидорский | FOR-FOC |
Private Cars | 26.894 | A. Ritter | ML-EVO9 |
Private Cars | 26.903 | L. Paboučková | SUB-WRX |
Private Cars | 26.911 | E. Cheever Jr | SKO-OCT-RS |
Private Cars | 26.994 | R. Relâmpago | FER-308 |
Private Cars | 26.999 | A. Széna | VOL-SCIR |
Private Cars | 27.236 | M. Clerget | TOY-CEL |
Private Cars | 28.023 | R. van de Pol | SUB-WRH |
Private Cars | 28.135 | R. Svoboda | SHE-SLHS |
Private Cars | 28.432 | L. Paboučková | PGT-26 |
Private Cars | 28.568 | A. Pinto | VOL-POL |
Private Cars | 28.693 | A. Carter | TOY-G86 |
Private Cars | 28.708 | S. Greipel | FOR-FIE |
Private Cars | 29.404 | E. Copello | HON-CIV |
Private Cars | 29.870 | J. Da Costa Jr | REN-5T |
Private Cars | 29.909 | J. Paboucek | TOY-AYG |
Private Cars | 30.050 | L. McCoy | CIT-C1 |
Private Cars | 30.422 | L. Loiste | SMRT |
Private Cars | 30.469 | A. Pinto | REN-ZOE |
Private Cars | 30.545 | T. Mang | MIN-COO |
Private Cars | 30.888 | M. Pajares | FIA-500 |
Private Cars | 31.290 | S. Blendon | HON-JAZ |
Private Cars | 36.966 | E. Bellamy | FOR-68 |
Private Cars | 37.412 | D. Staal | DEL-D8 |