Track Info - Mosport Speedway (Mosport Oval)
Track Map
Track Full Name | Mosport Speedway |
Location | Bowmanville, Ontario |
Country | Canada |
Length | 0.805km |
Turns | 4 |
Pit In/Out Time | 15s |
GPS Coordinates | 44.055204 -78.673961 |
Track Records - Qualification
Track Records - Race
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 19.814 | S. Woeger | MCL-MP4 |
Private Cars | 20.606 | F. Duval | FER-599 |
Private Cars | 20.708 | B. Munster | LEX-LFA |
Private Cars | 20.812 | F. Sternberg | JAG-220 |
Private Cars | 23.758 | R. Roos-Rosenqvist | NIS-SUN |
Private Cars | 23.783 | R. van de Pol | HON-CRX |
Private Cars | 23.873 | R. Sincar II Jr | LAN-DEL |
Private Cars | 24.246 | A. Clark | FOR-ESC |
Private Cars | 24.401 | E. Mollett II | VW-GOLF |
Private Cars | 25.517 | S. Vučković | SHE-SLHS |
Private Cars | 25.667 | J. Korhonen | VOL-POL |
Private Cars | 25.727 | D. Carrone | PGT-26 |
Private Cars | 25.777 | A. Clark | TOY-G86 |
Private Cars | 26.193 | A. Simbolon | HON-CIV |
Private Cars | 27.189 | V. Barrichello | REN-5T |
Private Cars | 27.304 | C. Szász | HON-JAZ |
Private Cars | 27.492 | A. Steudel | FIA-500 |
Private Cars | 27.505 | J. Cole | REN-ZOE |
Private Cars | 27.552 | T. Lang | TOY-AYG |
Private Cars | 27.869 | A. Bundás | SMRT |
Private Cars | 28.129 | B. Costa II | CIT-C1 |
Private Cars | 32.869 | L. Torvalds | JAG-XK120 |
Private Cars | 33.121 | S. Czobor Jr. | DEL-D8 |
Private Cars | 33.198 | C. Green | FOR-68 |
Private Cars Best Laps - Race
Private Cars | 19.960 | S. Woeger | MCL-MP4 |
Private Cars | 20.488 | R. van de Pol | FER-599 |
Private Cars | 20.502 | J. Hasuke | LEX-LFA |
Private Cars | 20.708 | B. Costa II | JAG-220 |
Private Cars | 21.651 | L. Rådbring | AUD-R8 |
Private Cars | 24.124 | R. Roos-Rosenqvist | NIS-SUN |
Private Cars | 24.373 | A. Mascarenhas | HON-CRX |
Private Cars | 24.465 | R. Sincar II Jr | LAN-DEL |
Private Cars | 24.505 | A. Clark | FOR-ESC |
Private Cars | 24.708 | E. Mollett II | VW-GOLF |
Private Cars | 25.792 | S. Vučković | SHE-SLHS |
Private Cars | 25.893 | J. Korhonen | VOL-POL |
Private Cars | 25.945 | A. Clark | TOY-G86 |
Private Cars | 26.009 | D. Carrone | PGT-26 |
Private Cars | 26.316 | A. Simbolon | HON-CIV |
Private Cars | 27.209 | V. Barrichello | REN-5T |
Private Cars | 27.476 | L. Jamison | HON-JAZ |
Private Cars | 27.636 | B. Costa II | CIT-C1 |
Private Cars | 27.643 | A. Steudel | FIA-500 |
Private Cars | 27.647 | J. Cole | REN-ZOE |
Private Cars | 27.666 | T. Lang | TOY-AYG |
Private Cars | 28.211 | A. Bundás | SMRT |
Private Cars | 31.263 | L. Torvalds | JAG-XK120 |
Private Cars | 32.574 | S. Czobor Jr. | DEL-D8 |
Private Cars | 32.721 | K. Ahl | FOR-68 |