Track Info - Autodrome Montmagny Speedway (Montmagny)
Track Map
Track Full Name | Autodrome Montmagny Speedway |
Location | Montmagny, Quebec |
Country | Canada |
Length | 2.000km |
Turns | 10 |
Pit In/Out Time | 25s |
GPS Coordinates | 46.937458 -70.553766 |
DRS Zones
Homestraight |
Turn 1 -> Turn 2 |
Finish Line |
Track Records - Qualification
Formula 4 | 44.937 | A. Puig | F4 - TAT |
Private Cars | 48.619 | S. Woeger | BMW-I8 |
Moto 3 | 49.232 | C. Szász | Moto3 - HSQ |
Private Motorbikes | 52.408 | C. Szász | Moto - APR |
Track Records - Race
Formula 4 | 45.173 | A. Puig | F4 - TAT |
Private Cars | 48.612 | S. Woeger | BMW-I8 |
Moto 3 | 49.562 | C. Szász | Moto3 - HSQ |
Private Motorbikes | 01:10.532 | C. Szász | Moto - APR |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 52.408 | C. Szász | Moto - APR |
Private Motorbikes | 53.656 | J. Saarinen | Moto - YAM |
Private Motorbikes | 53.750 | R. Pangburn Jr | Moto - KTM |
Private Motorbikes | 53.755 | J. Korhonen | Moto - SUZ |
Private Motorbikes | 54.609 | L. Jamison | Moto - DUC |
Private Motorbikes | 54.893 | A. De Pasquale | Moto - HON |
Cars | |||
Private Cars | 48.619 | S. Woeger | BMW-I8 |
Private Cars | 49.675 | M. Antonov II | FER-F355 |
Private Cars | 50.169 | R. Roos-Rosenqvist | TES-ROA |
Private Cars | 50.791 | C. Rogowski | POR-CAY |
Private Cars | 52.453 | J. Allison | LOT-EXS |
Private Cars | 55.222 | R. Roos-Rosenqvist | CHE-CAM |
Private Cars | 55.612 | A. Clark | DOD-CHAL |
Private Cars | 57.696 | B. Badoer | FOR-MUS |
Private Cars | 01:01.153 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:01.329 | R. van de Pol | TOY-G86 |
Private Cars | 01:01.859 | G. Santaquilani | PGT-26 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:10.532 | C. Szász | Moto - APR |
Private Motorbikes | 01:11.777 | R. Pangburn Jr | Moto - KTM |
Private Motorbikes | 01:11.901 | J. Saarinen | Moto - YAM |
Private Motorbikes | 01:12.319 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:12.762 | E. Tomas | Moto - HON |
Private Motorbikes | 01:13.565 | L. Jamison | Moto - DUC |
Cars | |||
Private Cars | 48.612 | S. Woeger | BMW-I8 |
Private Cars | 49.778 | T. Phung | TES-ROA |
Private Cars | 49.915 | M. Antonov II | FER-F355 |
Private Cars | 51.570 | C. Rogowski | POR-CAY |
Private Cars | 52.176 | J. Allison | LOT-EXS |
Private Cars | 55.193 | R. Roos-Rosenqvist | CHE-CAM |
Private Cars | 55.769 | A. Clark | DOD-CHAL |
Private Cars | 57.885 | B. Badoer | FOR-MUS |
Private Cars | 59.836 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:00.215 | R. van de Pol | TOY-G86 |
Private Cars | 01:01.187 | G. Santaquilani | PGT-26 |