Track Info - Munkkiniemenrata (Munkkiniemi)
Track Map
Track Full Name | Munkkiniemenrata |
Location | Helsinki, Uusimaa |
Country | Finland |
Length | 2.206km |
Turns | 10 |
Pit In/Out Time | 25s |
GPS Coordinates | 60.197341 24.879652 |
Track Records - Qualification
Formula 4 | 53.307 | N. Portocarrero | F4 - TAT |
Private Motorbikes | 54.383 | C. Szász | Moto - APR |
Moto 3 | 56.851 | Y. Carrapatelo | Moto3 - HON |
Private Cars | 01:09.150 | C. Pinto | FOR-FOC |
Track Records - Race
Formula 4 | 53.552 | O. Hämäys | F4 - TAT |
Private Motorbikes | 55.160 | C. Szász | Moto - APR |
Moto 3 | 57.036 | R. Rocket | Moto3 - KTM |
Private Cars | 59.246 | J. Korhonen | TES-ROA |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 54.383 | C. Szász | Moto - APR |
Private Motorbikes | 54.610 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 54.816 | R. van de Pol | Moto - DUC |
Private Motorbikes | 55.921 | R. van de Pol | Moto - YAM |
Private Motorbikes | 56.075 | C. Gardner | Moto - SUZ |
Private Motorbikes | 58.390 | C. Mostert | Moto - HON |
Cars | |||
Private Cars | 01:09.150 | C. Pinto | FOR-FOC |
Private Cars | 01:09.592 | À. Montserrat | KIA-STG |
Private Cars | 01:10.093 | J. Bonmatí | SUB-WRX |
Private Cars | 01:10.108 | E. Escalada | ML-EVO9 |
Private Cars | 01:10.161 | J. Eduardo | FER-308 |
Private Cars | 01:10.648 | P. Hanzo | DOD-CHAL |
Private Cars | 01:10.736 | A. Acosta | TOY-CEL |
Private Cars | 01:11.531 | M. Raikonen | CHE-CAM |
Private Cars | 01:12.109 | J. Korhonen | FOR-MUS |
Private Cars | 01:15.253 | J. Korhonen | TES-ROA |
Private Cars | 01:15.407 | P. Hanzo | BMW-I8 |
Private Cars | 01:16.253 | F. Scott III | LOT-EXS |
Private Cars | 01:17.136 | P. Jansson | FER-F355 |
Private Cars | 01:17.156 | P. Nilsson | AM-DB10 |
Private Cars | 01:19.584 | B. Munster | POR-CAY |
Private Cars | 01:27.846 | Ľ. Kartáč | ALF-4C |
Private Cars | 01:39.345 | J. Korhonen | FOR-68 |
Private Cars | 01:39.484 | S. Czobor Jr. | DEL-D8 |
Private Cars | 01:39.495 | I. Llach | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 55.160 | C. Szász | Moto - APR |
Private Motorbikes | 55.759 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 55.769 | R. van de Pol | Moto - DUC |
Private Motorbikes | 57.062 | C. Gardner | Moto - SUZ |
Private Motorbikes | 57.227 | R. van de Pol | Moto - YAM |
Private Motorbikes | 58.994 | C. Mostert | Moto - HON |
Cars | |||
Private Cars | 59.246 | J. Korhonen | TES-ROA |
Private Cars | 59.257 | L. Jamison | BMW-I8 |
Private Cars | 01:00.592 | P. Jansson | FER-F355 |
Private Cars | 01:00.729 | Ľ. Kartáč | ALF-4C |
Private Cars | 01:00.955 | P. Nilsson | AM-DB10 |
Private Cars | 01:00.959 | F. Scott III | LOT-EXS |
Private Cars | 01:01.099 | B. Munster | POR-CAY |
Private Cars | 01:09.964 | E. Lozada | FOR-FOC |
Private Cars | 01:10.482 | J. Eduardo | FER-308 |
Private Cars | 01:10.603 | E. Escalada | ML-EVO9 |
Private Cars | 01:10.728 | À. Montserrat | KIA-STG |
Private Cars | 01:11.236 | A. Mateus | SUB-WRX |
Private Cars | 01:11.638 | R. Ariza | TOY-CEL |
Private Cars | 01:20.659 | P. Hanzo | DOD-CHAL |
Private Cars | 01:22.946 | Y. Oteam | CHE-CAM |
Private Cars | 01:23.375 | J. Korhonen | FOR-MUS |
Private Cars | 01:36.540 | J. Korhonen | FOR-68 |
Private Cars | 01:36.808 | I. Llach | JAG-XK120 |
Private Cars | 01:37.899 | S. Czobor Jr. | DEL-D8 |