Track Info - Meadowlands Sports Complex (Meadowlands 1984)
Track Map
Track Full Name | Meadowlands Sports Complex |
Location | East Rutherford, New Jersey |
Country | United States |
Length | 2.707km |
Turns | 18 |
Pit In/Out Time | 35s |
GPS Coordinates | 40.811259 -74.068310 |
Track Records - Qualification
Formula 3 | 01:21.985 | S. III. Szalonna | F3 - MYG |
Formula 4 | 01:28.622 | W. Woeger | F4 - TAT |
Private Motorbikes | 01:30.999 | W. Woeger | Moto - KTM |
Moto 3 | 01:34.321 | Y. Carrapatelo | Moto3 - KTM |
Private Cars | 01:35.350 | J. Korhonen | MCL-ART |
Track Records - Race
Formula 3 | 01:22.574 | R. Svoboda | F3 - MYG |
Formula 4 | 01:28.654 | W. Woeger | F4 - TAT |
Private Motorbikes | 01:31.171 | W. Woeger | Moto - KTM |
Moto 3 | 01:34.708 | C. Szász | Moto3 - HSQ |
Private Cars | 01:36.609 | J. Korhonen | MCL-ART |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:30.999 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:31.286 | C. Szász | Moto - APR |
Private Motorbikes | 01:31.405 | R. Rocket | Moto - SUZ |
Private Motorbikes | 01:31.521 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:32.366 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:34.952 | A. Lapuerta | Moto - HON |
Cars | |||
Private Cars | 01:35.350 | J. Korhonen | MCL-ART |
Private Cars | 01:35.840 | A. Clark | PAG-ZON |
Private Cars | 01:50.139 | N. Portocarrero | FOR-FOC |
Private Cars | 01:50.333 | L. Paboučková | SUB-WRX |
Private Cars | 01:50.633 | S. Villeneuve | ML-EVO9 |
Private Cars | 01:51.051 | T. Blake | FER-308 |
Private Cars | 01:51.121 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:51.523 | A. Széna | VOL-SCIR |
Private Cars | 01:53.143 | S. Doodle | TOY-CEL |
Private Cars | 01:53.357 | R. van de Pol | SUB-WRH |
Private Cars | 02:28.243 | P. Goldberg III | FOR-68 |
Private Cars | 02:29.891 | P. Thomas | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:31.171 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:31.916 | R. Rocket | Moto - SUZ |
Private Motorbikes | 01:32.146 | C. Szász | Moto - APR |
Private Motorbikes | 01:32.597 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:32.999 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:35.448 | M. Hakapeszi | Moto - HON |
Cars | |||
Private Cars | 01:36.609 | J. Korhonen | MCL-ART |
Private Cars | 01:36.955 | E. Tomas | PAG-ZON |
Private Cars | 01:50.999 | W. Woeger | FOR-FOC |
Private Cars | 01:51.208 | R. Svoboda | SUB-WRX |
Private Cars | 01:51.264 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:51.306 | S. Villeneuve | ML-EVO9 |
Private Cars | 01:51.523 | T. Blake | FER-308 |
Private Cars | 01:52.047 | M. Hakapeszi | VOL-SCIR |
Private Cars | 01:53.431 | J. Saláta | TOY-CEL |
Private Cars | 01:55.751 | R. van de Pol | SUB-WRH |
Private Cars | 02:27.816 | P. Goldberg III | FOR-68 |
Private Cars | 02:30.670 | J. Keister | JAG-XK120 |