Track Info - Moscow Street Circuit (Moscow FE)
Track Map
Track Full Name | Moscow Street Circuit |
Location | Moscow |
Country | Russia |
Length | 2.390km |
Turns | 15 |
Pit In/Out Time | 18s |
GPS Coordinates | 55.749722 37.629722 |
Track Records - Qualification
Private Cars | 58.853 | M. Novikov | RB-X2016 |
Formula 3 | 01:02.014 | D. Ochs | F3 - ART |
Formula 4 | 01:06.261 | R. Kubica II | F4 - TAT |
GT | 01:10.524 | M. Aurelio | AM-V12 |
TCR | 01:11.535 | L. Thomazini | TCR - AUD |
Formula E | 01:13.856 | P. Sahat II | FE - DAL |
Track Records - Race
Private Cars | 58.965 | W. Woeger | RB-X2016 |
Formula 3 | 01:02.191 | W. Woeger | F3 - MYG |
Formula 4 | 01:06.617 | C. Szász | F4 - TAT |
GT | 01:11.512 | M. von Falkenstein | CHE-COR |
TCR | 01:12.337 | L. Thomazini | TCR - AUD |
Formula E | 01:13.874 | N. Bachmayer | FE - DAL |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 58.853 | M. Novikov | RB-X2016 |
Private Cars | 01:06.097 | D. Novikov | ARI-ATO |
Private Cars | 01:06.499 | D. Novikov | CAT-62R |
Private Cars | 01:09.808 | A. Virtanen | KTM-XBW |
Private Cars | 01:10.143 | N. Portocarrero | MAR-B2 |
Private Cars | 01:10.143 | A. Ātrumiņš | HON-NSX |
Private Cars | 01:10.280 | R. Nebeský jr. | POR-GT3 |
Private Cars | 01:10.381 | K. Wirdheim | PAG-ZON |
Private Cars | 01:10.459 | L. Baralair | MCL-MP4 |
Private Cars | 01:10.626 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:10.641 | A. Monteiro | MCD-SLS |
Private Cars | 01:10.663 | M. Raikonen | MCL-ART |
Private Cars | 01:10.748 | R. Rapido | ALF-4C |
Private Cars | 01:10.753 | J. Bão Pereira | MCL-F1 |
Private Cars | 01:10.912 | A. Foyt | COR-C7R |
Private Cars | 01:10.913 | R. Grosjean Jr | AUD-R8 |
Private Cars | 01:11.218 | A. Foyt | FER-599 |
Private Cars | 01:11.272 | P. Villanova | LOT-EXS |
Private Cars | 01:12.073 | V. Toutain | JAG-220 |
Private Cars | 01:12.267 | P. Andersson | DOD-VIP |
Private Cars | 01:20.388 | A. Foyt | CHE-CAM |
Private Cars | 01:20.610 | T. Mang | DOD-CHAL |
Private Cars | 01:21.167 | A. Dovalinský | ML-EVO9 |
Private Cars | 01:22.278 | J. Bão Pereira | FOR-MUS |
Private Cars | 01:22.470 | P. Giza | SUB-WRX |
Private Cars | 01:22.869 | F. Prost | FER-308 |
Private Cars | 01:24.977 | R. Rapido | PGT-26 |
Private Cars | 01:24.986 | Ö. Ifj. Tök | FOR-FIE |
Private Cars | 01:25.129 | B. Zatáčka | VOL-POL |
Private Cars | 01:25.317 | С. Сидорский | HON-CIV |
Private Cars | 01:25.318 | R. Svoboda | SHE-SLHS |
Private Cars | 01:25.577 | M. Raikonen | TOY-G86 |
Private Cars | 01:28.688 | J. Paboucek | TOY-AYG |
Private Cars | 01:29.038 | J. Da Costa Jr | REN-5T |
Private Cars | 01:29.699 | T. Mang | MIN-COO |
Private Cars | 01:30.238 | M. Poslední | CIT-C1 |
Private Cars | 01:30.884 | E. Barna | SMRT |
Private Cars | 01:30.915 | J. Laaksonen | HON-JAZ |
Private Cars | 01:31.121 | G. Gargiulo | REN-ZOE |
Private Cars | 01:32.118 | J. Hohenstein | FIA-500 |
Private Cars Best Laps - Race
Private Cars | 58.965 | W. Woeger | RB-X2016 |
Private Cars | 01:06.202 | W. Woeger | ARI-ATO |
Private Cars | 01:07.346 | M. Vanderpuije | CAT-62R |
Private Cars | 01:10.308 | A. Virtanen | KTM-XBW |
Private Cars | 01:10.741 | L. Torvalds | MAR-B2 |
Private Cars | 01:10.914 | P. de Saint-Germain Jr | MCL-MP4 |
Private Cars | 01:11.357 | K. Wirdheim | PAG-ZON |
Private Cars | 01:11.515 | J. Bão Pereira | MCL-F1 |
Private Cars | 01:11.527 | A. Ātrumiņš | HON-NSX |
Private Cars | 01:11.665 | R. Nebeský jr. | POR-GT3 |
Private Cars | 01:11.683 | R. Grosjean Jr | AUD-R8 |
Private Cars | 01:11.900 | M. Raikonen | MCL-ART |
Private Cars | 01:12.143 | A. Monteiro | MCD-SLS |
Private Cars | 01:12.221 | A. Foyt | FER-599 |
Private Cars | 01:12.309 | R. Louis | LAM-GAL |
Private Cars | 01:12.350 | P. Koistinen | COR-C7R |
Private Cars | 01:12.564 | V. Toutain | JAG-220 |
Private Cars | 01:12.604 | R. Rapido | ALF-4C |
Private Cars | 01:13.272 | J. Herbert | LOT-EXS |
Private Cars | 01:20.440 | P. Andersson | DOD-VIP |
Private Cars | 01:20.958 | A. Foyt | CHE-CAM |
Private Cars | 01:21.374 | M. Kauss | DOD-CHAL |
Private Cars | 01:22.232 | A. Dovalinský | ML-EVO9 |
Private Cars | 01:22.444 | A. Virtanen | FOR-MUS |
Private Cars | 01:23.100 | P. Giza | SUB-WRX |
Private Cars | 01:23.411 | F. Prost | FER-308 |
Private Cars | 01:25.191 | Ö. Ifj. Tök | FOR-FIE |
Private Cars | 01:25.574 | L. Valenta Jr. | PGT-26 |
Private Cars | 01:25.708 | С. Сидорский | HON-CIV |
Private Cars | 01:25.765 | R. Svoboda | SHE-SLHS |
Private Cars | 01:25.904 | M. Hanna | VOL-POL |
Private Cars | 01:26.497 | M. Pajares | TOY-G86 |
Private Cars | 01:29.154 | J. Paboucek | TOY-AYG |
Private Cars | 01:29.440 | J. Da Costa Jr | REN-5T |
Private Cars | 01:30.123 | M. Poslední | CIT-C1 |
Private Cars | 01:30.968 | T. Mang | MIN-COO |
Private Cars | 01:31.098 | J. Laaksonen | HON-JAZ |
Private Cars | 01:31.335 | P. Barbetti | REN-ZOE |
Private Cars | 01:31.735 | J. Hohenstein | FIA-500 |
Private Cars | 01:31.881 | E. Barna | SMRT |