Track Info - Autódromo Internacional de Luanda (Luanda Oval)
Track Map
Track Full Name | Autódromo Internacional de Luanda |
Location | Luanda |
Country | Angola |
Length | 1.993km |
Turns | 4 |
Pit In/Out Time | 19s |
GPS Coordinates | -9.009700 13.096900 |
Track Records - Qualification
Private Cars | 38.582 | C. Szász | RB-X2016 |
Formula 3 | 40.915 | R. Kubica II | F3 - MYG |
Formula 4 | 44.059 | O. Neumann | F4 - TAT |
Club Cars | 46.664 | D. Ochs | GM |
Track Records - Race
Private Cars | 38.628 | W. Woeger | RB-X2016 |
Formula 3 | 41.463 | T. Trips | F3 - MYG |
Formula 4 | 44.124 | D. Morgаn | F4 - TAT |
Club Cars | 47.039 | V. Asen | GM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 38.582 | C. Szász | RB-X2016 |
Private Cars | 39.249 | Á. Cobos | FER-F1C |
Private Cars | 43.801 | V. Asen | CAT-62R |
Private Cars | 44.538 | D. Morgаn | ARI-ATO |
Private Cars | 45.454 | A. Giza | KTM-XBW |
Private Cars | 46.016 | A. Giza | MCL-MP4 |
Private Cars | 46.046 | Z. Powolny | MCD-SLS |
Private Cars | 46.179 | L. Torvalds | MAR-B2 |
Private Cars | 46.183 | W. Woeger | PAG-ZON |
Private Cars | 46.310 | R. van de Pol | MCL-ART |
Private Cars | 46.674 | R. Roos-Rosenqvist | BMW-I8 |
Private Cars | 47.001 | K. Kodet | LAM-GAL |
Private Cars | 47.176 | Đ. Vraniić | HON-NSX |
Private Cars | 47.212 | G. Pilotino | FER-599 |
Private Cars | 47.339 | J. Herbert III | LOT-EXS |
Private Cars | 47.395 | L. Rådbring | DOD-VIP |
Private Cars | 47.633 | M. Vaclík | POR-CAY |
Private Cars | 47.747 | A. McNish | AM-DB10 |
Private Cars | 47.941 | B. Badoer | ALF-4C |
Private Cars | 48.084 | A. Lim | JAG-220 |
Private Cars | 51.519 | J. Hurtubise | DOD-CHAL |
Private Cars | 51.871 | J. Korhonen | CHE-CAM |
Private Cars | 52.621 | K. Pettersson | FOR-MUS |
Private Cars | 53.222 | J. Da Costa III | FOR-FOC |
Private Cars | 53.409 | R. van de Pol | FER-308 |
Private Cars | 53.472 | M. Vicente | SUB-WRX |
Private Cars | 53.568 | V. Guerra | ML-EVO9 |
Private Cars | 53.787 | J. Risko | VOL-SCIR |
Private Cars | 53.828 | F. Acosta | TOY-CEL |
Private Cars | 54.188 | Ľ. Kartáč | SKO-OCT-RS |
Private Cars | 56.143 | E. Bellamy | PGT-26 |
Private Cars | 56.227 | R. van de Pol | FOR-FIE |
Private Cars | 56.248 | A. Carter | TOY-G86 |
Private Cars | 56.844 | C. Gardner | VOL-POL |
Private Cars | 57.284 | T. Karagian | SHE-SLHS |
Private Cars | 57.308 | F. Sternberg | HON-CIV |
Private Cars | 01:00.656 | H. Dixon | FIA-500 |
Private Cars | 01:00.746 | D. Martinez | TOY-AYG |
Private Cars | 01:00.912 | J. Keister | REN-5T |
Private Cars | 01:01.053 | G. Barreto | REN-ZOE |
Private Cars | 01:01.474 | F. Scott Jr | SMRT |
Private Cars | 01:10.376 | J. Keister | JAG-XK120 |
Private Cars Best Laps - Race
Private Cars | 38.628 | W. Woeger | RB-X2016 |
Private Cars | 40.053 | Á. Cobos | FER-F1C |
Private Cars | 44.468 | V. Asen | CAT-62R |
Private Cars | 44.643 | D. Morgаn | ARI-ATO |
Private Cars | 45.636 | A. Giza | KTM-XBW |
Private Cars | 46.028 | Z. Powolny | MCD-SLS |
Private Cars | 46.429 | W. Woeger | PAG-ZON |
Private Cars | 46.481 | C. Szász | MAR-B2 |
Private Cars | 46.605 | A. Giza | MCL-MP4 |
Private Cars | 46.836 | A. Puig | BMW-I8 |
Private Cars | 46.883 | R. van de Pol | MCL-ART |
Private Cars | 47.093 | K. Kodet | LAM-GAL |
Private Cars | 47.252 | Đ. Vraniić | HON-NSX |
Private Cars | 47.425 | G. Pilotino | FER-599 |
Private Cars | 47.799 | J. Herbert III | LOT-EXS |
Private Cars | 47.929 | A. Lim | JAG-220 |
Private Cars | 47.986 | M. Vaclík | POR-CAY |
Private Cars | 48.114 | A. McNish | AM-DB10 |
Private Cars | 48.359 | L. Rådbring | DOD-VIP |
Private Cars | 48.662 | B. Badoer | ALF-4C |
Private Cars | 52.140 | J. Hurtubise | DOD-CHAL |
Private Cars | 52.549 | J. Korhonen | CHE-CAM |
Private Cars | 52.658 | K. Pettersson | FOR-MUS |
Private Cars | 53.335 | B. Jarbas | FOR-FOC |
Private Cars | 53.628 | M. Vicente | SUB-WRX |
Private Cars | 53.770 | R. Trincão II | FER-308 |
Private Cars | 53.880 | P. León | ML-EVO9 |
Private Cars | 54.181 | J. Risko | VOL-SCIR |
Private Cars | 54.553 | F. Acosta | TOY-CEL |
Private Cars | 54.806 | F. Valyi-Nagy | SKO-OCT-RS |
Private Cars | 56.440 | A. Carter | TOY-G86 |
Private Cars | 56.521 | E. Bellamy | PGT-26 |
Private Cars | 56.899 | R. van de Pol | FOR-FIE |
Private Cars | 57.354 | C. Gardner | VOL-POL |
Private Cars | 57.575 | A. Reichenbach | HON-CIV |
Private Cars | 57.581 | T. Karagian | SHE-SLHS |
Private Cars | 01:00.909 | J. Hájek | FIA-500 |
Private Cars | 01:01.009 | G. Barreto | REN-ZOE |
Private Cars | 01:01.054 | J. Keister | REN-5T |
Private Cars | 01:01.478 | D. Martinez | TOY-AYG |
Private Cars | 01:01.486 | F. Scott Jr | SMRT |
Private Cars | 01:10.654 | J. Keister | JAG-XK120 |