Track Info - EuroSpeedway Lausitz (Lausitzring Oval)
Track Map
Track Full Name | EuroSpeedway Lausitz |
Location | Klettwitz, Brandenburg |
Country | Germany |
Length | 3.256km |
Turns | 3 |
Pit In/Out Time | 29s |
GPS Coordinates | 51.533333 13.919444 |
Track Records - Qualification
CART | 35.895 | Á. Cobos | CART - REY |
Indy Junior | 38.450 | A. Briand | INDYJ - DAL |
Private Cars | 39.603 | D. Atelšek | RB-X2016 |
Formula 3 | 41.500 | J. Smith | F3 - LOL |
Formula 4 | 44.573 | J. Fisichella | F4 - CRL |
Club Cars | 47.569 | D. Ochs | GM |
Track Records - Race
CART | 36.734 | Á. Cobos | CART - REY |
Indy Junior | 39.309 | E. Conroy | INDYJ - DAL15 |
Private Cars | 39.591 | M. Novikov | RB-X2016 |
Formula 3 | 41.468 | W. Woeger | F3 - LOL |
Formula 4 | 44.737 | D. Stoppe | F4 - TAT |
Club Cars | 47.990 | E. Maffo | CiRm |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 39.603 | D. Atelšek | RB-X2016 |
Private Cars | 40.683 | Á. Cobos | FER-F1C |
Private Cars | 46.146 | D. Novikov | ARI-ATO |
Private Cars | 46.623 | A. Giza | KTM-XBW |
Private Cars | 46.768 | M. Gnojarzowski | CAT-62R |
Private Cars | 46.789 | L. Jerman | PAG-ZON |
Private Cars | 46.796 | W. Woeger | MAR-B2 |
Private Cars | 47.322 | G. Berger Jr. | FER-F40 |
Private Cars | 47.339 | M. Raikonen | MCL-ART |
Private Cars | 47.387 | M. Jukna | FER-599 |
Private Cars | 47.397 | М. Галимов | POR-GT3 |
Private Cars | 47.410 | R. Rapido | MCL-MP4 |
Private Cars | 47.535 | A. Botta | LAM-GAL |
Private Cars | 47.570 | A. Foyt | MCL-F1 |
Private Cars | 47.622 | P. Solberg | LOT-EXS |
Private Cars | 47.721 | M. Gnojarzowski | MCD-SLS |
Private Cars | 48.013 | G. Zatáčka | DOD-VIP |
Private Cars | 48.062 | L. Sereno | BMW-I8 |
Private Cars | 48.116 | L. McCoy | AUD-R8 |
Private Cars | 48.714 | D. Klun | JAG-220 |
Private Cars | 49.223 | Đ. Vraniić | HON-NSX |
Private Cars | 49.261 | J. Korhonen | TES-ROA |
Private Cars | 49.875 | J. Alonso | FER-F355 |
Private Cars | 50.128 | L. Rådbring | POR-CAY |
Private Cars | 51.062 | L. David | COR-C7R |
Private Cars | 53.039 | R. Wolf | VOL-SCIR |
Private Cars | 53.164 | J. Paboucek | SUB-WRX |
Private Cars | 53.284 | L. Valenta Jr. | ML-EVO9 |
Private Cars | 53.290 | C. Szász | SUB-WRH |
Private Cars | 53.449 | R. Relâmpago | FOR-MUS |
Private Cars | 53.501 | A. Briand | FOR-FOC |
Private Cars | 53.653 | A. Foyt | CHE-CAM |
Private Cars | 53.688 | M. Kauss | DOD-CHAL |
Private Cars | 54.005 | B. Snyder Jr | TOY-CEL |
Private Cars | 54.098 | W. Graystone | FER-308 |
Private Cars | 54.741 | G. Veliký | SKO-OCT-RS |
Private Cars | 55.690 | R. Rapido | FOR-FIE |
Private Cars | 55.759 | K. Wirdheim | TOY-G86 |
Private Cars | 55.786 | M. Gnojarzowski | PGT-26 |
Private Cars | 56.026 | R. Svoboda | SHE-SLHS |
Private Cars | 56.778 | B. Dacosta | HON-CIV |
Private Cars | 56.798 | F. Dominguez | VOL-POL |
Private Cars | 58.456 | R. Svoboda | CIT-C1 |
Private Cars | 58.598 | A. Puig | HON-JAZ |
Private Cars | 58.772 | D. Daniel | TOY-AYG |
Private Cars | 58.785 | D. Atelšek | REN-5T |
Private Cars | 59.026 | S. Greipel | FIA-500 |
Private Cars | 59.180 | L. Colombo | REN-ZOE |
Private Cars | 59.305 | L. Valenta Jr. | MIN-COO |
Private Cars | 59.385 | L. Torvalds | SMRT |
Private Cars Best Laps - Race
Private Cars | 39.591 | M. Novikov | RB-X2016 |
Private Cars | 41.587 | Á. Cobos | FER-F1C |
Private Cars | 46.202 | J. Graff | ARI-ATO |
Private Cars | 47.075 | F. Dominguez | CAT-62R |
Private Cars | 47.152 | H. Olo | PAG-ZON |
Private Cars | 47.202 | A. Giza | KTM-XBW |
Private Cars | 47.275 | W. Woeger | MAR-B2 |
Private Cars | 47.413 | G. Berger Jr. | FER-F40 |
Private Cars | 47.658 | D. Novikov | MCL-MP4 |
Private Cars | 47.849 | M. Raikonen | MCL-ART |
Private Cars | 47.888 | M. Jukna | FER-599 |
Private Cars | 47.944 | J. Da Costa Jr | LAM-GAL |
Private Cars | 47.983 | Z. Powolny | MCD-SLS |
Private Cars | 48.122 | P. Solberg | LOT-EXS |
Private Cars | 48.218 | L. Sereno | BMW-I8 |
Private Cars | 48.221 | М. Галимов | POR-GT3 |
Private Cars | 48.254 | A. Foyt | MCL-F1 |
Private Cars | 48.516 | G. Zatáčka | DOD-VIP |
Private Cars | 48.682 | L. McCoy | AUD-R8 |
Private Cars | 49.157 | D. Klun | JAG-220 |
Private Cars | 49.526 | J. Korhonen | TES-ROA |
Private Cars | 49.748 | Đ. Vraniić | HON-NSX |
Private Cars | 50.108 | J. Alonso | FER-F355 |
Private Cars | 50.347 | L. Rådbring | POR-CAY |
Private Cars | 51.175 | L. David | COR-C7R |
Private Cars | 53.537 | L. Valenta Jr. | ML-EVO9 |
Private Cars | 53.610 | J. Paboucek | SUB-WRX |
Private Cars | 53.805 | P. Cruz | VOL-SCIR |
Private Cars | 53.920 | R. Relâmpago | FOR-MUS |
Private Cars | 53.992 | A. Foyt | CHE-CAM |
Private Cars | 54.105 | A. Monteiro | DOD-CHAL |
Private Cars | 54.145 | J. Graff | FOR-FOC |
Private Cars | 54.324 | C. Szász | SUB-WRH |
Private Cars | 54.611 | J. Herbert Jnr | FER-308 |
Private Cars | 54.922 | B. Snyder Jr | TOY-CEL |
Private Cars | 55.165 | G. Veliký | SKO-OCT-RS |
Private Cars | 56.168 | R. Svoboda | SHE-SLHS |
Private Cars | 56.235 | M. Gnojarzowski | PGT-26 |
Private Cars | 56.262 | R. Rapido | FOR-FIE |
Private Cars | 56.405 | K. Wirdheim | TOY-G86 |
Private Cars | 56.717 | B. Dacosta | HON-CIV |
Private Cars | 57.160 | O. Nilsson | VOL-POL |
Private Cars | 58.830 | R. Svoboda | CIT-C1 |
Private Cars | 58.952 | W. Woeger | TOY-AYG |
Private Cars | 59.097 | L. Jameela | FIA-500 |
Private Cars | 59.187 | L. Colombo | REN-ZOE |
Private Cars | 59.194 | A. Puig | HON-JAZ |
Private Cars | 59.212 | С. Сидорский | REN-5T |
Private Cars | 59.437 | L. Valenta Jr. | MIN-COO |
Private Cars | 59.959 | L. Torvalds | SMRT |