Track Info - Autódromo Luis Rubén Di Palma (Luis Rubén Di Palma)
Track Map
Track Full Name | Autódromo Luis Rubén Di Palma |
Location | Mar de Ajó, Buenos Aires |
Country | Argentina |
Length | 4.695km |
Turns | 12 |
Pit In/Out Time | 30s |
GPS Coordinates | -36.710553 -56.720215 |
Track Records - Qualification
Formula 3 | 01:27.307 | C. de Saint-Germain | F3 - MYG |
Formula 4 | 01:33.681 | C. de Saint-Germain | F4 - TAT |
Private Cars | 01:34.644 | R. Relâmpago | CAT-62R |
Private Motorbikes | 01:38.778 | M. Raikonen | Moto - SUZ |
Moto 3 | 01:39.474 | Y. Carrapatelo | Moto3 - HON |
Track Records - Race
Formula 3 | 01:27.644 | M. Zaggro | F3 - MYG |
Formula 4 | 01:33.904 | D. Morgаn | F4 - TAT |
Private Cars | 01:34.928 | R. Relâmpago | CAT-62R |
Private Motorbikes | 01:39.534 | R. Pangburn Jr | Moto - DUC |
Moto 3 | 01:39.630 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:38.778 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:38.912 | R. Pangburn Jr | Moto - DUC |
Private Motorbikes | 01:40.132 | A. Bundás | Moto - APR |
Private Motorbikes | 01:40.176 | R. Roos-Rosenqvist | Moto - YAM |
Private Motorbikes | 01:40.406 | E. Tomas | Moto - HON |
Private Motorbikes | 01:40.682 | A. Clark | Moto - KTM |
Cars | |||
Private Cars | 01:34.644 | R. Relâmpago | CAT-62R |
Private Cars | 01:37.958 | L. Valenta Jr. | PAG-ZON |
Private Cars | 01:38.152 | С. Сидорский | MCD-SLS |
Private Cars | 01:38.227 | C. Szász | MAR-B2 |
Private Cars | 01:38.233 | F. Kowalski | MCL-F1 |
Private Cars | 01:38.307 | A. Puig | JAG-220 |
Private Cars | 01:38.453 | H. Covert | FER-599 |
Private Cars | 01:38.499 | J. Graff | HON-NSX |
Private Cars | 01:38.738 | J. Korhonen | MCL-ART |
Private Cars | 01:38.788 | S. Márió | MCL-MP4 |
Private Cars | 01:38.956 | K. Pospíšilová | LAM-GAL |
Private Cars | 01:39.429 | S. Wallace | BMW-I8 |
Private Cars | 01:39.871 | K. Wirdheim | LOT-EXS |
Private Cars | 01:39.955 | E. Tomas | LEX-LFA |
Private Cars | 01:40.216 | R. Callaway | BRUTAL-S1 |
Private Cars | 01:40.322 | C. Szász | FER-F355 |
Private Cars | 01:40.401 | A. Virtanen | POR-CAY |
Private Cars | 01:40.625 | J. Korhonen | TES-ROA |
Private Cars | 01:40.912 | Ľ. Kartáč | ALF-4C |
Private Cars | 01:40.929 | M. Ginther | FER-F40 |
Private Cars | 01:41.147 | N. Baccaro | POR-GT3 |
Private Cars | 01:42.661 | E. Copello | AUD-R8 |
Private Cars | 01:50.218 | J. Hurtubise II | DOD-CHAL |
Private Cars | 01:51.622 | M. Raikonen | CHE-CAM |
Private Cars | 01:51.980 | L. Thomazini | FOR-FOC |
Private Cars | 01:52.149 | L. Paboučková | SUB-WRX |
Private Cars | 01:52.222 | S. Merryweather | FOR-MUS |
Private Cars | 01:52.230 | S. Pérez | FER-308 |
Private Cars | 01:52.251 | A. Pinto | ML-EVO9 |
Private Cars | 01:52.257 | P. Cruz | VOL-SCIR |
Private Cars | 01:53.329 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:53.952 | J. Ciani | TOY-CEL |
Private Cars | 01:55.366 | S. Davio | SUB-WRH |
Private Cars | 01:57.675 | R. Svoboda | SHE-SLHS |
Private Cars | 01:57.708 | K. Wirdheim | FOR-FIE |
Private Cars | 01:57.741 | L. Torvalds | TOY-G86 |
Private Cars | 01:57.914 | L. Valenta Jr. | PGT-26 |
Private Cars | 01:58.413 | B. Dacosta | HON-CIV |
Private Cars | 01:59.167 | M. Clerget | VOL-POL |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:39.534 | R. Pangburn Jr | Moto - DUC |
Private Motorbikes | 01:40.059 | M. Raikonen | Moto - SUZ |
Private Motorbikes | 01:40.490 | E. Tomas | Moto - HON |
Private Motorbikes | 01:40.851 | A. Clark | Moto - KTM |
Private Motorbikes | 01:41.017 | J. Pawlacz | Moto - YAM |
Private Motorbikes | 01:41.311 | A. Bundás | Moto - APR |
Cars | |||
Private Cars | 01:34.928 | R. Relâmpago | CAT-62R |
Private Cars | 01:38.797 | C. Szász | MAR-B2 |
Private Cars | 01:38.832 | С. Сидорский | MCD-SLS |
Private Cars | 01:38.847 | A. Puig | JAG-220 |
Private Cars | 01:38.870 | J. Graff | HON-NSX |
Private Cars | 01:39.045 | S. Márió | MCL-MP4 |
Private Cars | 01:39.364 | H. Covert | FER-599 |
Private Cars | 01:39.372 | L. Valenta Jr. | PAG-ZON |
Private Cars | 01:39.887 | F. Kowalski | MCL-F1 |
Private Cars | 01:39.979 | E. Tomas | LEX-LFA |
Private Cars | 01:39.984 | J. Korhonen | MCL-ART |
Private Cars | 01:40.136 | M. Ginther | FER-F40 |
Private Cars | 01:40.406 | S. Wallace | BMW-I8 |
Private Cars | 01:40.438 | K. Pospíšilová | LAM-GAL |
Private Cars | 01:41.262 | J. Korhonen | TES-ROA |
Private Cars | 01:41.273 | K. Wirdheim | LOT-EXS |
Private Cars | 01:41.346 | A. Virtanen | POR-CAY |
Private Cars | 01:41.368 | C. Szász | FER-F355 |
Private Cars | 01:41.450 | R. Callaway | BRUTAL-S1 |
Private Cars | 01:42.012 | P. García Layera | POR-GT3 |
Private Cars | 01:42.296 | E. Copello | AUD-R8 |
Private Cars | 01:43.455 | P. García Layera | ALF-4C |
Private Cars | 01:50.270 | M. Novikov | DOD-CHAL |
Private Cars | 01:51.147 | S. Greipel | FOR-MUS |
Private Cars | 01:51.294 | K. Wirdheim | CHE-CAM |
Private Cars | 01:52.729 | N. Portocarrero | FOR-FOC |
Private Cars | 01:52.829 | R. Drummond | SUB-WRX |
Private Cars | 01:53.246 | A. Pinto | ML-EVO9 |
Private Cars | 01:53.268 | S. Pérez | FER-308 |
Private Cars | 01:53.279 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:53.304 | A. Széna | VOL-SCIR |
Private Cars | 01:54.640 | J. Saláta | TOY-CEL |
Private Cars | 01:56.055 | S. Davio | SUB-WRH |
Private Cars | 01:58.070 | R. Svoboda | SHE-SLHS |
Private Cars | 01:58.349 | L. Valenta Jr. | PGT-26 |
Private Cars | 01:58.469 | B. Dacosta | HON-CIV |
Private Cars | 01:58.541 | L. Torvalds | TOY-G86 |
Private Cars | 01:58.812 | K. Wirdheim | FOR-FIE |
Private Cars | 01:59.591 | M. Clerget | VOL-POL |