Track Info - Lakeside Park Raceway (Lakeside Park)
Track Map
Track Full Name | Lakeside Park Raceway |
Location | Kurwongbah, Queensland |
Country | Australia |
Length | 2.411km |
Turns | 8 |
Pit In/Out Time | 23s |
GPS Coordinates | -27.228056 152.965000 |
Track Records - Qualification
Private Cars | 46.775 | M. Novikov | RB-X2016 |
Formula 3 | 49.439 | A. Miller | F3 - MYG |
Formula 4 | 52.971 | K. Sandberg | F4 - TAT |
Private Motorbikes | 54.528 | W. Woeger | Moto - KTM |
Moto 3 | 56.023 | C. Szász | Moto3 - HON |
Club Cars | 56.973 | F. Godoy II | ARS |
Track Records - Race
Private Cars | 46.844 | M. Novikov | RB-X2016 |
Formula 3 | 49.510 | P. Lund | F3 - MYG |
Formula 4 | 53.395 | C. Szász | F4 - CRL |
Private Motorbikes | 54.574 | W. Woeger | Moto - KTM |
Moto 3 | 56.066 | C. Szász | Moto3 - HON |
Club Cars | 58.153 | F. Godoy II | ARS |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 54.528 | W. Woeger | Moto - KTM |
Private Motorbikes | 54.700 | C. Szász | Moto - APR |
Private Motorbikes | 54.705 | P. Wigzey | Moto - SUZ |
Private Motorbikes | 54.838 | T. Eichenschild | Moto - YAM |
Private Motorbikes | 55.602 | C. Luce | Moto - DUC |
Private Motorbikes | 56.296 | M. Griffin | Moto - HON |
Cars | |||
Private Cars | 46.775 | M. Novikov | RB-X2016 |
Private Cars | 53.158 | D. Novikov | CAT-62R |
Private Cars | 54.091 | N. Wilson | ARI-ATO |
Private Cars | 54.990 | R. Svecberg | KTM-XBW |
Private Cars | 55.697 | R. Rapido | MCL-MP4 |
Private Cars | 55.758 | W. Woeger | PAG-ZON |
Private Cars | 56.055 | D. Malatesta | FER-599 |
Private Cars | 56.108 | J. Da Costa Jr | LAM-GAL |
Private Cars | 56.140 | A. Virtanen | MAR-B2 |
Private Cars | 56.222 | A. Foyt | MCL-F1 |
Private Cars | 56.257 | L. Capeta | POR-GT3 |
Private Cars | 56.303 | S. Sikorski | HON-NSX |
Private Cars | 56.391 | H. Drápalík | BMW-I8 |
Private Cars | 56.400 | R. Rapido | ALF-4C |
Private Cars | 56.440 | A. Monteiro | AUD-R8 |
Private Cars | 56.459 | P. Solberg | LOT-EXS |
Private Cars | 56.733 | R. Svecberg | JAG-220 |
Private Cars | 56.745 | P. Andersson | MCD-SLS |
Private Cars | 56.863 | T. Richmond | COR-C7R |
Private Cars | 57.884 | L. Rådbring | DOD-VIP |
Private Cars | 58.078 | N. Italiano | FER-F40 |
Private Cars | 01:04.245 | A. Markelov | FOR-FOC |
Private Cars | 01:04.321 | D. Daniel | SUB-WRX |
Private Cars | 01:04.516 | P. Cruz | VOL-SCIR |
Private Cars | 01:04.592 | A. Almeida | FER-308 |
Private Cars | 01:04.622 | K. Cruz | ML-EVO9 |
Private Cars | 01:04.634 | S. Suikkanen | TOY-CEL |
Private Cars | 01:04.719 | J. Pace | SKO-OCT-RS |
Private Cars | 01:07.651 | A. Briand | VOL-POL |
Private Cars | 01:07.655 | A. Markelov | SHE-SLHS |
Private Cars | 01:07.680 | M. Gnojarzowski | PGT-26 |
Private Cars | 01:07.866 | S. Smutný | FOR-FIE |
Private Cars | 01:08.015 | G. Valverde | TOY-G86 |
Private Cars | 01:09.431 | E. Copello | HON-CIV |
Private Cars | 01:11.395 | J. Paboucek | TOY-AYG |
Private Cars | 01:11.928 | T. Przeczek Jr. | SMRT |
Private Cars | 01:12.329 | S. Evans | MIN-COO |
Private Cars | 01:22.860 | D. Malatesta | FOR-68 |
Private Cars | 01:22.973 | A. Markelov | DEL-D8 |
Private Cars | 01:23.052 | V. Sinisalo | PGT-42 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 54.574 | W. Woeger | Moto - KTM |
Private Motorbikes | 54.789 | W. Woeger | Moto - APR |
Private Motorbikes | 55.359 | R. van de Pol | Moto - YAM |
Private Motorbikes | 55.421 | R. Rocket | Moto - SUZ |
Private Motorbikes | 55.818 | C. Luce | Moto - DUC |
Private Motorbikes | 56.505 | M. Hakapeszi | Moto - HON |
Cars | |||
Private Cars | 46.844 | M. Novikov | RB-X2016 |
Private Cars | 53.256 | D. Novikov | CAT-62R |
Private Cars | 54.661 | S. Heřmánek | ARI-ATO |
Private Cars | 55.722 | R. Svecberg | KTM-XBW |
Private Cars | 55.800 | D. Novikov | MCL-MP4 |
Private Cars | 56.034 | W. Woeger | PAG-ZON |
Private Cars | 56.578 | A. Foyt | MCL-F1 |
Private Cars | 56.752 | T. Richmond | COR-C7R |
Private Cars | 56.927 | D. Malatesta | FER-599 |
Private Cars | 57.040 | T. Trips | POR-GT3 |
Private Cars | 57.096 | A. Virtanen | MAR-B2 |
Private Cars | 57.100 | S. Sikorski | HON-NSX |
Private Cars | 57.108 | R. Wolf | BMW-I8 |
Private Cars | 57.187 | M. Raikonen | MCD-SLS |
Private Cars | 57.193 | R. Callaway | LAM-GAL |
Private Cars | 57.195 | R. Rapido | ALF-4C |
Private Cars | 57.230 | D. Klein | JAG-220 |
Private Cars | 57.381 | P. Solberg | LOT-EXS |
Private Cars | 57.494 | A. Monteiro | AUD-R8 |
Private Cars | 57.813 | L. Rådbring | DOD-VIP |
Private Cars | 01:00.892 | N. Italiano | FER-F40 |
Private Cars | 01:04.758 | L. Thomazini | FOR-FOC |
Private Cars | 01:04.855 | R. Svoboda | SUB-WRX |
Private Cars | 01:05.110 | J. Pace | SKO-OCT-RS |
Private Cars | 01:05.149 | A. Széna | VOL-SCIR |
Private Cars | 01:05.241 | R. Medinha Conessa | ML-EVO9 |
Private Cars | 01:05.299 | F. van der Prass | FER-308 |
Private Cars | 01:05.610 | S. Suikkanen | TOY-CEL |
Private Cars | 01:07.779 | A. Briand | VOL-POL |
Private Cars | 01:07.997 | J. Paboucek | PGT-26 |
Private Cars | 01:07.997 | A. Markelov | SHE-SLHS |
Private Cars | 01:08.236 | K. Wirdheim | FOR-FIE |
Private Cars | 01:08.279 | G. Valverde | TOY-G86 |
Private Cars | 01:09.219 | E. Copello | HON-CIV |
Private Cars | 01:11.331 | J. Paboucek | TOY-AYG |
Private Cars | 01:12.354 | T. Przeczek Jr. | SMRT |
Private Cars | 01:12.986 | S. Evans | MIN-COO |
Private Cars | 01:18.853 | A. Markelov | DEL-D8 |
Private Cars | 01:19.656 | V. Sinisalo | PGT-42 |
Private Cars | 01:19.725 | D. Malatesta | FOR-68 |