Track Info - Long Beach Street Circuit (Long Beach 1975)
Track Map
Track Full Name | Long Beach Street Circuit |
Location | Long Beach, California |
Country | United States |
Length | 3.167km |
Turns | 10 |
Pit In/Out Time | 35s |
GPS Coordinates | 33.766389 -118.192778 |
Track Records - Qualification
Private Cars | 01:20.885 | I. Llach | RB-X2016 |
Formula 3 | 01:25.107 | C. de Saint-Germain | F3 - MYG |
Formula 4 | 01:31.690 | C. de Saint-Germain | F4 - MYG |
Club Cars | 01:35.679 | B. Alspach | AMSPD |
Track Records - Race
Private Cars | 01:22.368 | I. Llach | RB-X2016 |
Formula 3 | 01:25.047 | C. Pietrzak | F3 - MYG |
Formula 4 | 01:32.179 | S. III. Szalonna | F4 - MYG |
Club Cars | 01:35.887 | B. Alspach | AMSPD |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 01:20.885 | I. Llach | RB-X2016 |
Private Cars | 01:32.251 | B. Snyder Jr | CAT-62R |
Private Cars | 01:33.619 | J. Korhonen | ARI-ATO |
Private Cars | 01:34.371 | K. Wirdheim | MCL-MP4 |
Private Cars | 01:34.389 | R. Svoboda | LEX-LFA |
Private Cars | 01:34.931 | R. van de Pol | FER-599 |
Private Cars | 01:35.588 | C. Vanzini | MCD-SLS |
Private Cars | 01:35.635 | M. Griffin | JAG-220 |
Private Cars | 01:35.716 | P. Thomas | MCL-ART |
Private Cars | 01:36.292 | K. Kodet | LAM-GAL |
Private Cars | 01:36.400 | L. Brambilla | AUD-R8 |
Private Cars | 01:37.435 | M. Antonov II | POR-GT3 |
Private Cars | 01:44.098 | J. Hurtubise | DOD-CHAL |
Private Cars | 01:45.230 | R. van de Pol | FOR-MUS |
Private Cars | 01:47.326 | T. Pasek | FOR-FOC |
Private Cars | 01:47.798 | W. Graystone | FER-308 |
Private Cars | 01:47.845 | R. Svoboda | SUB-WRX |
Private Cars | 01:48.390 | B. Blake | ML-EVO9 |
Private Cars | 01:48.411 | T. Cobb II | SKO-OCT-RS |
Private Cars | 01:48.448 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:48.943 | J. Korhonen | SUB-WRH |
Private Cars | 01:49.937 | J. Korhonen | VOL-SCIR |
Private Cars | 01:50.651 | N. Portocarrero | TES-ROA |
Private Cars | 01:50.980 | J. Mou | BMW-I8 |
Private Cars | 01:51.246 | R. van de Pol | ALP-110 |
Private Cars | 01:51.830 | E. Tomas | BRUTAL-S1 |
Private Cars | 01:54.013 | M. Honkanen | NIS-350 |
Private Cars | 02:00.630 | K. Wirdheim | REN-5T |
Private Cars | 02:00.710 | C. Szász | HON-JAZ |
Private Cars | 02:00.836 | S. Woeger | TOY-AYG |
Private Cars | 02:01.994 | P. Stracqua | REN-ZOE |
Private Cars | 02:02.278 | A. Bundás | SMRT |
Private Cars | 02:02.508 | R. Svoboda | CIT-C1 |
Private Cars | 02:03.559 | C. Rogowski | FIA-500 |
Private Cars | 02:04.127 | J. Allison | LOT-EXS |
Private Cars | 02:04.262 | J. Lewstion | AM-DB10 |
Private Cars | 02:05.151 | P. Curtos | POR-CAY |
Private Cars | 02:15.510 | B. Blake | FOR-68 |
Private Cars | 02:17.129 | F. Scott Jr | JAG-XK120 |
Private Cars Best Laps - Race
Private Cars | 01:22.368 | I. Llach | RB-X2016 |
Private Cars | 01:32.865 | B. Snyder Jr | CAT-62R |
Private Cars | 01:34.226 | R. Svoboda | LEX-LFA |
Private Cars | 01:34.259 | J. Korhonen | ARI-ATO |
Private Cars | 01:34.377 | W. Woeger | MCL-MP4 |
Private Cars | 01:34.798 | E. Giovannelli | MCD-SLS |
Private Cars | 01:35.229 | R. van de Pol | FER-599 |
Private Cars | 01:35.815 | V. Toutain | JAG-220 |
Private Cars | 01:35.841 | K. Kodet | LAM-GAL |
Private Cars | 01:35.995 | E. Zarev | MCL-ART |
Private Cars | 01:36.560 | L. Torvalds | AUD-R8 |
Private Cars | 01:37.586 | M. Antonov II | POR-GT3 |
Private Cars | 01:37.907 | N. Portocarrero | TES-ROA |
Private Cars | 01:38.454 | R. van de Pol | ALP-110 |
Private Cars | 01:38.767 | J. Mou | BMW-I8 |
Private Cars | 01:38.800 | E. Tomas | BRUTAL-S1 |
Private Cars | 01:39.042 | F. Duchateau | NIS-350 |
Private Cars | 01:39.759 | J. Allison | LOT-EXS |
Private Cars | 01:40.491 | J. Lewstion | AM-DB10 |
Private Cars | 01:41.315 | P. Curtos | POR-CAY |
Private Cars | 01:44.747 | T. Trips | DOD-CHAL |
Private Cars | 01:45.798 | R. van de Pol | FOR-MUS |
Private Cars | 01:47.549 | L. Torvalds | FOR-FOC |
Private Cars | 01:47.711 | R. Svoboda | SUB-WRX |
Private Cars | 01:47.875 | A. Ritter | FER-308 |
Private Cars | 01:48.045 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:48.228 | B. Blake | ML-EVO9 |
Private Cars | 01:48.910 | J. Korhonen | SUB-WRH |
Private Cars | 01:49.448 | M. Hakapeszi | VOL-SCIR |
Private Cars | 01:50.193 | B. Snyder Jr | TOY-CEL |
Private Cars | 02:00.229 | K. Wirdheim | REN-5T |
Private Cars | 02:00.323 | P. van de Streek | HON-JAZ |
Private Cars | 02:00.826 | B. Dacosta | REN-ZOE |
Private Cars | 02:00.893 | S. Woeger | TOY-AYG |
Private Cars | 02:01.182 | R. Pangburn Jr | SMRT |
Private Cars | 02:01.496 | R. Svoboda | CIT-C1 |
Private Cars | 02:03.645 | C. Rogowski | FIA-500 |
Private Cars | 02:14.526 | B. Blake | FOR-68 |
Private Cars | 02:17.740 | J. Keister | JAG-XK120 |