Track Info - Longtan National Speedway (Longtan)
Track Map
Track Full Name | Longtan National Speedway |
Location | Longtan, Taoyuan |
Country | Taiwan |
Length | 1.850km |
Turns | 17 |
Pit In/Out Time | 8s |
GPS Coordinates | 24.854444 121.198889 |
Track Records - Qualification
Formula 3 | 39.642 | R. Kubica II | F3 - MYG |
Formula 4 | 42.958 | G. Wozipiwo | F4 - DOM |
Private Cars | 43.006 | C. Szász | ARI-ATO |
Private Motorbikes | 45.587 | F. Bachmayer | Moto - KTM |
Moto 3 | 46.726 | C. Szász | Moto3 - KTM |
Track Records - Race
Formula 3 | 40.433 | B. Blake | F3 - MYG |
Formula 4 | 43.100 | D. Morgаn | F4 - DOM |
Private Cars | 43.102 | D. Morgаn | ARI-ATO |
Private Motorbikes | 46.614 | F. Bachmayer | Moto - KTM |
Moto 3 | 47.277 | C. Szász | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 45.587 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 45.946 | R. van de Pol | Moto - DUC |
Private Motorbikes | 46.702 | E. Bellamy | Moto - APR |
Private Motorbikes | 47.350 | T. Trips | Moto - YAM |
Private Motorbikes | 47.513 | C. Gardner | Moto - SUZ |
Private Motorbikes | 48.179 | B. Snyder Jr | Moto - HON |
Cars | |||
Private Cars | 43.006 | C. Szász | ARI-ATO |
Private Cars | 46.203 | G. Wozipiwo | MCD-SLS |
Private Cars | 46.231 | J. Risko | HON-NSX |
Private Cars | 46.697 | J. Hasuke | MCL-MP4 |
Private Cars | 46.776 | V. Asen | FER-599 |
Private Cars | 47.052 | E. Escalada | LAM-GAL |
Private Cars | 47.284 | J. Herbert III | POR-GT3 |
Private Cars | 47.381 | I. Llach | MCL-ART |
Private Cars | 47.631 | P. Hanzo | PAG-ZON |
Private Cars | 47.967 | C. Rogowski | COR-C7R |
Private Cars | 48.161 | C. Merner | LEX-LFA |
Private Cars | 48.839 | T. Trips | JAG-220 |
Private Cars | 54.033 | J. Hurtubise | DOD-CHAL |
Private Cars | 54.833 | R. van de Pol | FOR-MUS |
Private Cars | 56.043 | J. Korhonen | CHE-CAM |
Private Cars | 01:17.570 | L. Torvalds | JAG-XK120 |
Private Cars | 01:17.691 | D. Morgаn | FOR-68 |
Private Cars | 01:17.848 | S. Czobor | DEL-D8 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 46.614 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 46.943 | R. van de Pol | Moto - DUC |
Private Motorbikes | 47.175 | T. Trips | Moto - YAM |
Private Motorbikes | 47.622 | E. Bellamy | Moto - APR |
Private Motorbikes | 48.128 | V. Toutain | Moto - SUZ |
Private Motorbikes | 48.384 | E. Tomas | Moto - HON |
Cars | |||
Private Cars | 43.102 | D. Morgаn | ARI-ATO |
Private Cars | 46.306 | V. Romadov | MCD-SLS |
Private Cars | 46.543 | J. Risko | HON-NSX |
Private Cars | 47.434 | V. Asen | FER-599 |
Private Cars | 47.441 | J. Hasuke | MCL-MP4 |
Private Cars | 47.671 | E. Escalada | LAM-GAL |
Private Cars | 47.752 | J. Herbert III | POR-GT3 |
Private Cars | 48.191 | P. Hanzo | PAG-ZON |
Private Cars | 48.241 | C. Merner | LEX-LFA |
Private Cars | 48.488 | I. Llach | MCL-ART |
Private Cars | 48.696 | C. Rogowski | COR-C7R |
Private Cars | 49.265 | T. Trips | JAG-220 |
Private Cars | 55.039 | J. Hurtubise | DOD-CHAL |
Private Cars | 55.608 | R. van de Pol | FOR-MUS |
Private Cars | 56.847 | M. Raikonen | CHE-CAM |
Private Cars | 01:05.613 | M. Ifj Hakapeszi | REN-5T |
Private Cars | 01:05.670 | L. Jamison | HON-JAZ |
Private Cars | 01:06.195 | B. Costa II | CIT-C1 |
Private Cars | 01:07.093 | J. Pawlacz | REN-ZOE |
Private Cars | 01:09.159 | A. Bundás | SMRT |
Private Cars | 01:15.434 | D. Morgаn | FOR-68 |
Private Cars | 01:15.513 | L. Torvalds | JAG-XK120 |
Private Cars | 01:16.907 | S. Czobor | DEL-D8 |