Track Info - Lausanne Street Circuit (Lausanne)
Track Map
Track Full Name | Lausanne Street Circuit |
Location | Lausanne, Vaud |
Country | Switzerland |
Length | 3.234km |
Turns | 15 |
Pit In/Out Time | 20s |
GPS Coordinates | 46.541410 6.618569 |
Track Records - Qualification
Private Cars | 54.049 | W. Woeger | RB-X2016 |
Formula 4 | 01:02.389 | R. Kubica II | F4 - TAT |
Moto 3 | 01:06.259 | P. Master | Moto3 - HON |
Club Cars | 01:08.847 | V. Asen | GM |
Track Records - Race
Private Cars | 54.182 | W. Woeger | RB-X2016 |
Formula 4 | 01:02.714 | V. Romadov | F4 - TAT |
Moto 3 | 01:06.517 | C. Szász | Moto3 - KTM |
Club Cars | 01:09.705 | A. Kokkonen | SISU |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 54.049 | W. Woeger | RB-X2016 |
Private Cars | 01:03.967 | D. Morgаn | ARI-ATO |
Private Cars | 01:08.605 | M. Raikonen | MCD-SLS |
Private Cars | 01:10.571 | R. Roos-Rosenqvist | POR-GT3 |
Private Cars | 01:11.685 | F. Scott Jr | COR-C7R |
Private Cars | 01:21.075 | L. Torvalds | DOD-CHAL |
Private Cars | 01:22.497 | M. Raikonen | CHE-CAM |
Private Cars | 01:23.288 | S. Czobor | ML-EVO9 |
Private Cars | 01:23.976 | S. Rasmussen | FOR-FOC |
Private Cars | 01:24.036 | J. Risko | VOL-SCIR |
Private Cars | 01:24.321 | S. Lundberg | FER-308 |
Private Cars | 01:25.925 | R. Sincar II Jr | KIA-STG |
Private Cars | 01:26.231 | N. Gonza | SUB-WRX |
Private Cars | 01:27.188 | K. McKinley | SKO-OCT-RS |
Private Cars | 01:28.813 | P. Curtos | TOY-CEL |
Private Cars | 01:38.800 | B. Richards | REN-5T |
Private Cars | 01:39.245 | M. Pedro | CIT-C1 |
Private Cars | 01:58.038 | G. Santaquilani | JAG-XK120 |
Private Cars | 01:58.370 | M. Honkanen | VW-BEET |
Private Cars | 01:58.498 | U. Nilsson Röse | MCD-300 |
Private Cars | 01:58.667 | W. Moen Jr. | PEG-102 |
Private Cars | 01:58.770 | F. Duchateau | FOR-68 |
Private Cars | 01:59.020 | A. Rájský | CIT-2CV |
Private Cars Best Laps - Race
Private Cars | 54.182 | W. Woeger | RB-X2016 |
Private Cars | 01:04.313 | D. Morgаn | ARI-ATO |
Private Cars | 01:09.974 | F. Cevert | MCD-SLS |
Private Cars | 01:11.784 | R. Roos-Rosenqvist | POR-GT3 |
Private Cars | 01:12.479 | F. Scott Jr | COR-C7R |
Private Cars | 01:22.799 | J. Hurtubise | DOD-CHAL |
Private Cars | 01:23.119 | R. Roos-Rosenqvist | CHE-CAM |
Private Cars | 01:23.333 | S. Czobor | ML-EVO9 |
Private Cars | 01:24.396 | J. Risko | VOL-SCIR |
Private Cars | 01:25.697 | S. Rasmussen | FOR-FOC |
Private Cars | 01:25.808 | S. Lundberg | FER-308 |
Private Cars | 01:26.096 | R. Sincar II Jr | KIA-STG |
Private Cars | 01:26.615 | V. Toutain | SUB-WRX |
Private Cars | 01:28.303 | K. McKinley | SKO-OCT-RS |
Private Cars | 01:29.642 | P. Curtos | TOY-CEL |
Private Cars | 01:37.556 | B. Richards | REN-5T |
Private Cars | 01:38.919 | M. Pedro | CIT-C1 |
Private Cars | 01:57.542 | G. Santaquilani | JAG-XK120 |
Private Cars | 01:58.302 | M. Honkanen | VW-BEET |
Private Cars | 01:58.316 | F. Duchateau | FOR-68 |
Private Cars | 01:58.466 | U. Nilsson Röse | MCD-300 |
Private Cars | 01:58.648 | W. Moen Jr. | PEG-102 |
Private Cars | 01:59.190 | A. Rájský | CIT-2CV |