Track Info - Autódromo La Cumbre (La Cumbre)
Track Map
Track Full Name | Autódromo La Cumbre |
Location | San Cristóbal |
Country | Dominican Republic |
Length | 1.860km |
Turns | 15 |
Pit In/Out Time | 25s |
GPS Coordinates | 18.788800 -70.265500 |
Track Records - Qualification
Formula 3 | 52.122 | R. Kubica II | F3 - MYG |
Formula 4 | 56.895 | K. Sandberg | F4 - TAT |
Private Motorbikes | 58.606 | Y. Carrapatelo | Moto - YAM |
Private Cars | 01:00.597 | L. Torvalds | MAR-B2 |
Moto 3 | 01:00.758 | Y. Carrapatelo | Moto3 - HSQ |
Track Records - Race
Private Cars | 49.730 | W. Woeger | RB-X2016 |
Formula 3 | 53.334 | R. Kubica II | F3 - MYG |
Formula 4 | 57.081 | D. Morgаn | F4 - TAT |
Private Motorbikes | 58.801 | W. Woeger | Moto - KTM |
Moto 3 | 01:00.955 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 58.606 | Y. Carrapatelo | Moto - YAM |
Private Motorbikes | 58.708 | T. Phung | Moto - KTM |
Private Motorbikes | 58.814 | R. Rocket | Moto - SUZ |
Private Motorbikes | 59.056 | R. van de Pol | Moto - APR |
Private Motorbikes | 59.976 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:00.658 | M. Sheahan | Moto - HON |
Cars | |||
Private Cars | 01:00.597 | L. Torvalds | MAR-B2 |
Private Cars | 01:01.159 | R. van de Pol | MCL-ART |
Private Cars | 01:01.940 | P. Hanzo | PAG-ZON |
Private Cars | 01:08.544 | W. Woeger | RB-X2016 |
Private Cars | 01:12.395 | S. Woeger | FOR-FOC |
Private Cars | 01:12.425 | R. van de Pol | FER-308 |
Private Cars | 01:13.016 | J. Risko | VOL-SCIR |
Private Cars | 01:13.351 | E. Escalada | ML-EVO9 |
Private Cars | 01:13.545 | A. Clark | SUB-WRX |
Private Cars | 01:14.096 | V. Hanke | TOY-CEL |
Private Cars | 01:14.791 | B. Costa II | SKO-OCT-RS |
Private Cars | 01:15.843 | M. Pedro | ARI-ATO |
Private Cars | 01:17.600 | S. Rasmussen | PGT-26 |
Private Cars | 01:17.943 | R. Da Costa | SHE-SLHS |
Private Cars | 01:18.317 | E. Tomas | TOY-G86 |
Private Cars | 01:19.688 | G. Veliký | MCD-SLS |
Private Cars | 01:19.981 | B. Snyder Jr | MCL-MP4 |
Private Cars | 01:20.776 | C. Bates | VOL-POL |
Private Cars | 01:20.983 | K. Kodet | LAM-GAL |
Private Cars | 01:21.942 | N. Portocarrero | TOY-AYG |
Private Cars | 01:22.046 | P. Ricardo-Mentho | REN-5T |
Private Cars | 01:22.303 | R. Svoboda | CIT-C1 |
Private Cars | 01:22.365 | C. Szász | HON-JAZ |
Private Cars | 01:23.357 | J. Ternengo | AUD-R8 |
Private Cars | 01:23.475 | F. Biela | FIA-500 |
Private Cars | 01:24.109 | K. Pettersson | REN-ZOE |
Private Cars | 01:24.972 | R. Pangburn Jr | SMRT |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 58.801 | W. Woeger | Moto - KTM |
Private Motorbikes | 59.662 | Y. Carrapatelo | Moto - YAM |
Private Motorbikes | 59.706 | R. Rocket | Moto - SUZ |
Private Motorbikes | 59.838 | R. van de Pol | Moto - APR |
Private Motorbikes | 01:01.236 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:01.257 | M. Ifj Hakapeszi | Moto - HON |
Cars | |||
Private Cars | 49.730 | W. Woeger | RB-X2016 |
Private Cars | 59.091 | M. Pedro | ARI-ATO |
Private Cars | 01:01.725 | F. Cacco | MCD-SLS |
Private Cars | 01:01.728 | B. Dacosta | MAR-B2 |
Private Cars | 01:02.117 | B. Snyder Jr | MCL-MP4 |
Private Cars | 01:02.157 | R. van de Pol | MCL-ART |
Private Cars | 01:02.478 | P. Hanzo | PAG-ZON |
Private Cars | 01:02.665 | K. Kodet | LAM-GAL |
Private Cars | 01:04.230 | J. Ternengo | AUD-R8 |
Private Cars | 01:13.006 | S. Woeger | FOR-FOC |
Private Cars | 01:13.063 | C. Szász | FER-308 |
Private Cars | 01:13.959 | I. Oiticica | ML-EVO9 |
Private Cars | 01:14.040 | J. Risko | VOL-SCIR |
Private Cars | 01:14.616 | J. Cháb | TOY-CEL |
Private Cars | 01:14.641 | B. Costa II | SKO-OCT-RS |
Private Cars | 01:14.680 | A. Clark | SUB-WRX |
Private Cars | 01:18.402 | S. Rasmussen | PGT-26 |
Private Cars | 01:18.600 | R. Da Costa | SHE-SLHS |
Private Cars | 01:18.651 | E. Tomas | TOY-G86 |
Private Cars | 01:20.424 | C. Bates | VOL-POL |
Private Cars | 01:22.340 | N. Portocarrero | TOY-AYG |
Private Cars | 01:22.494 | C. Szász | HON-JAZ |
Private Cars | 01:22.594 | P. Ricardo-Mentho | REN-5T |
Private Cars | 01:22.625 | R. Svoboda | CIT-C1 |
Private Cars | 01:23.660 | K. Pettersson | REN-ZOE |
Private Cars | 01:23.717 | F. Biela | FIA-500 |
Private Cars | 01:25.392 | R. Pangburn Jr | SMRT |