Track Info - Kvartmílubraut Kvartmíluklúbbsins (Kvartmíluklúbbins)
Track Map
Track Full Name | Kvartmílubraut Kvartmíluklúbbsins |
Location | Hafnarfjörður |
Country | Iceland |
Length | 2.430km |
Turns | 14 |
Pit In/Out Time | 10s |
GPS Coordinates | 64.036000 -22.014389 |
Track Records - Qualification
Formula 4 | 53.816 | A. Bee | F4 - CRL |
Private Motorbikes | 55.623 | R. Rocket | Moto - KTM |
Private Cars | 57.398 | M. Dobrychłop | MCL-ART |
Moto 3 | 57.408 | F. Bachmayer | Moto3 - KTM |
Club Cars | 57.729 | S. Sikorski | Gallowbird |
Track Records - Race
Formula 4 | 54.209 | E. Halatienne | F4 - TAT |
Private Motorbikes | 55.916 | C. Szász | Moto - APR |
Private Cars | 57.121 | A. Puig | MCD-SLS |
Moto 3 | 57.578 | C. Szász | Moto3 - KTM |
Club Cars | 59.068 | S. Halepová | Gallowbird |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 55.623 | R. Rocket | Moto - KTM |
Private Motorbikes | 55.761 | P. Wigzey | Moto - DUC |
Private Motorbikes | 55.875 | C. Szász | Moto - SUZ |
Private Motorbikes | 55.911 | C. Szász | Moto - HON |
Private Motorbikes | 56.588 | R. van de Pol | Moto - YAM |
Private Motorbikes | 57.786 | A. Bundás | Moto - APR |
Cars | |||
Private Cars | 57.398 | M. Dobrychłop | MCL-ART |
Private Cars | 58.537 | V. Ceļš | MCD-SLS |
Private Cars | 58.825 | R. Sincar II Jr | BMW-M1P |
Private Cars | 58.978 | J. Risko | HON-NSX |
Private Cars | 59.007 | F. Duchateau | MAR-B2 |
Private Cars | 59.023 | E. Escalada | LAM-GAL |
Private Cars | 59.881 | J. Herbert III | POR-GT3 |
Private Cars | 01:00.802 | A. Arnold | PAG-ZON |
Private Cars | 01:05.389 | B. Alspach | CHE-CAM |
Private Cars | 01:06.596 | V. Toutain | DOD-CHAL |
Private Cars | 01:08.370 | K. Pettersson | FOR-MUS |
Private Cars | 01:13.324 | V. Guerra | ML-EVO9 |
Private Cars | 01:13.762 | M. Vicente | SUB-WRX |
Private Cars | 01:13.794 | M. Rangel Jr | FOR-FOC |
Private Cars | 01:14.683 | S. Pérez | FER-308 |
Private Cars | 01:17.966 | S. Davio | SUB-WRH |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 55.916 | C. Szász | Moto - APR |
Private Motorbikes | 56.211 | C. Szász | Moto - HON |
Private Motorbikes | 56.294 | R. Rocket | Moto - KTM |
Private Motorbikes | 56.448 | C. Szász | Moto - SUZ |
Private Motorbikes | 56.512 | P. Wigzey | Moto - DUC |
Private Motorbikes | 57.682 | R. van de Pol | Moto - YAM |
Cars | |||
Private Cars | 57.121 | A. Puig | MCD-SLS |
Private Cars | 57.386 | J. Risko | HON-NSX |
Private Cars | 58.253 | P. Hanzo | LAM-GAL |
Private Cars | 58.340 | R. Sincar II Jr | BMW-M1P |
Private Cars | 58.369 | M. Dobrychłop | MCL-ART |
Private Cars | 58.564 | J. Herbert III | POR-GT3 |
Private Cars | 59.155 | F. Duchateau | MAR-B2 |
Private Cars | 59.441 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 01:06.410 | B. Alspach | CHE-CAM |
Private Cars | 01:07.052 | V. Toutain | DOD-CHAL |
Private Cars | 01:07.895 | N. Portocarrero | FOR-FOC |
Private Cars | 01:07.962 | M. Vicente | SUB-WRX |
Private Cars | 01:07.994 | V. Guerra | ML-EVO9 |
Private Cars | 01:08.277 | S. Pérez | FER-308 |
Private Cars | 01:09.254 | K. Pettersson | FOR-MUS |
Private Cars | 01:12.374 | S. Davio | SUB-WRH |