Track Info - Kursk City Circuit (Kursk)
Track Map
Track Full Name | Kursk City Circuit |
Location | Kursk |
Country | Russia |
Length | 2.319km |
Turns | 10 |
Pit In/Out Time | 16s |
GPS Coordinates | 51.726389 36.191667 |
Track Records - Qualification
Private Cars | 53.756 | M. Novikov | RB-X2016 |
Formula 3 | 56.701 | D. Novikov | F3 - MYG |
Formula 4 | 01:00.986 | O. Neumann | F4 - TAT |
Private Motorbikes | 01:02.823 | F. Bachmayer | Moto - KTM |
Moto 3 | 01:04.463 | F. Bachmayer | Moto3 - KTM |
TCR | 01:05.881 | L. Thomazini | TCR - AUD |
Track Records - Race
Private Cars | 54.029 | W. Woeger | RB-X2016 |
Formula 3 | 56.795 | W. Woeger | F3 - MYG |
Formula 4 | 01:01.281 | C. Szász | F4 - MYG |
Private Motorbikes | 01:03.083 | W. Woeger | Moto - KTM |
Moto 3 | 01:05.090 | F. Bachmayer | Moto3 - KTM |
TCR | 01:06.551 | L. Thomazini | TCR - AUD |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:02.823 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 01:03.395 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:04.126 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:04.402 | B. Snyder Jr | Moto - HON |
Private Motorbikes | 01:06.361 | A. Lim | Moto - APR |
Private Motorbikes | 01:06.425 | T. Hand | Moto - YAM |
Private Motorbikes | 01:13.962 | U. Nilsson Röse | IND-SBT |
Private Motorbikes | 01:14.437 | A. Nilsson | HRD-SPS |
Cars | |||
Private Cars | 53.756 | M. Novikov | RB-X2016 |
Private Cars | 01:00.798 | M. Kauss | CAT-62R |
Private Cars | 01:01.692 | H. Evans | ARI-ATO |
Private Cars | 01:04.016 | P. de Saint-Germain Jr | MCL-MP4 |
Private Cars | 01:04.328 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:04.414 | M. Ginther | FER-F40 |
Private Cars | 01:04.502 | R. Svoboda | LEX-LFA |
Private Cars | 01:04.765 | M. Vanderpuije | FER-599 |
Private Cars | 01:04.766 | L. Capeta | POR-GT3 |
Private Cars | 01:04.935 | R. Rapido | ALF-4C |
Private Cars | 01:05.131 | С. Калинин | MCD-SLS |
Private Cars | 01:05.133 | P. Stracqua | JAG-220 |
Private Cars | 01:05.299 | V. Fomenko | BMW-I8 |
Private Cars | 01:05.399 | S. Di Candia | KTM-XBW |
Private Cars | 01:06.029 | T. Kansa | LOT-EXS |
Private Cars | 01:06.582 | S. Smutný | AUD-R8 |
Private Cars | 01:12.615 | W. Woeger | DOD-CHAL |
Private Cars | 01:12.961 | R. Relâmpago | FOR-MUS |
Private Cars | 01:13.055 | A. Foyt | CHE-CAM |
Private Cars | 01:14.384 | L. Valenta Jr. | ML-EVO9 |
Private Cars | 01:14.394 | L. Paboučková | SUB-WRX |
Private Cars | 01:14.430 | W. Woeger | FOR-FOC |
Private Cars | 01:14.436 | P. Cruz | VOL-SCIR |
Private Cars | 01:15.245 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:15.522 | T. Trips | FER-308 |
Private Cars | 01:16.639 | R. Juckett | SUB-WRH |
Private Cars | 01:17.861 | D. Daniel | SHE-SLHS |
Private Cars | 01:18.162 | A. Acarini | PGT-26 |
Private Cars | 01:18.471 | R. Borges | FOR-FIE |
Private Cars | 01:18.613 | B. Dacosta | HON-CIV |
Private Cars | 01:18.651 | T. Anderson | VOL-POL |
Private Cars | 01:18.686 | C. Igiri | TOY-G86 |
Private Cars | 01:22.526 | J. Da Costa Jr | REN-5T |
Private Cars | 01:22.765 | S. Smutný | TOY-AYG |
Private Cars | 01:22.846 | A. Briand | SMRT |
Private Cars | 01:22.881 | R. Rapido | REN-ZOE |
Private Cars | 01:22.967 | C. Szász | HON-JAZ |
Private Cars | 01:23.787 | S. Heřmánek | MIN-COO |
Private Cars | 01:23.813 | A. Lapuerta | FIA-500 |
Private Cars | 01:25.573 | A. Lim | CIT-C1 |
Private Cars | 01:28.624 | J. Saláta | TOY-CEL |
Private Cars | 01:36.161 | A. Markelov | DEL-D8 |
Private Cars | 01:37.231 | T. Arazim | FOR-68 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:03.083 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:03.952 | M. Kos | Moto - SUZ |
Private Motorbikes | 01:04.398 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:05.162 | T. Trips | Moto - APR |
Private Motorbikes | 01:05.752 | B. Snyder Jr | Moto - HON |
Private Motorbikes | 01:06.060 | H. Vercammen | Moto - YAM |
Private Motorbikes | 01:14.827 | U. Nilsson Röse | IND-SBT |
Private Motorbikes | 01:15.156 | A. Nilsson | HRD-SPS |
Cars | |||
Private Cars | 54.029 | W. Woeger | RB-X2016 |
Private Cars | 01:00.827 | W. Woeger | CAT-62R |
Private Cars | 01:02.416 | S. Blendon | ARI-ATO |
Private Cars | 01:04.521 | S. Di Candia | KTM-XBW |
Private Cars | 01:04.697 | R. Rapido | MCL-MP4 |
Private Cars | 01:04.744 | M. Ginther | FER-F40 |
Private Cars | 01:04.936 | R. Svoboda | LEX-LFA |
Private Cars | 01:05.201 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:05.300 | K. Vees | FER-599 |
Private Cars | 01:05.574 | В. Ромадов | MCD-SLS |
Private Cars | 01:05.718 | P. Stracqua | JAG-220 |
Private Cars | 01:05.735 | L. Capeta | POR-GT3 |
Private Cars | 01:06.286 | R. Rapido | ALF-4C |
Private Cars | 01:06.346 | R. Wolf | BMW-I8 |
Private Cars | 01:07.052 | T. Kansa | LOT-EXS |
Private Cars | 01:07.154 | S. Smutný | AUD-R8 |
Private Cars | 01:12.917 | W. Woeger | DOD-CHAL |
Private Cars | 01:13.629 | A. Foyt | CHE-CAM |
Private Cars | 01:13.926 | R. Relâmpago | FOR-MUS |
Private Cars | 01:14.698 | W. Woeger | FOR-FOC |
Private Cars | 01:14.801 | R. Svoboda | SUB-WRX |
Private Cars | 01:14.944 | A. Ritter | ML-EVO9 |
Private Cars | 01:15.158 | P. Cruz | VOL-SCIR |
Private Cars | 01:15.229 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:15.601 | T. Trips | FER-308 |
Private Cars | 01:16.092 | J. Saláta | TOY-CEL |
Private Cars | 01:16.664 | M. Basara | SUB-WRH |
Private Cars | 01:18.427 | R. Svoboda | SHE-SLHS |
Private Cars | 01:18.545 | A. Acarini | PGT-26 |
Private Cars | 01:18.806 | R. Borges | FOR-FIE |
Private Cars | 01:18.858 | B. Dacosta | HON-CIV |
Private Cars | 01:19.219 | N. Essartal | VOL-POL |
Private Cars | 01:19.289 | C. Igiri | TOY-G86 |
Private Cars | 01:22.533 | J. Da Costa Jr | REN-5T |
Private Cars | 01:22.996 | C. Szász | HON-JAZ |
Private Cars | 01:23.096 | S. Smutný | TOY-AYG |
Private Cars | 01:23.182 | R. Rapido | REN-ZOE |
Private Cars | 01:23.354 | A. Briand | SMRT |
Private Cars | 01:23.966 | F. Biela | FIA-500 |
Private Cars | 01:24.762 | S. Heřmánek | MIN-COO |
Private Cars | 01:25.409 | A. Lim | CIT-C1 |
Private Cars | 01:37.915 | A. Markelov | DEL-D8 |
Private Cars | 01:39.869 | T. Arazim | FOR-68 |