Track Info - Vliegbasis Koksijde (Koksijde)
Track Map
Track Full Name | Vliegbasis Koksijde |
Location | Koksijde, West-Vlaanderen |
Country | Belgium |
Length | 4.696km |
Turns | 9 |
Pit In/Out Time | 25s |
GPS Coordinates | 51.090533 2.651487 |
Track Records - Qualification
Formula 4 | 01:28.265 | K. Sandberg | F4 - TAT |
Private Motorbikes | 01:30.319 | R. van de Pol | Moto - DUC |
Moto 3 | 01:34.363 | C. Szász | Moto3 - KTM |
Private Cars | 01:46.506 | M. Raikonen | BMW-I8 |
Track Records - Race
Formula 4 | 01:28.678 | Á. Cobos | F4 - TAT |
Private Motorbikes | 01:31.321 | R. van de Pol | Moto - DUC |
Private Cars | 01:34.366 | M. Raikonen | BMW-I8 |
Moto 3 | 01:34.842 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:30.319 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:31.579 | V. Barrichello | Moto - APR |
Private Motorbikes | 01:32.807 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:33.660 | Ľ. Kartáč | Moto - KTM |
Private Motorbikes | 01:34.430 | E. Tomas | Moto - HON |
Cars | |||
Private Cars | 01:46.506 | M. Raikonen | BMW-I8 |
Private Cars | 01:47.753 | J. Korhonen | TES-ROA |
Private Cars | 01:48.099 | N. van Waveren | BRUTAL-S1 |
Private Cars | 01:49.094 | M. Antonov II | FER-F355 |
Private Cars | 01:51.024 | R. Roos-Rosenqvist | FOR-FIE |
Private Cars | 01:51.243 | T. Phung | SHE-SLHS |
Private Cars | 01:51.362 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:51.787 | J. Pawłowski | VOL-POL |
Private Cars | 01:52.785 | M. Raikonen | TOY-G86 |
Private Cars | 01:53.514 | C. Wideman | PGT-26 |
Private Cars | 01:54.380 | A. Dias | POR-CAY |
Private Cars | 01:54.405 | B. Roberts | HON-CIV |
Private Cars | 01:54.413 | J. Allison | LOT-EXS |
Private Cars | 01:58.413 | A. Steudel | FIA-500 |
Private Cars | 01:58.951 | J. Mou | REN-5T |
Private Cars | 01:59.412 | L. Jamison | HON-JAZ |
Private Cars | 01:59.717 | A. Clark | TOY-AYG |
Private Cars | 02:00.138 | V. Toutain | CIT-C1 |
Private Cars | 02:00.144 | M. Raikonen | REN-ZOE |
Private Cars | 02:01.078 | B. Bustamante | SMRT |
Private Cars | 02:15.259 | E. Bellamy | FOR-68 |
Private Cars | 02:15.838 | S. Czobor | DEL-D8 |
Private Cars | 02:16.414 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:31.321 | R. van de Pol | Moto - DUC |
Private Motorbikes | 01:31.333 | V. Barrichello | Moto - APR |
Private Motorbikes | 01:33.555 | C. Gardner | Moto - SUZ |
Private Motorbikes | 01:34.076 | E. Tomas | Moto - HON |
Private Motorbikes | 01:35.454 | Ľ. Kartáč | Moto - KTM |
Cars | |||
Private Cars | 01:34.366 | M. Raikonen | BMW-I8 |
Private Cars | 01:35.386 | J. Korhonen | TES-ROA |
Private Cars | 01:35.494 | N. van Waveren | BRUTAL-S1 |
Private Cars | 01:36.293 | A. Dias | POR-CAY |
Private Cars | 01:36.572 | M. Antonov II | FER-F355 |
Private Cars | 01:36.752 | J. Allison | LOT-EXS |
Private Cars | 01:51.828 | S. Rasmussen | SUB-BRZ |
Private Cars | 01:52.688 | J. Pawłowski | VOL-POL |
Private Cars | 01:52.705 | R. Roos-Rosenqvist | FOR-FIE |
Private Cars | 01:52.795 | V. Toutain | TOY-G86 |
Private Cars | 01:52.821 | T. Phung | SHE-SLHS |
Private Cars | 01:53.450 | M. Travert | HON-CIV |
Private Cars | 01:53.931 | C. Wideman | PGT-26 |
Private Cars | 01:59.319 | L. Jamison | HON-JAZ |
Private Cars | 01:59.395 | A. Steudel | FIA-500 |
Private Cars | 01:59.426 | S. Warson | REN-5T |
Private Cars | 02:00.162 | A. Clark | TOY-AYG |
Private Cars | 02:00.195 | M. Raikonen | REN-ZOE |
Private Cars | 02:00.248 | V. Toutain | CIT-C1 |
Private Cars | 02:01.737 | B. Bustamante | SMRT |
Private Cars | 02:16.935 | S. Czobor | DEL-D8 |
Private Cars | 02:17.184 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars | 02:17.201 | E. Bellamy | FOR-68 |