Track Info - Khodynka Aerodrom (Khodynka)
Track Map
Track Full Name | Khodynka Aerodrom |
Location | Moscow |
Country | Russia |
Length | 2.640km |
Turns | 10 |
Pit In/Out Time | 25s |
GPS Coordinates | 55.788611 37.529722 |
Track Records - Qualification
Formula 4 | 56.049 | V. Asen | F4 - TAT |
Private Cars | 59.020 | S. Woeger | MCL-MP4 |
Moto 3 | 59.831 | F. Bachmayer | Moto3 - KTM |
Private Motorbikes | 01:28.226 | T. Phung | Moto - KTM |
Track Records - Race
Formula 4 | 56.343 | A. Puig | F4 - TAT |
Private Motorbikes | 58.841 | R. van de Pol | Moto - SUZ |
Private Cars | 59.670 | S. Woeger | MCL-MP4 |
Moto 3 | 01:00.476 | F. Bachmayer | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:28.226 | T. Phung | Moto - KTM |
Private Motorbikes | 01:28.363 | R. van de Pol | Moto - SUZ |
Private Motorbikes | 01:30.293 | M. Honkanen | Moto - YAM |
Private Motorbikes | 01:30.859 | L. Jamison | Moto - DUC |
Private Motorbikes | 01:30.945 | A. Lim | Moto - APR |
Private Motorbikes | 01:31.112 | B. Bustamante | Moto - HON |
Cars | |||
Private Cars | 59.020 | S. Woeger | MCL-MP4 |
Private Cars | 01:00.089 | M. Raikonen | FER-599 |
Private Cars | 01:00.435 | P. Hanzo | JAG-220 |
Private Cars | 01:00.712 | E. Tomas | LEX-LFA |
Private Cars | 01:10.021 | M. Cruz | FOR-FOC |
Private Cars | 01:10.541 | T. Valcárcel | ML-EVO9 |
Private Cars | 01:10.887 | À. Montserrat | KIA-STG |
Private Cars | 01:11.240 | J. Bonmatí | SUB-WRX |
Private Cars | 01:11.477 | F. Acosta | TOY-CEL |
Private Cars | 01:12.113 | J. Marçal | SKO-OCT-RS |
Private Cars | 01:12.506 | T. Hoffmann II | FER-308 |
Private Cars | 01:12.882 | S. Davio | SUB-WRH |
Private Cars | 01:19.979 | R. Sincar II Jr | REN-5T |
Private Cars | 01:20.260 | T. Phung | TOY-AYG |
Private Cars | 01:20.312 | E. Escalada | HON-JAZ |
Private Cars | 01:21.326 | P. Hanzo | REN-ZOE |
Private Cars | 01:21.479 | V. Toutain | CIT-C1 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 58.841 | R. van de Pol | Moto - SUZ |
Private Motorbikes | 59.125 | T. Phung | Moto - KTM |
Private Motorbikes | 01:00.312 | L. Jamison | Moto - DUC |
Private Motorbikes | 01:01.132 | A. Lim | Moto - APR |
Private Motorbikes | 01:01.687 | B. Bustamante | Moto - HON |
Private Motorbikes | 01:01.716 | M. Honkanen | Moto - YAM |
Cars | |||
Private Cars | 59.670 | S. Woeger | MCL-MP4 |
Private Cars | 01:00.752 | M. Antonov II | FER-599 |
Private Cars | 01:01.085 | E. Tomas | LEX-LFA |
Private Cars | 01:01.320 | P. Hanzo | JAG-220 |
Private Cars | 01:09.781 | Á. Cobos | FOR-FOC |
Private Cars | 01:10.441 | T. Hoffmann II | FER-308 |
Private Cars | 01:11.194 | T. Valcárcel | ML-EVO9 |
Private Cars | 01:11.632 | À. Montserrat | KIA-STG |
Private Cars | 01:11.752 | J. Bonmatí | SUB-WRX |
Private Cars | 01:11.828 | F. Acosta | TOY-CEL |
Private Cars | 01:12.274 | J. Marçal | SKO-OCT-RS |
Private Cars | 01:13.047 | M. Vallejo | SUB-WRH |
Private Cars | 01:18.042 | R. Sincar II Jr | REN-5T |
Private Cars | 01:18.935 | T. Phung | TOY-AYG |
Private Cars | 01:19.038 | P. Hanzo | REN-ZOE |
Private Cars | 01:19.070 | E. Escalada | HON-JAZ |
Private Cars | 01:19.541 | V. Toutain | CIT-C1 |