Track Info - Jurby Airfield Circuit (Jurby)
Track Map
Track Full Name | Jurby Airfield Circuit |
Location | Jurby |
Country | Isle of Man |
Length | 3.703km |
Turns | 9 |
Pit In/Out Time | 35s |
GPS Coordinates | 54.355975 -4.521947 |
Track Records - Qualification
Formula 3 | 01:28.295 | K. Wirdheim | F3 - MYG |
Formula 4 | 01:35.292 | V. Romadov | F4 - TAT |
Moto 3 | 01:41.931 | F. Bachmayer | Moto3 - KTM |
Private Cars | 01:46.555 | W. Woeger | RB-X2016 |
Track Records - Race
Private Cars | 01:23.801 | W. Woeger | RB-X2016 |
Formula 3 | 01:28.376 | W. Woeger | F3 - MYG |
Formula 4 | 01:35.541 | R. Rocket | F4 - TAT |
Moto 3 | 01:42.197 | C. Szász | Moto3 - KTM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 01:46.555 | W. Woeger | RB-X2016 |
Private Cars | 01:48.648 | E. Alemany | FER-F1C |
Private Cars | 01:52.028 | J. Da Costa III | FOR-FOC |
Private Cars | 01:52.512 | R. Trincão II | FER-308 |
Private Cars | 01:52.699 | M. Vicente | SUB-WRX |
Private Cars | 01:53.193 | V. Guerra | ML-EVO9 |
Private Cars | 01:53.878 | F. Acosta | TOY-CEL |
Private Cars | 01:54.306 | D. Morgаn | ARI-ATO |
Private Cars | 01:56.149 | L. Karpov | CAT-62R |
Private Cars | 01:56.685 | M. Pedro | SKO-OCT-RS |
Private Cars | 01:58.322 | S. Czobor | TOY-G86 |
Private Cars | 01:58.381 | W. Woeger | SHE-SLHS |
Private Cars | 01:58.385 | B. Dacosta | HON-CIV |
Private Cars | 01:58.392 | K. Pettersson | KTM-XBW |
Private Cars | 01:58.429 | M. Cruz | PGT-26 |
Private Cars | 01:58.556 | M. Lavaggi | LAM-GAL |
Private Cars | 01:58.764 | R. Sincar II Jr | SUB-BRZ |
Private Cars | 01:58.801 | R. Aloia | MCL-MP4 |
Private Cars | 02:00.064 | G. Wozipiwo | DOD-CHAL |
Private Cars | 02:00.192 | K. Kodet | FER-599 |
Private Cars | 02:00.281 | A. Bundás | FOR-FIE |
Private Cars | 02:00.844 | O. Kincses | MCD-SLS |
Private Cars | 02:00.915 | B. Cachot | POR-GT3 |
Private Cars | 02:01.779 | S. Rasmussen | CHE-CAM |
Private Cars | 02:01.927 | J. Ternengo | AUD-R8 |
Private Cars | 02:09.883 | S. Vučković | FOR-MUS |
Private Cars | 02:12.117 | P. van de Streek | BMW-I8 |
Private Cars | 02:14.503 | F. Scott Jr | MCL-ART |
Private Cars | 02:26.991 | H. Dixon | FIA-500 |
Private Cars | 02:37.218 | B. Richards | REN-5T |
Private Cars Best Laps - Race
Private Cars | 01:23.801 | W. Woeger | RB-X2016 |
Private Cars | 01:25.785 | E. Alemany | FER-F1C |
Private Cars | 01:37.450 | D. Morgаn | ARI-ATO |
Private Cars | 01:37.476 | L. Karpov | CAT-62R |
Private Cars | 01:39.607 | K. Pettersson | KTM-XBW |
Private Cars | 01:39.805 | R. Aloia | MCL-MP4 |
Private Cars | 01:40.409 | C. Vanzini | MCD-SLS |
Private Cars | 01:40.412 | M. Lavaggi | LAM-GAL |
Private Cars | 01:40.754 | K. Kodet | FER-599 |
Private Cars | 01:41.458 | P. van de Streek | BMW-I8 |
Private Cars | 01:41.650 | B. Cachot | POR-GT3 |
Private Cars | 01:41.680 | J. Ternengo | AUD-R8 |
Private Cars | 01:42.025 | F. Scott Jr | MCL-ART |
Private Cars | 01:49.519 | G. Wozipiwo | DOD-CHAL |
Private Cars | 01:50.660 | S. Rasmussen | CHE-CAM |
Private Cars | 01:51.362 | S. Vučković | FOR-MUS |
Private Cars | 01:52.369 | J. Da Costa III | FOR-FOC |
Private Cars | 01:53.046 | M. Vicente | SUB-WRX |
Private Cars | 01:53.082 | S. Pérez | FER-308 |
Private Cars | 01:53.578 | P. León | ML-EVO9 |
Private Cars | 01:54.493 | F. Acosta | TOY-CEL |
Private Cars | 01:54.974 | L. Rådbring | SKO-OCT-RS |
Private Cars | 01:58.070 | B. Dacosta | HON-CIV |
Private Cars | 01:58.411 | S. Czobor | TOY-G86 |
Private Cars | 01:58.574 | W. Woeger | SHE-SLHS |
Private Cars | 01:59.034 | M. Cruz | PGT-26 |
Private Cars | 01:59.677 | S. Rasmussen | SUB-BRZ |
Private Cars | 02:01.082 | A. Bundás | FOR-FIE |
Private Cars | 02:08.379 | B. Richards | REN-5T |
Private Cars | 02:10.303 | H. Dixon | FIA-500 |