Track Info - Kemoran moottorirata (Kemora)
Track Map
Track Full Name | Kemoran moottorirata |
Location | Veteli, Keski-Pohjanmaa |
Country | Finland |
Length | 2.733km |
Turns | 9 |
Pit In/Out Time | 11s |
GPS Coordinates | 63.418333 23.985000 |
Track Records - Qualification
Private Cars | 01:02.943 | M. Novikov | RB-X2016 |
Formula 3 | 01:06.485 | D. Novikov | F3 - MYG |
Formula 4 | 01:11.286 | O. Neumann | F4 - TAT |
Private Motorbikes | 01:13.666 | W. Woeger | Moto - KTM |
Moto 3 | 01:15.363 | Y. Carrapatelo | Moto3 - HON |
Club Cars | 01:15.674 | Z. Chmielewski II | GM |
Track Records - Race
Private Cars | 01:03.050 | M. Novikov | RB-X2016 |
Formula 3 | 01:06.578 | M. Mihaylov | F3 - MYG |
Formula 4 | 01:11.400 | L. Torvalds | F4 - TAT |
Private Motorbikes | 01:15.304 | P. Wigzey | Moto - DUC |
Moto 3 | 01:15.543 | F. Bachmayer | Moto3 - KTM |
Club Cars | 01:17.428 | Z. Chmielewski II | GM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:13.666 | W. Woeger | Moto - KTM |
Private Motorbikes | 01:14.194 | C. Szász | Moto - HON |
Private Motorbikes | 01:14.338 | R. Rocket | Moto - SUZ |
Private Motorbikes | 01:14.771 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:15.090 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:17.197 | A. Bundás | Moto - APR |
Cars | |||
Private Cars | 01:02.943 | M. Novikov | RB-X2016 |
Private Cars | 01:11.917 | D. Novikov | CAT-62R |
Private Cars | 01:13.611 | L. Valenta Jr. | ARI-ATO |
Private Cars | 01:14.956 | B. Zatáčka | MCD-SLS |
Private Cars | 01:14.962 | R. Rapido | MCL-MP4 |
Private Cars | 01:15.041 | A. Monteiro | MAR-B2 |
Private Cars | 01:15.077 | B. Wayne | MCL-F1 |
Private Cars | 01:15.079 | K. Wirdheim | HON-NSX |
Private Cars | 01:15.080 | W. Woeger | PAG-ZON |
Private Cars | 01:15.152 | D. Malatesta | FER-599 |
Private Cars | 01:15.160 | R. Svoboda | LEX-LFA |
Private Cars | 01:15.182 | B. Wayne | FER-F40 |
Private Cars | 01:15.187 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:15.353 | R. Nebeský jr. | POR-GT3 |
Private Cars | 01:16.040 | P. Ricardo-Mentho | BMW-I8 |
Private Cars | 01:16.375 | K. Thomas | JAG-220 |
Private Cars | 01:16.390 | R. van de Pol | ALF-4C |
Private Cars | 01:16.990 | M. Cookson | BRUTAL-S1 |
Private Cars | 01:17.130 | K. Sato | AUD-R8 |
Private Cars | 01:17.156 | A. Lapuerta | LOT-EXS |
Private Cars | 01:18.100 | L. Vaara | FER-F355 |
Private Cars | 01:18.245 | L. Rådbring | POR-CAY |
Private Cars | 01:18.359 | K. Kodet | AM-DB10 |
Private Cars | 01:24.481 | L. Baralair | DOD-CHAL |
Private Cars | 01:24.587 | B. Wayne | CHE-CAM |
Private Cars | 01:24.826 | R. Relâmpago | FOR-MUS |
Private Cars | 01:26.317 | H. Drápalík | FOR-FOC |
Private Cars | 01:26.553 | L. Valenta Jr. | ML-EVO9 |
Private Cars | 01:26.762 | S. Suikkanen | TOY-CEL |
Private Cars | 01:26.771 | J. Paboucek | SUB-WRX |
Private Cars | 01:27.165 | A. Széna | VOL-SCIR |
Private Cars | 01:27.545 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:27.796 | L. Torvalds | FER-308 |
Private Cars | 01:30.510 | M. Mihaylov | SHE-SLHS |
Private Cars | 01:30.673 | R. Rapido | PGT-26 |
Private Cars | 01:30.698 | R. Nebeský jr. | VOL-POL |
Private Cars | 01:31.042 | S. Smutný | FOR-FIE |
Private Cars | 01:32.568 | M. Griffin | TOY-G86 |
Private Cars | 01:32.696 | E. Copello | HON-CIV |
Private Cars | 01:35.647 | B. Zatáčka | TOY-AYG |
Private Cars | 01:36.285 | D. Malatesta | MIN-COO |
Private Cars | 01:50.354 | B. Zatáčka | DEL-D8 |
Private Cars | 01:50.771 | R. Müll | FOR-68 |
Private Cars | 01:50.850 | V. Sinisalo | PGT-42 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:15.304 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:15.879 | C. Szász | Moto - HON |
Private Motorbikes | 01:16.157 | R. van de Pol | Moto - YAM |
Private Motorbikes | 01:16.941 | R. Pangburn Jr | Moto - KTM |
Private Motorbikes | 01:17.141 | D. Jr | Moto - SUZ |
Private Motorbikes | 01:17.868 | P. Zeman | Moto - APR |
Cars | |||
Private Cars | 01:03.050 | M. Novikov | RB-X2016 |
Private Cars | 01:11.196 | D. Novikov | CAT-62R |
Private Cars | 01:12.754 | S. Blendon | ARI-ATO |
Private Cars | 01:15.059 | W. Woeger | MCL-MP4 |
Private Cars | 01:15.172 | W. Woeger | PAG-ZON |
Private Cars | 01:15.388 | W. Woeger | MCD-SLS |
Private Cars | 01:15.634 | A. Monteiro | MAR-B2 |
Private Cars | 01:15.647 | J. Da Costa Jr | LAM-GAL |
Private Cars | 01:15.681 | R. Svoboda | LEX-LFA |
Private Cars | 01:16.002 | D. Malatesta | FER-599 |
Private Cars | 01:16.024 | D. Malatesta | MCL-F1 |
Private Cars | 01:16.024 | K. Wirdheim | HON-NSX |
Private Cars | 01:16.056 | B. Wayne | FER-F40 |
Private Cars | 01:16.704 | M. Cookson | POR-GT3 |
Private Cars | 01:16.774 | S. Blendon | JAG-220 |
Private Cars | 01:16.799 | P. Ricardo-Mentho | BMW-I8 |
Private Cars | 01:17.127 | M. Cookson | BRUTAL-S1 |
Private Cars | 01:17.602 | A. Lapuerta | LOT-EXS |
Private Cars | 01:18.032 | R. van de Pol | ALF-4C |
Private Cars | 01:18.353 | K. Kodet | AM-DB10 |
Private Cars | 01:18.536 | E. Balducchi | AUD-R8 |
Private Cars | 01:18.547 | L. Vaara | FER-F355 |
Private Cars | 01:19.293 | L. Rådbring | POR-CAY |
Private Cars | 01:24.905 | W. Woeger | DOD-CHAL |
Private Cars | 01:25.079 | B. Wayne | CHE-CAM |
Private Cars | 01:26.030 | R. Relâmpago | FOR-MUS |
Private Cars | 01:26.759 | W. Woeger | FOR-FOC |
Private Cars | 01:27.401 | L. Valenta Jr. | ML-EVO9 |
Private Cars | 01:27.774 | A. Széna | VOL-SCIR |
Private Cars | 01:27.959 | L. Torvalds | FER-308 |
Private Cars | 01:27.973 | J. Paboucek | SUB-WRX |
Private Cars | 01:28.120 | S. Suikkanen | TOY-CEL |
Private Cars | 01:28.676 | D. Tichý | SKO-OCT-RS |
Private Cars | 01:30.759 | M. Mihaylov | SHE-SLHS |
Private Cars | 01:31.619 | R. Nebeský jr. | VOL-POL |
Private Cars | 01:31.639 | M. Gnojarzowski | PGT-26 |
Private Cars | 01:32.133 | C. Mostert | FOR-FIE |
Private Cars | 01:32.664 | E. Copello | HON-CIV |
Private Cars | 01:33.424 | G. Valverde | TOY-G86 |
Private Cars | 01:36.714 | H. Baník | TOY-AYG |
Private Cars | 01:37.655 | D. Malatesta | MIN-COO |
Private Cars | 01:51.230 | H. Baník | DEL-D8 |
Private Cars | 01:51.947 | R. Louis | PGT-42 |
Private Cars | 01:52.000 | R. Müll | FOR-68 |