Track Info - Istanbul Park (Istanbul Short)
Track Map
Track Full Name | Istanbul Park |
Location | Tuzla, Istanbul |
Country | Turkey |
Length | 3.925km |
Turns | 11 |
Pit In/Out Time | 30s |
GPS Coordinates | 40.951667 29.405000 |
DRS Zones
Homestraight |
Turn 11 -> Turn 12 |
Finish Line |
Track Records - Qualification
Formula 4 | 01:21.806 | V. Asen | F4 - TAT |
Private Motorbikes | 01:24.274 | R. Rocket | Moto - KTM |
Club Cars | 01:25.854 | M. Vlček | СШ |
Private Cars | 01:26.146 | S. Woeger | MCD-SLS |
Moto 3 | 01:26.696 | P. Wigzey | Moto3 - KTM |
Track Records - Race
Formula 4 | 01:21.867 | D. Morgаn | F4 - TAT |
Private Motorbikes | 01:24.376 | P. Wigzey | Moto - DUC |
Club Cars | 01:26.515 | V. Romadov | СШ |
Moto 3 | 01:26.800 | F. Bachmayer | Moto3 - KTM |
Private Cars | 01:27.619 | S. Rasmussen | BMW-I8 |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:24.274 | R. Rocket | Moto - KTM |
Private Motorbikes | 01:24.404 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:24.404 | C. Szász | Moto - APR |
Private Motorbikes | 01:25.621 | M. Griffin | Moto - HON |
Private Motorbikes | 01:26.164 | L. Torvalds | Moto - YAM |
Private Motorbikes | 01:27.354 | J. Korhonen | Moto - SUZ |
Cars | |||
Private Cars | 01:26.146 | S. Woeger | MCD-SLS |
Private Cars | 01:26.484 | J. Risko | HON-NSX |
Private Cars | 01:26.745 | E. Escalada | LAM-GAL |
Private Cars | 01:26.860 | V. Barrichello | POR-GT3 |
Private Cars | 01:27.177 | F. Duval | LEX-LFA |
Private Cars | 01:27.292 | V. Toutain | JAG-220 |
Private Cars | 01:27.805 | F. Chiea | MCL-MP4 |
Private Cars | 01:28.004 | S. Rasmussen | BMW-I8 |
Private Cars | 01:29.172 | M. Litwiński | AM-DB10 |
Private Cars | 01:29.737 | M. Honkanen | ALP-110 |
Private Cars | 01:30.617 | A. Nilsson | AUD-R8 |
Private Cars | 01:36.517 | J. Pawłowski | DOD-CHAL |
Private Cars | 01:37.280 | T. Paskiewicz | FOR-FOC |
Private Cars | 01:37.399 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:37.436 | E. Snyder | ML-EVO9 |
Private Cars | 01:37.533 | F. Lindquist | SUB-WRX |
Private Cars | 01:37.695 | H. Covert | FER-308 |
Private Cars | 01:38.504 | G. Minì | VOL-SCIR |
Private Cars | 01:38.871 | M. Pedro | KIA-STG |
Private Cars | 01:39.050 | J. Allison | FOR-MUS |
Private Cars | 01:39.105 | E. Lilinský | CHE-CAM |
Private Cars | 02:00.832 | E. Bellamy | FOR-68 |
Private Cars | 02:02.773 | K. Pettersson | JAG-XK120 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 01:24.376 | P. Wigzey | Moto - DUC |
Private Motorbikes | 01:24.529 | R. Rocket | Moto - KTM |
Private Motorbikes | 01:24.547 | C. Szász | Moto - APR |
Private Motorbikes | 01:26.537 | L. Karpov | Moto - HON |
Private Motorbikes | 01:27.006 | L. Torvalds | Moto - YAM |
Private Motorbikes | 01:27.363 | J. Saláta | Moto - SUZ |
Cars | |||
Private Cars | 01:27.619 | S. Rasmussen | BMW-I8 |
Private Cars | 01:27.675 | S. Woeger | MCD-SLS |
Private Cars | 01:27.777 | F. Duval | LEX-LFA |
Private Cars | 01:27.825 | F. Williams | MCL-MP4 |
Private Cars | 01:27.841 | V. Toutain | JAG-220 |
Private Cars | 01:27.862 | J. Risko | HON-NSX |
Private Cars | 01:28.475 | M. Litwiński | AM-DB10 |
Private Cars | 01:28.603 | M. Honkanen | ALP-110 |
Private Cars | 01:28.647 | V. Barrichello | POR-GT3 |
Private Cars | 01:28.749 | J. Cháb | LAM-GAL |
Private Cars | 01:30.592 | A. Nilsson | AUD-R8 |
Private Cars | 01:37.842 | T. Paskiewicz | FOR-FOC |
Private Cars | 01:37.848 | J. Pawłowski | DOD-CHAL |
Private Cars | 01:37.951 | H. Covert | FER-308 |
Private Cars | 01:38.193 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:38.401 | E. Snyder | ML-EVO9 |
Private Cars | 01:38.439 | F. Lindquist | SUB-WRX |
Private Cars | 01:38.740 | G. Minì | VOL-SCIR |
Private Cars | 01:39.129 | M. Pedro | KIA-STG |
Private Cars | 01:39.607 | J. Allison | FOR-MUS |
Private Cars | 01:39.727 | E. Lilinský | CHE-CAM |
Private Cars | 02:01.655 | E. Bellamy | FOR-68 |
Private Cars | 02:02.454 | A. Fidalgo | JAG-XK120 |