Track Info - Hyderabad Street Circuit (Hyderabad 2022)
Track Map
Track Full Name | Hyderabad Street Circuit |
Location | Hyderabad, Telangana |
Country | India |
Length | 2.376km |
Turns | 8 |
Pit In/Out Time | 30s |
GPS Coordinates | 17.409696 78.471697 |
DRS Zones
Turn 1 -> |
Turn 4 -> Turn 5 |
Attack Mode Activation
Turn 4 |
Track Records - Qualification
Formula 4 | 51.358 | O. Neumann | F4 - TAT |
Private Motorbikes | 52.400 | R. van de Pol | Moto - DUC |
Moto 3 | 54.733 | F. Bachmayer | Moto3 - KTM |
Private Cars | 54.751 | S. Woeger | MCD-SLS |
Track Records - Race
Formula 4 | 51.543 | A. Puig | F4 - TAT |
Private Motorbikes | 53.586 | F. Bachmayer | Moto - KTM |
Moto 3 | 55.401 | F. Bachmayer | Moto3 - KTM |
Private Cars | 55.886 | S. Woeger | MCD-SLS |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 52.400 | R. van de Pol | Moto - DUC |
Private Motorbikes | 52.459 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 52.869 | J. Saarinen | Moto - YAM |
Private Motorbikes | 54.077 | T. Borotín | Moto - HON |
Private Motorbikes | 54.350 | C. Gardner | Moto - SUZ |
Private Motorbikes | 55.471 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 54.751 | S. Woeger | MCD-SLS |
Private Cars | 55.146 | E. Escalada | LAM-GAL |
Private Cars | 55.671 | J. Korhonen | COR-C7R |
Private Cars | 55.789 | V. Barrichello | POR-GT3 |
Private Cars | 55.859 | J. Risko | HON-NSX |
Private Cars | 01:02.985 | G. Wozipiwo | DOD-CHAL |
Private Cars | 01:03.519 | T. Phung | CHE-CAM |
Private Cars | 01:05.413 | L. Šimíková | FOR-MUS |
Private Cars | 01:05.819 | S. Woeger | FOR-FOC |
Private Cars | 01:06.146 | E. Escalada | ML-EVO9 |
Private Cars | 01:06.238 | J. Risko | VOL-SCIR |
Private Cars | 01:06.360 | M. Raikonen | FER-308 |
Private Cars | 01:06.645 | A. Clark | SUB-WRX |
Private Cars | 01:07.780 | A. Dřínovský | SKO-OCT-RS |
Private Cars | 01:08.842 | A. Dias | TOY-CEL |
Private Cars | 01:16.012 | M. Pedro | KIA-STG |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 53.586 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 53.625 | R. van de Pol | Moto - DUC |
Private Motorbikes | 53.770 | J. Saarinen | Moto - YAM |
Private Motorbikes | 54.494 | T. Borotín | Moto - HON |
Private Motorbikes | 55.029 | V. Toutain | Moto - SUZ |
Private Motorbikes | 55.545 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 55.886 | S. Woeger | MCD-SLS |
Private Cars | 56.032 | E. Escalada | LAM-GAL |
Private Cars | 56.660 | J. Korhonen | COR-C7R |
Private Cars | 56.719 | J. Risko | HON-NSX |
Private Cars | 56.861 | V. Barrichello | POR-GT3 |
Private Cars | 01:02.992 | G. Wozipiwo | DOD-CHAL |
Private Cars | 01:03.666 | T. Phung | CHE-CAM |
Private Cars | 01:05.096 | P. Patrese | FOR-FOC |
Private Cars | 01:05.564 | L. Šimíková | FOR-MUS |
Private Cars | 01:06.054 | J. Risko | VOL-SCIR |
Private Cars | 01:06.271 | M. Tóth-Fodor | TOY-CEL |
Private Cars | 01:06.572 | A. Clark | KIA-STG |
Private Cars | 01:06.665 | T. Sempronio | FER-308 |
Private Cars | 01:06.846 | T. Lang | ML-EVO9 |
Private Cars | 01:06.879 | W. Du | SKO-OCT-RS |
Private Cars | 01:07.133 | J. Hasuke | SUB-WRX |