Track Info - Hrazdan Stadium (Hrazdan)
Track Map
Track Full Name | Hrazdan Stadium |
Location | Yerevan |
Country | Armenia |
Length | 0.450km |
Turns | 4 |
Pit In/Out Time | 16s |
GPS Coordinates | 40.180259 44.494457 |
Track Records - Qualification
Private Cars | 09.480 | T. Paskiewicz | RB-X2016 |
Formula 4 | 10.709 | O. Neumann | F4 - TAT |
Moto 3 | 11.776 | R. van de Pol | Moto3 - KTM |
Club Cars | 11.916 | M. Antonov II | BALKAN |
Track Records - Race
Private Cars | 09.522 | S. Czobor | FER-F1C |
Formula 4 | 10.758 | A. Puig | F4 - DOM |
Club Cars | 12.006 | M. Antonov II | BALKAN |
Moto 3 | 12.024 | R. van de Pol | Moto3 - KTM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 09.480 | T. Paskiewicz | RB-X2016 |
Private Cars | 09.501 | S. Czobor | FER-F1C |
Private Cars | 10.575 | A. Puig | CAT-62R |
Private Cars | 10.767 | J. Korhonen | ARI-ATO |
Private Cars | 11.398 | J. Risko | HON-NSX |
Private Cars | 11.532 | B. Pix | MCD-SLS |
Private Cars | 11.541 | J. Mou | MCL-MP4 |
Private Cars | 11.548 | T. Verwest | SPY-C8P |
Private Cars | 11.568 | E. Escalada | LAM-GAL |
Private Cars | 11.752 | P. Hanzo | JAG-220 |
Private Cars | 11.782 | J. Pawłowski | BRUTAL-S1 |
Private Cars | 11.791 | B. Munster | LEX-LFA |
Private Cars | 11.938 | H. Joža | POR-GT3 |
Private Cars | 12.104 | T. Golden | FER-599 |
Private Cars | 13.188 | E. Bellamy | DOD-CHAL |
Private Cars | 13.286 | R. Roos-Rosenqvist | CHE-CAM |
Private Cars | 13.727 | P. Patrese | FOR-FOC |
Private Cars | 13.727 | R. Wickens | ML-EVO9 |
Private Cars | 13.768 | F. Lindquist | SUB-WRX |
Private Cars | 13.830 | J. Clow | FER-308 |
Private Cars | 13.953 | B. Snyder Jr | TOY-CEL |
Private Cars | 14.033 | A. Clark | SKO-OCT-RS |
Private Cars | 14.079 | J. Allison | FOR-MUS |
Private Cars | 14.203 | P. Jansson | VOL-SCIR |
Private Cars | 15.853 | Ľ. Kartáč | REN-5T |
Private Cars | 15.909 | D. Thorn | HON-JAZ |
Private Cars | 16.556 | A. Fidalgo | REN-ZOE |
Private Cars | 18.808 | E. Bellamy | FOR-68 |
Private Cars Best Laps - Race
Private Cars | 09.522 | S. Czobor | FER-F1C |
Private Cars | 09.571 | F. Marengo | RB-X2016 |
Private Cars | 10.698 | A. Puig | CAT-62R |
Private Cars | 11.026 | J. Korhonen | ARI-ATO |
Private Cars | 11.682 | R. Pix | MCD-SLS |
Private Cars | 11.713 | T. Verwest | SPY-C8P |
Private Cars | 11.713 | J. Risko | HON-NSX |
Private Cars | 11.724 | R. Sincar II Jr | MCL-MP4 |
Private Cars | 11.800 | K. Kodet | LAM-GAL |
Private Cars | 11.884 | B. Munster | LEX-LFA |
Private Cars | 11.905 | J. Pawłowski | BRUTAL-S1 |
Private Cars | 11.907 | P. Hanzo | JAG-220 |
Private Cars | 12.081 | H. Joža | POR-GT3 |
Private Cars | 12.311 | T. Golden | FER-599 |
Private Cars | 13.346 | S. Woeger | DOD-CHAL |
Private Cars | 13.390 | J. Korhonen | CHE-CAM |
Private Cars | 13.898 | P. Patrese | FOR-FOC |
Private Cars | 13.983 | J. Clow | FER-308 |
Private Cars | 14.009 | M. Antonov II | SUB-WRX |
Private Cars | 14.041 | R. Wickens | ML-EVO9 |
Private Cars | 14.148 | A. Clark | SKO-OCT-RS |
Private Cars | 14.195 | J. Allison | FOR-MUS |
Private Cars | 14.232 | B. Snyder Jr | TOY-CEL |
Private Cars | 14.288 | P. Jansson | VOL-SCIR |
Private Cars | 15.851 | D. Thorn | HON-JAZ |
Private Cars | 16.031 | Ľ. Kartáč | REN-5T |
Private Cars | 16.284 | A. Fidalgo | REN-ZOE |
Private Cars | 18.850 | E. Bellamy | FOR-68 |