Track Info - Moosehead Grand Prix Circuit (Halifax)
Track Map
Track Full Name | Moosehead Grand Prix Circuit |
Location | Halifax, Nova Scotia |
Country | Canada |
Length | 1.851km |
Turns | 7 |
Pit In/Out Time | 15s |
GPS Coordinates | 44.649339 -63.582213 |
DRS Zones
Cogswell Street |
Cogswell Street -> Cogswell Street |
Cogswell Street |
Track Records - Qualification
Private Cars | 41.472 | C. Szász | RB-X2016 |
Formula 4 | 47.716 | F. Campolargo | F4 - TAT |
Private Motorbikes | 48.657 | C. Szász | Moto - HON |
Moto 3 | 50.982 | C. Szász | Moto3 - KTM |
Track Records - Race
Private Cars | 41.573 | W. Woeger | RB-X2016 |
Formula 4 | 47.858 | D. Morgаn | F4 - TAT |
Private Motorbikes | 48.784 | F. Bachmayer | Moto - KTM |
Moto 3 | 51.099 | C. Szász | Moto3 - KTM |
Private Cars Best Laps - Qualification
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 48.657 | C. Szász | Moto - HON |
Private Motorbikes | 48.723 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 48.939 | R. van de Pol | Moto - YAM |
Private Motorbikes | 49.723 | C. Gardner | Moto - SUZ |
Private Motorbikes | 50.300 | L. Jamison | Moto - DUC |
Private Motorbikes | 50.867 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 41.474 | C. Szász | RB-X2016 |
Private Cars | 44.007 | Á. Cobos | FER-F1C |
Private Cars | 46.925 | V. Asen | CAT-62R |
Private Cars | 48.538 | J. Korhonen | ARI-ATO |
Private Cars | 49.519 | N. Portocarrero | MCD-SLS |
Private Cars | 49.608 | N. Portocarrero | MCL-MP4 |
Private Cars | 49.737 | V. Asen | FER-599 |
Private Cars | 50.074 | K. Wirdheim | LAM-GAL |
Private Cars | 50.175 | N. Portocarrero | HON-NSX |
Private Cars | 50.284 | N. Portocarrero | MCL-ART |
Private Cars | 50.361 | K. Pettersson | KTM-XBW |
Private Cars | 50.409 | B. Wiggins | PAG-ZON |
Private Cars | 50.439 | C. Szász | MAR-B2 |
Private Cars | 50.628 | N. Portocarrero | TES-ROA |
Private Cars | 50.745 | V. Asen | BMW-I8 |
Private Cars | 51.364 | C. Szász | FER-F355 |
Private Cars | 51.381 | P. Hanzo | JAG-220 |
Private Cars | 51.608 | P. Thomas | AM-DB10 |
Private Cars | 51.629 | M. Shiffrin | BRUTAL-S1 |
Private Cars | 51.668 | T. Hokkanen | DOD-VIP |
Private Cars | 51.722 | J. Korhonen | ALF-4C |
Private Cars | 51.894 | A. Kokkonen | LOT-EXS |
Private Cars | 51.899 | J. Keister | POR-GT3 |
Private Cars | 51.988 | Z. Barth | AUD-R8 |
Private Cars | 52.124 | F. Scott III | COR-C7R |
Private Cars | 52.623 | T. Hokkanen | LEX-LFA |
Private Cars | 56.046 | N. Portocarrero | DOD-CHAL |
Private Cars | 56.462 | A. Kokkonen | CHE-CAM |
Private Cars | 57.054 | R. van de Pol | FOR-MUS |
Private Cars | 58.583 | N. Portocarrero | FOR-FOC |
Private Cars | 59.010 | V. Asen | SUB-WRX |
Private Cars | 59.225 | C. Szász | SUB-WRH |
Private Cars | 59.455 | F. van 't Ende | FER-308 |
Private Cars | 59.670 | J. Saláta | TOY-CEL |
Private Cars | 59.687 | T. Góis Rocha | ML-EVO9 |
Private Cars | 59.779 | J. Korhonen | VOL-SCIR |
Private Cars | 59.915 | B. Yacobi | SKO-OCT-RS |
Private Cars | 01:02.187 | N. Portocarrero | SHE-SLHS |
Private Cars | 01:02.352 | C. Szász | FOR-FIE |
Private Cars | 01:02.525 | E. Bellamy | PGT-26 |
Private Cars | 01:02.645 | A. Carter | TOY-G86 |
Private Cars | 01:03.037 | F. van 't Ende | HON-CIV |
Private Cars | 01:03.205 | J. Korhonen | VOL-POL |
Private Cars | 01:06.966 | C. Szász | HON-JAZ |
Private Cars | 01:06.990 | V. Barrichello | REN-5T |
Private Cars | 01:07.008 | N. Portocarrero | TOY-AYG |
Private Cars | 01:07.213 | V. Asen | MIN-COO |
Private Cars | 01:07.641 | A. Lapuerta | FIA-500 |
Private Cars | 01:07.967 | A. Bundás | SMRT |
Private Cars | 01:08.040 | B. Yacobi | REN-ZOE |
Private Cars | 01:09.382 | A. Lim | CIT-C1 |
Private Cars | 01:19.704 | S. Czobor | DEL-D8 |
Private Cars | 01:19.795 | D. Morgаn | FOR-68 |
Private Cars | 01:19.949 | L. Torvalds | JAG-XK120 |
Private Cars | 01:20.966 | S. Vučković | PGT-42 |
Private Cars Best Laps - Race
Motorbikes | |||
---|---|---|---|
Private Motorbikes | 48.784 | F. Bachmayer | Moto - KTM |
Private Motorbikes | 48.793 | C. Szász | Moto - HON |
Private Motorbikes | 49.688 | R. van de Pol | Moto - YAM |
Private Motorbikes | 50.752 | L. Jamison | Moto - DUC |
Private Motorbikes | 50.872 | C. Gardner | Moto - SUZ |
Private Motorbikes | 51.080 | A. Lim | Moto - APR |
Cars | |||
Private Cars | 41.573 | W. Woeger | RB-X2016 |
Private Cars | 43.326 | Á. Cobos | FER-F1C |
Private Cars | 47.633 | V. Asen | CAT-62R |
Private Cars | 49.272 | J. Korhonen | ARI-ATO |
Private Cars | 49.721 | W. Woeger | MCD-SLS |
Private Cars | 49.964 | N. Portocarrero | MCL-MP4 |
Private Cars | 50.137 | K. Wirdheim | LAM-GAL |
Private Cars | 50.326 | K. Pettersson | KTM-XBW |
Private Cars | 50.439 | V. Asen | FER-599 |
Private Cars | 50.621 | N. Portocarrero | HON-NSX |
Private Cars | 50.834 | N. Portocarrero | MCL-ART |
Private Cars | 50.845 | N. Portocarrero | TES-ROA |
Private Cars | 51.018 | B. Dacosta | MAR-B2 |
Private Cars | 51.287 | K. Sandberg | PAG-ZON |
Private Cars | 51.323 | V. Asen | BMW-I8 |
Private Cars | 51.366 | P. Hanzo | JAG-220 |
Private Cars | 51.912 | T. Hokkanen | LEX-LFA |
Private Cars | 51.950 | M. Shiffrin | BRUTAL-S1 |
Private Cars | 51.966 | L. Rådbring | DOD-VIP |
Private Cars | 52.126 | S. Merryweather | POR-GT3 |
Private Cars | 52.137 | J. Korhonen | ALF-4C |
Private Cars | 52.232 | C. Szász | FER-F355 |
Private Cars | 52.358 | F. Scott III | COR-C7R |
Private Cars | 52.465 | R. Roos-Rosenqvist | LOT-EXS |
Private Cars | 52.539 | K. Kodet | AM-DB10 |
Private Cars | 52.547 | Z. Barth | AUD-R8 |
Private Cars | 56.425 | N. Portocarrero | DOD-CHAL |
Private Cars | 57.419 | A. Kokkonen | CHE-CAM |
Private Cars | 57.820 | R. van de Pol | FOR-MUS |
Private Cars | 59.218 | N. Portocarrero | FOR-FOC |
Private Cars | 59.675 | V. Asen | SUB-WRX |
Private Cars | 59.953 | C. Szász | SUB-WRH |
Private Cars | 59.983 | R. van de Pol | FER-308 |
Private Cars | 01:00.249 | J. Saláta | TOY-CEL |
Private Cars | 01:00.293 | L. Zitone | ML-EVO9 |
Private Cars | 01:00.466 | J. Korhonen | VOL-SCIR |
Private Cars | 01:00.683 | J. Cole | SKO-OCT-RS |
Private Cars | 01:02.683 | N. Portocarrero | SHE-SLHS |
Private Cars | 01:03.041 | A. Carter | TOY-G86 |
Private Cars | 01:03.188 | E. Bellamy | PGT-26 |
Private Cars | 01:03.207 | C. Szász | FOR-FIE |
Private Cars | 01:03.656 | F. van 't Ende | HON-CIV |
Private Cars | 01:03.854 | J. Korhonen | VOL-POL |
Private Cars | 01:07.540 | V. Barrichello | REN-5T |
Private Cars | 01:07.717 | L. Jamison | HON-JAZ |
Private Cars | 01:08.299 | A. Lapuerta | FIA-500 |
Private Cars | 01:08.314 | G. Barreto | REN-ZOE |
Private Cars | 01:08.373 | J. Korhonen | MIN-COO |
Private Cars | 01:08.823 | A. Bundás | SMRT |
Private Cars | 01:08.880 | D. Alexová | TOY-AYG |
Private Cars | 01:09.074 | A. Lim | CIT-C1 |
Private Cars | 01:19.729 | S. Czobor | DEL-D8 |
Private Cars | 01:20.336 | E. Bellamy | FOR-68 |
Private Cars | 01:20.564 | M. Ifj Hakapeszi | JAG-XK120 |
Private Cars | 01:21.170 | S. Vučković | PGT-42 |