Track Info - Göteborg City Race (Göteborg)
Track Map
Track Full Name | Göteborg City Race |
Location | Göteborg, Västra Götaland |
Country | Sweden |
Length | 1.650km |
Turns | 13 |
Pit In/Out Time | 16.5s |
GPS Coordinates | 57.713333 11.961111 |
Track Records - Qualification
Private Cars | 45.824 | M. Novikov | RB-X2016 |
Formula 3 | 48.444 | A. Ātrumiņš | F3 - MYG |
Formula 4 | 52.123 | F. Campolargo | F4 - TAT |
Moto 3 | 55.092 | C. Szász | Moto3 - KTM |
Club Cars | 55.561 | V. Asen | GM |
Formula E | 59.802 | M. Vukoviic | FE - DAL |
Track Records - Race
Formula 3 | 48.529 | W. Woeger | F3 - MYG |
Private Cars | 48.706 | M. Novikov | RB-X2016 |
Formula 4 | 52.392 | K. Wirdheim | F4 - TAT |
Moto 3 | 55.208 | C. Szász | Moto3 - KTM |
Club Cars | 55.873 | V. Asen | GM |
Formula E | 59.858 | E. Syah | FE - DAL |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 45.824 | M. Novikov | RB-X2016 |
Private Cars | 52.031 | R. Rapido | CAT-62R |
Private Cars | 52.287 | J. Graff | ARI-ATO |
Private Cars | 53.998 | C. Mostert | KTM-XBW |
Private Cars | 55.041 | P. de Saint-Germain Jr | MCL-MP4 |
Private Cars | 55.198 | B. Wayne | FER-F40 |
Private Cars | 55.229 | L. Valenta Jr. | PAG-ZON |
Private Cars | 55.340 | R. van de Pol | FER-599 |
Private Cars | 55.524 | L. Capeta | POR-GT3 |
Private Cars | 55.548 | С. Калинин | MCD-SLS |
Private Cars | 55.563 | R. Louis | LAM-GAL |
Private Cars | 55.781 | N. Portocarrero | MAR-B2 |
Private Cars | 56.169 | S. Blendon | JAG-220 |
Private Cars | 56.176 | Z. Starwing | LEX-LFA |
Private Cars | 57.114 | W. Asgard | BMW-I8 |
Private Cars | 58.361 | L. Rådbring | AUD-R8 |
Private Cars | 01:02.501 | K. Sato | HON-NSX |
Private Cars | 01:02.749 | A. Monteiro | COR-C7R |
Private Cars | 01:02.864 | W. Woeger | DOD-CHAL |
Private Cars | 01:03.059 | T. Anderson | FOR-MUS |
Private Cars | 01:04.058 | R. Rapido | FOR-FOC |
Private Cars | 01:04.116 | D. Daniel | SUB-WRX |
Private Cars | 01:04.231 | V. Barrichello | FER-308 |
Private Cars | 01:04.286 | L. McCoy | ML-EVO9 |
Private Cars | 01:04.759 | T. Anderson | VOL-SCIR |
Private Cars | 01:05.285 | T. Phung | TOY-CEL |
Private Cars | 01:05.411 | S. Vučković | SKO-OCT-RS |
Private Cars | 01:05.865 | A. Rájský | CHE-CAM |
Private Cars | 01:06.088 | R. Van De Pol | SUB-WRH |
Private Cars | 01:07.493 | A. Markelov | SHE-SLHS |
Private Cars | 01:07.852 | L. Valenta Jr. | PGT-26 |
Private Cars | 01:08.300 | K. Wirdheim | TOY-G86 |
Private Cars | 01:08.963 | E. Barna | FOR-FIE |
Private Cars | 01:11.344 | R. Rapido | TOY-AYG |
Private Cars | 01:11.455 | J. Da Costa Jr | REN-5T |
Private Cars | 01:11.974 | T. Mang | MIN-COO |
Private Cars | 01:12.025 | D. Malatesta | REN-ZOE |
Private Cars | 01:12.286 | S. Blendon | HON-JAZ |
Private Cars | 01:12.380 | A. Virtanen | FIA-500 |
Private Cars | 01:12.534 | E. Barna | SMRT |
Private Cars | 01:12.599 | P. Andersson | CIT-C1 |
Private Cars | 01:13.646 | A. Monteiro | TES-ROA |
Private Cars | 01:15.125 | S. Blendon | BRUTAL-S1 |
Private Cars | 01:15.645 | A. Virtanen | LOT-EXS |
Private Cars | 01:16.745 | T. Arazim | POR-CAY |
Private Cars | 01:23.880 | N. Saarela | DEL-D8 |
Private Cars Best Laps - Race
Private Cars | 48.706 | M. Novikov | RB-X2016 |
Private Cars | 52.125 | D. Novikov | CAT-62R |
Private Cars | 52.888 | J. Graff | ARI-ATO |
Private Cars | 54.859 | C. Mostert | KTM-XBW |
Private Cars | 55.302 | D. Daniel | LAM-GAL |
Private Cars | 55.348 | J. Graff | PAG-ZON |
Private Cars | 55.435 | A. Monteiro | TES-ROA |
Private Cars | 55.479 | A. Monteiro | COR-C7R |
Private Cars | 55.511 | A. Acarini | MCL-MP4 |
Private Cars | 55.547 | B. Wayne | FER-F40 |
Private Cars | 55.810 | M. Bauer | MCD-SLS |
Private Cars | 55.953 | K. Sato | HON-NSX |
Private Cars | 56.003 | J. Pace | POR-GT3 |
Private Cars | 56.056 | P. Taruffi | BMW-I8 |
Private Cars | 56.251 | M. Raikonen | FER-599 |
Private Cars | 56.466 | Z. Starwing | LEX-LFA |
Private Cars | 56.569 | S. Blendon | BRUTAL-S1 |
Private Cars | 56.615 | D. Daniel | LOT-EXS |
Private Cars | 56.623 | B. Costa II | JAG-220 |
Private Cars | 56.887 | N. Portocarrero | MAR-B2 |
Private Cars | 57.329 | T. Arazim | POR-CAY |
Private Cars | 58.484 | L. Rådbring | AUD-R8 |
Private Cars | 01:03.261 | W. Woeger | DOD-CHAL |
Private Cars | 01:04.001 | R. Relâmpago | FOR-MUS |
Private Cars | 01:04.439 | V. Barrichello | FER-308 |
Private Cars | 01:04.644 | L. McCoy | ML-EVO9 |
Private Cars | 01:04.735 | J. Paboucek | SUB-WRX |
Private Cars | 01:04.973 | A. Miller | FOR-FOC |
Private Cars | 01:05.448 | J. Risko | VOL-SCIR |
Private Cars | 01:05.493 | B. Costa II | SKO-OCT-RS |
Private Cars | 01:05.949 | T. Phung | TOY-CEL |
Private Cars | 01:06.086 | A. Rájský | CHE-CAM |
Private Cars | 01:06.603 | R. Van De Pol | SUB-WRH |
Private Cars | 01:07.709 | D. Daniel | SHE-SLHS |
Private Cars | 01:08.382 | D. Vanderpuije | PGT-26 |
Private Cars | 01:08.876 | M. Pajares | TOY-G86 |
Private Cars | 01:09.422 | A. Solernao | FOR-FIE |
Private Cars | 01:11.688 | J. Da Costa Jr | REN-5T |
Private Cars | 01:11.704 | W. Woeger | TOY-AYG |
Private Cars | 01:12.210 | T. Mang | MIN-COO |
Private Cars | 01:12.400 | S. Blendon | HON-JAZ |
Private Cars | 01:12.553 | M. Pajares | FIA-500 |
Private Cars | 01:12.590 | L. Valenta Jr. | REN-ZOE |
Private Cars | 01:12.719 | M. Poslední | CIT-C1 |
Private Cars | 01:12.729 | E. Barna | SMRT |
Private Cars | 01:22.678 | N. Saarela | DEL-D8 |