Track Info - AMR Test Track (Gaydon)
Track Map
Track Full Name | AMR Test Track |
Location | Gaydon, England |
Country | United Kingdom |
Length | 6.000km |
Turns | 5 |
Pit In/Out Time | 32s |
GPS Coordinates | 52.189697 -1.486953 |
Track Records - Qualification
Formula 4 | 01:34.468 | A. Puig | F4 - CRL |
Private Cars | 01:38.808 | R. Roos-Rosenqvist | PAG-ZON |
Track Records - Race
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 01:38.808 | R. Roos-Rosenqvist | PAG-ZON |
Private Cars | 01:39.802 | A. Clark | MAR-B2 |
Private Cars | 01:41.402 | M. Honkanen | MCL-ART |
Private Cars | 01:51.525 | S. Woeger | FOR-FOC |
Private Cars | 01:51.837 | M. Shiffrin | SUB-WRX |
Private Cars | 01:52.079 | B. Alspach | VOL-SCIR |
Private Cars | 01:52.152 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:52.160 | T. Boutsen | SKO-OCT-RS |
Private Cars | 01:52.380 | E. Bellamy | ML-EVO9 |
Private Cars | 01:52.851 | J. Clow | FER-308 |
Private Cars | 01:53.461 | R. Roos-Rosenqvist | BMW-I8 |
Private Cars | 01:53.610 | A. Clark | KIA-STG |
Private Cars | 01:56.158 | E. Tomasello | SUB-WRH |
Private Cars | 01:56.540 | B. Munster | NIS-350 |
Private Cars | 01:56.808 | J. Allison | LOT-EXS |
Private Cars | 01:56.843 | J. Lewstion | AM-DB10 |
Private Cars | 01:57.091 | P. Curtos | POR-CAY |
Private Cars Best Laps - Race
Private Cars | 01:42.493 | A. Clark | BMW-I8 |
Private Cars | 01:42.937 | B. Munster | NIS-350 |
Private Cars | 01:45.642 | J. Allison | LOT-EXS |
Private Cars | 01:46.206 | J. Lewstion | AM-DB10 |
Private Cars | 01:46.508 | P. Curtos | POR-CAY |
Private Cars | 01:50.375 | T. Phung | PAG-ZON |
Private Cars | 01:50.619 | S. Woeger | FOR-FOC |
Private Cars | 01:51.477 | B. Alspach | VOL-SCIR |
Private Cars | 01:51.593 | M. Shiffrin | SUB-WRX |
Private Cars | 01:52.108 | A. Clark | MAR-B2 |
Private Cars | 01:52.137 | M. Tóth-Fodor | TOY-CEL |
Private Cars | 01:52.204 | T. Boutsen | SKO-OCT-RS |
Private Cars | 01:52.358 | J. Clow | FER-308 |
Private Cars | 01:52.409 | E. Bellamy | ML-EVO9 |
Private Cars | 01:52.902 | M. Honkanen | MCL-ART |
Private Cars | 01:52.948 | A. Clark | KIA-STG |
Private Cars | 01:56.732 | E. Tomasello | SUB-WRH |