Track Info - Fuji International Speedway (Fuji 1974)
Track Map
Track Full Name | Fuji International Speedway |
Location | Oyama, Shizuoka |
Country | Japan |
Length | 4.563km |
Turns | 6 |
Pit In/Out Time | 30s |
GPS Coordinates | 35.373854 138.929712 |
Track Records - Qualification
Private Cars | 58.698 | D. Atelšek | RB-X2016 |
Formula 3 | 01:02.155 | V. Ritter | F3 - MYG |
Formula 4 | 01:06.295 | O. Neumann | F4 - TAT |
Club Cars | 01:09.350 | V. Asen | GM |
Moto 3 | 01:10.189 | C. Szász | Moto3 - HON |
Track Records - Race
Private Cars | 59.135 | W. Woeger | RB-X2016 |
Formula 3 | 01:01.763 | K. Wirdheim | F3 - MYG |
Formula 4 | 01:05.808 | M. Cruz | F4 - TAT |
Club Cars | 01:08.837 | V. Asen | GM |
Moto 3 | 01:09.380 | C. Szász | Moto3 - KTM |
Private Cars Best Laps - Qualification
Cars | |||
---|---|---|---|
Private Cars | 58.698 | D. Atelšek | RB-X2016 |
Private Cars | 01:06.262 | L. Vaara | CAT-62R |
Private Cars | 01:06.398 | С. Осмоловский | ARI-ATO |
Private Cars | 01:08.811 | S. Czobor | MCL-F1 |
Private Cars | 01:08.893 | P. Ricardo-Mentho | MCL-MP4 |
Private Cars | 01:09.855 | J. Clow | JAG-220 |
Private Cars | 01:10.176 | K. Kodet | FER-599 |
Private Cars | 01:10.215 | O. Kincses | MCD-SLS |
Private Cars | 01:10.481 | K. Kodet | LAM-GAL |
Private Cars | 01:10.842 | K. McKinley | PAG-ZON |
Private Cars | 01:10.910 | J. Ternengo | AUD-R8 |
Private Cars | 01:10.917 | M. Honkanen | MCL-ART |
Private Cars | 01:11.412 | P. van de Streek | BMW-I8 |
Private Cars | 01:16.135 | W. Woeger | DOD-CHAL |
Private Cars | 01:16.224 | K. Wirdheim | CHE-CAM |
Private Cars | 01:17.319 | C. Mostert | FOR-MUS |
Private Cars | 01:17.530 | A. Kokkonen | SUB-WRX |
Private Cars | 01:17.605 | A. Mazur | FOR-FOC |
Private Cars | 01:17.969 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:18.000 | T. Trips | FER-308 |
Private Cars | 01:18.308 | A. Széna | VOL-SCIR |
Private Cars | 01:19.299 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:20.787 | W. Woeger | SHE-SLHS |
Private Cars | 01:20.920 | S. Villeneuve | TOY-G86 |
Private Cars | 01:20.932 | C. Szász | FOR-FIE |
Private Cars | 01:20.966 | R. Relâmpago | VOL-POL |
Private Cars | 01:21.090 | L. Torvalds | PGT-26 |
Private Cars | 01:21.321 | B. Dacosta | HON-CIV |
Private Cars Best Laps - Race
Private Cars | 59.135 | W. Woeger | RB-X2016 |
Private Cars | 01:05.775 | T. Mang | CAT-62R |
Private Cars | 01:07.071 | L. Paboučková | ARI-ATO |
Private Cars | 01:07.511 | S. Czobor | MCL-F1 |
Private Cars | 01:09.283 | K. Ahl | JAG-220 |
Private Cars | 01:09.373 | P. Ricardo-Mentho | MCL-MP4 |
Private Cars | 01:09.817 | K. McKinley | PAG-ZON |
Private Cars | 01:10.087 | F. Duchateau | MCL-ART |
Private Cars | 01:10.621 | P. van de Streek | BMW-I8 |
Private Cars | 01:10.780 | K. Kodet | FER-599 |
Private Cars | 01:10.906 | K. Kodet | LAM-GAL |
Private Cars | 01:11.199 | C. De Gavardo | MCD-SLS |
Private Cars | 01:11.434 | J. Ternengo | AUD-R8 |
Private Cars | 01:15.451 | R. Callaway | DOD-CHAL |
Private Cars | 01:16.156 | R. Svoboda | SUB-WRX |
Private Cars | 01:17.722 | C. Mostert | FOR-MUS |
Private Cars | 01:18.020 | A. Campbell | FOR-FOC |
Private Cars | 01:18.124 | B. Dacosta | SKO-OCT-RS |
Private Cars | 01:18.640 | T. Trips | FER-308 |
Private Cars | 01:18.684 | A. Széna | VOL-SCIR |
Private Cars | 01:18.965 | C. Szász | FOR-FIE |
Private Cars | 01:19.055 | W. Woeger | SHE-SLHS |
Private Cars | 01:19.408 | B. Snyder Jr | TOY-CEL |
Private Cars | 01:19.491 | R. Relâmpago | VOL-POL |
Private Cars | 01:20.527 | A. Lapuerta | TOY-G86 |
Private Cars | 01:21.296 | B. Dacosta | HON-CIV |
Private Cars | 01:21.624 | L. Torvalds | PGT-26 |
Private Cars | 01:25.064 | K. Wirdheim | CHE-CAM |